2024 Superplay swiss
Standings for Superplay swiss
RESULTS:

Swiss only game 4
Swiss 1 2 3 4 5 6 7 8 remove print
Place Bowler(s) as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of Points Scratch Total
1 Scott Skinner / Kevin Conradi / Larry Nugent 13 (692) 7 (635) 6 (671) 14 (687) 15.5 (719) 11 (661) 13 (646) 11 (685) 14 654 687
2 Dan Bernasconi / Glen Sproul / Keith Stoner 8 (654) 14 (693) 11.5 (701) 11.5 (704) 3 (586) 13 (680) 9 (631) 10.5 (682) 11.5 695 704
3 Palmquist Zack / Lancaster Dan / Dunigan Grant 5 (439) 8 (462) 8 (474) 10 (446) 5 (381) 3 (409) 0 (358) 3 (409) 10 413 446
4 Bryan Murry / Dwayne Fagan / Nathan Ellis 7.5 (466) 1 (392) 8 (500) 8 (464) 12 (552) 6 (436) 7 (445) 5.5 (447) 8 448 464
5 Mike Tish / Phil Nelson / Chelsea Sporkia 5 (442) 5 (416) 9 (506) 7.5 (473) 2 (412) 8 (491) 9.5 (454) 1 (373) 7.5 473 473
6 Finely Randall Ron / Arronson Luke / Conroy Ryan 4 (437) 9 (492) 5 (429) 4.5 (416) 7.5 (473) 1 (394) 4 (400) 2 (215) 4.5 379 416
7 Brad Hess / Rochelle Long / Brandon Teeguarden 1.5 (220) 5 (248) 3 (219) 3 (231) 1 (182) 6 (255) 0 (169) * 3 194 231
8 Stern Eric / Wilcox Ryanne / Rau-Young Joe 0 (175) 3 (234) 2 (213) 2 (223) 2 (205) 5 (228) 3 (207) * 2 199 223
9 Jim Ellis / Steve Shook / Aj Scherchel 1 (193) 0 (185) 1 (203) 2 (197) 1 (210) 3 (219) 1 (197) 4 (207) 2 161 197
10 Williams Heather / Daniels Sean / Machin Bill 3 (233) 5 (231) 4 (229) 1.5 (215) 5 (265) 0 (194) 5 (228) 1 (209) 1.5 215 215
11 Jameson Kauha / Don Talbot / Bryan Swearer 5 (251) 6 (272) 0 (195) 1 (189) 5 (250) 4 (221) 1.5 (200) 4 (251) 1 173 189
12 Larry Gahan / Jerry Lee / Casey Patteau 12 (539) 2 (414) 7.5 (452) 0 (382) 6 (428) 5 (429) 12 (518) 6 (469) 0 348 382
See individual results