2021 Ocean State Championship #09285

Bowler Results for Ocean State Championship #09285 - Teams
Scratch / Handicap
    Bowler sort Event sort Team sort Home Center sort Home Town sort 1
sort
2
sort
3
sort
Ave
sort
High
sort
Total
sort
1 Vincent, Danny Teams Ep Misfits 199 215 300 238 300 714
2 Khuu, Danny Teams Kash in the Buns 237 212 288 245 288 737
3 Richard, Sean Teams 227 242 279 249 279 748
4 SCOTT-JONES, JALEN Teams 257 256 269 260 269 782
5 Jones, Tim Teams Marien 227 267 268 254 268 762
6 Alice, Matt Teams Norwich Bowling and Entertainment 193 166 267 208 267 626
7 Eldridge, Howie Teams Veal 224 224 266 238 266 714
8 Gordon, Max Teams 226 180 265 223 265 671
9 Souza, TJ Teams 269 202 259 243 269 730
10 Dimuccio, Bob JR Teams 227 224 259 236 259 710
11 Lavoie, Shane Teams Morning Wood 280 259 256 265 280 795
12 Lathrop, Todd Teams Kirker 258 255 255 256 258 768
13 Burt, James Teams Jackson 228 213 254 231 254 695
14 Miller, Stephen Teams 195 230 253 226 253 678
15 Baker, Kenny Teams 193 222 253 222 253 668
16 Wong, PHilip Teams 192 202 250 214 250 644
17 Swenson, Anthony Teams Yeth Thurethane 246 210 249 235 249 705
18 Corkhum, Scott Teams 235 223 248 235 248 706
19 Fletcher, Nikki Teams Bay State Open Crew 233 197 248 226 248 678
20 Carden, Alex Teams Custom Pro Fit 8 268 200 247 238 268 715
21 Richard, Sean Teams Now or Never 215 241 247 234 247 703
22 Hester, Jon Teams 232 192 245 223 245 669
23 Silva, Jayme Teams 200 206 245 217 245 651
24 Dimuccio, Bob JR Teams 258 243 244 248 258 745
25 Petrillo, Louis Teams KASH KREW 246 207 244 232 246 697
26 Hassan, Howard Teams 245 174 244 221 245 663
27 Johnson, Devon Teams Old Mixed Men 217 258 243 239 258 718
28 Johnson, Curtis Teams Yank, Tuck, Johnson, Fritz 207 238 242 229 242 687
29 Dimuccio, Bob SR Teams 222 218 242 227 242 682
30 Williston, John Teams Yeth Thurethane 256 225 241 240 256 722
31 Johnson, Devon Teams Mix Island 220 211 240 223 240 671
32 Khuu, Danny Teams 222 203 238 221 238 663
33 Snow, Ray Teams 210 257 237 234 257 704
34 Cook, Josh Teams 229 231 237 232 237 697
35 Dunn, Donny Teams Yeth Thurethane 189 251 237 225 251 677
36 Miller, Stephen Teams Kash n Karry 234 197 237 222 237 668
37 Dowe, Latoya Teams 202 197 237 212 237 636
38 Gossett, Edwin Teams Last Chance 202 191 237 210 237 630
39 Bacci, Louis Teams Banh MI 169 192 237 199 237 598
40 Vincent, Danny Teams 223 226 236 228 236 685
41 Souza, TJ Teams 215 204 236 218 236 655
42 Dimuccio, Bob SR Teams 225 217 235 225 235 677
43 Kelliher, Kevin Teams Kash n Karry 183 200 235 206 235 618
44 Hester, Jon Teams 258 214 234 235 258 706
45 Newkirk, Stanley Teams 234 205 234 224 234 673
46 Bedard, Dennis Teams Deadarm 247 190 234 223 247 671
47 Litwin, John Teams Bay State Open Crew 233 184 234 217 234 651
48 Bedard, Dennis Teams 244 162 234 213 244 640
49 Gossett, Edwin Teams GMC 202 177 233 204 233 612
50 Miller, Stephen Teams GMC 247 177 232 218 247 656
51 Vafiadis, Andre Teams Jackson 224 200 232 218 232 656
52 Philibert, Jeff Teams Maryland Crabs Salisbury, MD 210 211 232 217 232 653
53 Halliday, Dawn Teams GMC 131 205 231 189 231 567
54 Souza, TJ Teams Now or Never 249 236 230 238 249 715
55 Newkirk, Stanley Teams 243 214 229 228 243 686
56 Richard, Sean Teams KASH KREW 245 244 228 239 245 717
57 Mathews, Roland Teams 237 243 228 236 243 708
58 Kumlin, Tommy Teams Kirker 226 178 228 210 228 632
59 Fredette, Matt Teams F-Troop 225 195 227 215 227 647
60 Sheehan, Lisa Teams 190 215 227 210 227 632
61 Wright, Kenneth Teams Old Mixed Men 226 148 227 200 227 601
62 Paige, Chuck Teams Last Chance 246 256 226 242 256 728
63 Nye, Cheyne Teams Marien 248 236 226 236 248 710
64 Richard, Sean Teams Kash in the Buns 279 236 225 246 279 740
65 Thompson, Zach Teams Bay State Open Crew 234 265 225 241 265 724
66 Dimuccio, Bob JR Teams 227 220 225 224 227 672
67 SCOTT-JONES, JALEN Teams Deadarm 203 213 225 213 225 641
68 Miller, Stephen Teams 179 224 225 209 225 628
69 Cook, Paris Teams 178 204 225 202 225 607
70 Dimuccio, Bob JR Teams 247 246 224 239 247 717
71 Huff, Jermaine Teams GMC 232 248 224 234 248 704
72 Payne, Jay Teams 176 253 224 217 253 653
73 Marien, Peter Teams Marien 213 183 224 206 224 620
74 Cook, Paris Teams 137 237 224 199 237 598
75 Dimuccio, Bob JR Teams 245 201 223 223 245 669
76 Dunbar, Eldon IV Teams Custom Pro Fit 2 209 221 223 217 223 653
77 Kirker, John Teams Kirker 223 204 223 216 223 650
78 Paige, Chuck Teams 290 215 222 242 290 727
79 Silva, Jayme Jr Teams 236 240 222 232 240 698
80 Huff, Jermaine Teams Assassins 266 181 222 223 266 669
81 Riffe, Glendon Teams Veal 255 191 222 222 255 668
82 Kumlin, Tommy Teams 248 194 222 221 248 664
83 Vafiadis, Andre Teams Custom Pro Fit I 198 215 222 211 222 635
84 Hester, Jon Teams Dimuccio 269 258 221 249 269 748
85 Cook, Josh Teams Custom Pro Fit 6 266 215 221 234 266 702
86 Caruthers, Marc Teams Ep Misfits 216 223 221 220 223 660
87 Lombard, Henry Teams 188 215 221 208 221 624
88 Tucker, Darren Teams Custom Pro Fit 8 263 231 220 238 263 714
89 DeSanto, Jason Teams Jackson 177 162 219 186 219 558
90 Hannibal, Hermie Teams Mix Island 242 248 218 236 248 708
91 Williams, Brandon Teams Norwich Bowling and Entertainment 266 218 218 234 266 702
92 Deschaines, Troy Teams 217 230 218 221 230 665
93 Guile, Robert Teams Maryland Crabs Salisbury, MD 213 205 218 212 218 636
94 Bao, Hy Teams Banh MI 139 163 218 173 218 520
95 Richard, Sean Teams Kash n Karry 266 233 216 238 266 715
96 Scott, Tyler Teams F-Troop 236 218 216 223 236 670
97 White, Greg Teams Custom Pro Fit 195 252 216 221 252 663
98 Dimuccio, Bob SR Teams 194 174 216 194 216 584
99 Dimuccio, Bob JR Teams Deadarm 296 266 215 259 296 777
100 Hassan, Howard Teams 269 236 215 240 269 720
101 Kumlin, Tommy Teams Dimuccio 212 269 214 231 269 695
102 Dimuccio, Bob SR Teams Kash in the Buns 267 213 214 231 267 694
103 Davis, Ed Teams 245 164 214 207 245 623
104 Fredette, Ray Teams F-Troop 201 205 213 206 213 619
105 Diamond, Darryl Teams Yeth Thurethane 247 256 212 238 256 715
106 Souza, TJ Teams 277 216 211 234 277 704
107 Oh, Jason Teams Veal 210 164 211 195 211 585
108 Cook, Josh Teams Custom Pro Fit 8 257 245 210 237 257 712
109 Vendetti, John Teams 241 241 210 230 241 692
110 Hammond, Sam Teams Cape Splits Forestdale, MA 210 220 210 213 220 640
111 Dimuccio, Bob SR Teams KASH KREW 217 223 209 216 223 649
112 Meyer, Fritz Teams Yank, Tuck, Johnson, Fritz 202 224 209 211 224 635
113 Lewis, Dimitrus Teams 201 267 208 225 267 676
114 Petrillo, Louis Teams Kash in the Buns 247 195 208 216 247 650
115 Douglass, Laura Teams 215 161 208 194 215 584
116 Mundis, Paul Teams 179 142 208 176 208 529
117 Wilson, Jeff Teams Ep Misfits 279 236 206 240 279 721
118 Ritchey, George Teams Maryland Crabs Salisbury, MD 212 244 206 220 244 662
119 Thro, Evan Teams Morning Wood 220 234 206 220 234 660
120 Macdonald, Bob Teams Asian Persuasian 195 234 206 211 234 635
121 Drury, Billy Teams 196 218 205 206 218 619
122 Kelliher, Kevin Teams 201 238 204 214 238 643
123 Deschenes, Stephen Teams Fritz + Co 197 195 204 198 204 596
124 DesRosiers, Jake Teams Norwich Bowling and Entertainment 202 186 204 197 204 592
125 Ciaran, Lombardozzi Teams 148 167 204 173 204 519
126 Chin, Dave Teams 134 143 204 160 204 481
127 Dowe, Latoya Teams 237 209 203 216 237 649
128 Yankee, Joe Teams Yank, Tuck, Johnson, Fritz 206 232 203 213 232 641
129 Pusateri, Paul Teams 229 203 203 211 229 635
130 Reed, Sensae-Michael Teams 179 205 203 195 205 587
131 Pusateri, Paul Teams Custom Pro Fit 247 279 202 242 279 728
132 Wilson, Jeff Teams Custom Pro Fit 6 223 246 202 223 246 671
133 Carden, Alex Teams Custom Pro Fit 7 232 230 202 221 232 664
134 Mathews, Roland Teams Assassins 249 199 202 216 249 650
135 Chu, Lai Ching Teams Asian Persuasian 165 181 202 182 202 548
136 Fortier, Gerry Teams Custom Pro Fit 2 255 300 201 252 300 756
137 Silva, Jayme Teams 238 235 201 224 238 674
138 Rayner, Matt Teams Morning Wood 235 224 201 220 235 660
139 Johnson, Curtis Teams 188 193 201 194 201 582
140 West, Kam Teams 171 200 201 190 201 572
141 Chin, Kris Teams Bay State Open Crew 169 193 201 187 201 563
142 Reed, Sensae-Michael Teams Now or Never 196 156 201 184 201 553
143 Veal, Josh Teams Veal 193 190 200 194 200 583
144 Petrillo, Louis Teams 174 203 200 192 203 577
145 Pulsifer, Scott Teams Rooney Cape Cod Crew 176 196 200 190 200 572
146 Perry, Tyler Teams 216 259 199 224 259 674
147 Gordon, David Teams 237 222 199 219 237 658
148 Kumlin, Tommy Teams 269 269 198 245 269 736
149 West, Kam Teams GMC 210 245 198 217 245 653
150 DiOrio, Jason Teams Custom Pro Fit I 230 222 198 216 230 650
151 Dimuccio, Bob SR Teams Dimuccio 220 221 198 213 221 639
152 Souza, TJ Teams 236 170 198 201 236 604
153 Dunkley, Dwight Teams Old Mixed Men 200 204 198 200 204 602
154 Souza, TJ Teams Deadarm 206 180 198 194 206 584
155 Dimuccio, Bob JR Teams 224 231 197 217 231 652
156 Desrosiers, Traci Teams Norwich Bowling and Entertainment 152 146 196 164 196 494
157 Silva, Jayme Teams 204 244 195 214 244 643
158 Corneau, Donie Teams Morning Wood 256 227 194 225 256 677
159 Bryant, Krystal Teams Chicken Wings 235 232 194 220 235 661
160 Dimuccio, Bob JR Teams Dimuccio 217 244 194 218 244 655
161 Dimuccio, Bob SR Teams 212 224 194 210 224 630
162 Straus, Brian Teams Custom Pro Fit I 205 218 194 205 218 617
163 Gossett, Edwin Teams 167 236 194 199 236 597
164 Whitaker, Mike Teams Cape Splits Forestdale, MA 170 162 194 175 194 526
165 Khuu, Danny Teams 269 257 193 239 269 719
166 Carden, Alex Teams Custom Pro Fit 2 259 248 193 233 259 700
167 Gordon, Max Teams 240 245 193 226 245 678
168 Gordon, David Teams 268 214 193 225 268 675
169 Marien, Nick Teams Marien 258 190 193 213 258 641
170 Tucker, Darren Teams Custom Pro Fit 7 225 221 193 213 225 639
171 Newkirk, Stanley Teams 215 214 193 207 215 622
172 Mathews, Roland Teams Chicken Wings 180 240 193 204 240 613
173 Whitaker, Mike Teams 186 214 193 197 214 593
174 Cooks, Shonta Teams 166 231 193 196 231 590
175 West, Kam Teams Assassins 180 166 193 179 193 539
176 Payne, Jackson Teams 196 229 192 205 229 617
177 Scales Jr, James Teams GMC 191 215 192 199 215 598
178 Williams, Martin Teams 230 268 191 229 268 689
179 Williams, Martin Teams 202 194 191 195 202 587
180 Tucker, Darren Teams Tucker 209 163 191 187 209 563
181 Holley, Daquan Teams 190 212 190 197 212 592
182 Burger, Isaac Teams Ep Misfits 239 243 189 223 243 671
183 Gordon, David Teams KASH KREW 217 226 189 210 226 632
184 Morris, Brandon Teams Custom Pro Fit 2 190 201 189 193 201 580
185 Reed, Sensae-Michael Teams 180 216 188 194 216 584
186 Hassan, Howard Teams 249 201 187 212 249 637
187 Dembro, Linda Teams 200 166 187 184 200 553
188 Barrows Gibbs, Sheila Teams Friends Forever 148 144 187 159 187 479
189 Meyer, Fritz Teams Fritz + Co 234 176 186 198 234 596
190 Rooney , Robert Teams 169 170 186 175 186 525
191 Craig, Danny Teams 183 151 186 173 186 520
192 Williams, Martin Teams 223 176 185 194 223 584
193 Burrows, Justin Teams Fritz + Co 230 289 184 234 289 703
194 Morrissey, Michael Teams 246 231 184 220 246 661
195 Dimuccio, Bob JR Teams 252 224 184 220 252 660
196 Tucker, Darren Teams Yank, Tuck, Johnson, Fritz 247 207 184 212 247 638
197 Karras Jr, Mike Teams Cape Splits Forestdale, MA 216 231 183 210 231 630
198 Junji, Zhang Teams Kash n Karry 202 203 183 196 203 588
199 Nye, Cheyne Teams Kirker 205 206 182 197 206 593
200 Schell, Rob Teams F-Troop 185 177 182 181 185 544
201 Huff, Duane Teams GMC 193 155 182 176 193 530
202 Charis, Thomas Teams Friends Forever 147 190 182 173 190 519
203 Salisbury, Tom Teams Tucker 191 264 181 212 264 636
204 Dimuccio, Bob JR Teams 225 259 180 221 259 664
205 Campbell, Jacob Teams Cape Splits Forestdale, MA 215 225 180 206 225 620
206 Marvel, Corey Teams 182 225 180 195 225 587
207 Lewis, Dimitrus Teams 213 151 180 181 213 544
208 Truong, Andrew Teams Banh MI 215 147 180 180 215 542
209 Padmore, Alex Teams Old Mixed Men 159 163 180 167 180 502
210 DeSanto, Jason Teams Fritz + Co 202 247 179 209 247 628
211 Lord, Rick Teams 181 200 179 186 200 560
212 Morrissey, Michael Teams 225 230 178 211 230 633
213 Silva, Jayme Jr Teams 216 215 178 203 216 609
214 West, Kam Teams 201 181 178 186 201 560
215 Halliday, Dawn Teams 180 188 178 182 188 546
216 Junji, Zhang Teams 239 195 177 203 239 611
217 Rooney , Robert Teams Rooney Cape Cod Crew 183 158 177 172 183 518
218 Paige, Chuck Teams 204 179 176 186 204 559
219 Meyer, Fritz Teams Tucker 161 195 176 177 195 532
220 Deschaines, Troy Teams 239 255 175 223 255 669
221 Gonsalves, Mark Teams Custom Pro Fit 8 236 245 175 218 245 656
222 Gonsalves, Mark Teams Custom Pro Fit 194 221 175 196 221 590
223 Halliday, Dawn Teams Assassins 183 140 175 166 183 498
224 Cook, Paris Teams Last Chance 179 212 174 188 212 565
225 Amero, Joelle Teams 137 226 174 179 226 537
226 Jordan, Curtis Teams Last Chance 157 178 174 169 178 509
227 Jackson, Tracy Teams Jackson 194 190 173 185 194 557
228 Cook, Paris Teams GMC 185 189 173 182 189 547
229 White, Greg Teams Custom Pro Fit 7 178 199 172 183 199 549
230 Nazzaro, Daniel Teams 231 214 170 205 231 615
231 Johnson, Curtis Teams Custom Pro Fit 7 234 193 170 199 234 597
232 Serpa, Chris Teams 191 189 169 183 191 549
233 Leveillee, Denis Teams 3 Plus 1 196 209 168 191 209 573
234 Lei, Kenny Teams 184 219 168 190 219 571
235 Yankee, Joe Teams Tucker 184 200 168 184 200 552
236 Richard, Sean Teams 249 287 167 234 287 703
237 Girard, Chris Teams 239 224 167 210 239 630
238 Dolan, Patrick Teams 252 202 166 206 252 620
239 Vereen, Curtis Teams Chicken Wings 256 195 166 205 256 617
240 Karras Jr, Mike Teams 181 203 166 183 203 550
241 Tucker, Darren Teams Custom Pro Fit I 181 148 166 165 181 495
242 Halliday, Dawn Teams 178 199 165 180 199 542
243 Wiggins, Torrance Teams 213 193 162 189 213 568
244 Sabatella, Carline Teams 3 Plus 1 159 133 162 151 162 454
245 Cook, Paris Teams 215 165 161 180 215 541
246 Padmore, Alex Teams Mix Island 188 251 160 199 251 599
247 Baldwin, Anne Teams 171 155 159 161 171 485
248 Pierce, Timothy Teams 130 174 159 154 174 463
249 Gonsalves, Mark Teams Custom Pro Fit 6 214 244 158 205 244 616
250 Dunkley, Dwight Teams Mix Island 182 222 157 187 222 561
251 Gossett, Edwin Teams 277 241 154 224 277 672
252 Johnson, Curtis Teams Custom Pro Fit 162 213 154 176 213 529
253 Dimuccio, Bob SR Teams 278 200 150 209 278 628
254 McLaughlin, Eileen Teams 3 Plus 1 199 165 150 171 199 514
255 Miller, Billy Teams 223 158 149 176 223 530
256 Burgess, D'Hati Teams 200 141 149 163 200 490
257 Fortier, Gerry Teams Custom Pro Fit 6 254 209 147 203 254 610
258 Lack, Jessica Teams 3 Plus 1 202 203 147 184 203 552
259 Charis, Sandi Teams Friends Forever 114 153 146 137 153 413
260 Bacci, Paige Teams Banh MI 205 157 145 169 205 507
261 Wiggins, Anthony Teams 190 154 144 162 190 488
262 Ken, Meyer Teams 192 230 143 188 230 565
263 Murray, Christal Teams Chicken Wings 170 200 143 171 200 513
264 Scienzo, Ray Teams 157 153 143 151 157 453
265 Lewis, Dimitrus Teams Now or Never 219 224 140 194 224 583
266 Chin, John Teams Asian Persuasian 147 161 137 148 161 445
267 Bao, Hy Teams 181 193 135 169 193 509
268 Mundis, Eileen Teams 142 142 135 139 142 419
269 Gibbs, Stanley Teams Friends Forever 165 229 134 176 229 528
270 Wisk-Guile, Suzanne Teams Maryland Crabs Salisbury, MD 258 190 132 193 258 580
271 Chu, Lai Ching Teams 214 201 132 182 214 547
272 Macdonald, Judy Teams Asian Persuasian 131 160 130 140 160 421
273 Whalen, Dorothy Teams Rooney Cape Cod Crew 99 115 128 114 128 342
274 Badach, Timothy Teams Rooney Cape Cod Crew 129 165 126 140 165 420
275 Wiggins, Shamone Teams 105 188 126 139 188 419
276 Pierce, Timothy Teams 167 193 118 159 193 478
277 Whittaker, Kristi Teams 135 128 117 126 135 380
278 Dixon, Warren Teams 137 184 106 142 184 427
279 Meyer Sr, Kenneth Teams 195 137 103 145 195 435
280 Meyer, Darlene Teams 133 124 103 120 133 360
281 Hassan, Howard Teams
282 Pierce, Timothy Teams
283 Williams, Martin Teams
284 Newkirk, Stanley Teams