2020 Over/Under 40

Bowler Results for Over/Under 40 - Over/Under
Scratch / Handicap
    Bowler sort Event sort 1
sort
2
sort
3
sort
4
sort
Ave
sort
High
sort
Total
sort
1 Bohr, Nathan Over/Under 236 208 265 224 233 265 933
2 Rogers, Billy Over/Under 171 278 257 191 224 278 897
3 Shaffer, Steven Over/Under 179 215 253 206 213 253 853
4 Yanes, Gabe Over/Under 211 215 249 257 233 257 932
5 Williams, Stu Over/Under 200 266 244 238 237 266 948
6 Branagan, Tyson Over/Under 196 204 244 204 212 244 848
7 Arredondo, Sergio Over/Under 213 248 240 190 222 248 891
8 Bible, JT Over/Under 177 161 239 142 179 239 719
9 Traylor, Eric Over/Under 197 238 238 208 220 238 881
10 King, Robert Over/Under 182 156 233 204 193 233 775
11 Keith, Michael Over/Under 172 161 228 147 177 228 708
12 Chapman, AJ Over/Under 190 213 225 290 229 290 918
13 Rodriguez, Maria Jose Over/Under 204 185 225 187 200 225 801
14 Monteleone, Anthony Over/Under 179 163 225 164 182 225 731
15 Woods, Derrick Over/Under 234 228 216 198 219 234 876
16 Burke, Stoney Over/Under 192 214 216 189 202 216 811
17 Rash, Gid Over/Under 160 192 215 169 184 215 736
18 Brown, Jimmy Over/Under 200 148 214 188 187 214 750
19 Barry, Jonathan Over/Under 215 216 213 258 225 258 902
20 Veney, Anthony Over/Under 237 200 212 191 210 237 840
21 Innocencio, Danny Over/Under 177 140 212 235 191 235 764
22 Ochoa, Dustin Over/Under 177 146 210 178 177 210 711
23 Logan, Chuck Over/Under 167 140 209 181 174 209 697
24 Ferguson, Calvin Over/Under 164 197 208 164 183 208 733
25 Pritts, Ted Over/Under 234 193 207 162 199 234 796
26 Campbell, Jeff Over/Under 232 222 206 209 217 232 869
27 Ledwig , Justin Over/Under 194 263 205 202 216 263 864
28 Coulter, Chris Over/Under 135 154 205 160 163 205 654
29 Bland, Kenneth Over/Under 190 228 202 190 202 228 810
30 Contreras , Lupe Over/Under 186 235 202 140 190 235 763
31 Garcia, Mike Over/Under 200 193 201 168 190 201 762
32 G, Skylar Over/Under 167 179 199 199 186 199 744
33 Sledge, Trey Over/Under 194 190 198 192 193 198 774
34 Rice, AJ Over/Under 154 212 198 204 192 212 768
35 Lorts, Lee Over/Under 188 166 197 186 184 197 737
36 Thomas, Pete Over/Under 211 279 196 267 238 279 953
37 Paty, Chance Over/Under 219 168 196 149 183 219 732
38 Norval, Daniel Over/Under 181 207 195 142 181 207 725
39 Pogor, Bryan Over/Under 259 195 192 174 205 259 820
40 Lavery-Spahr, Anthony Over/Under 244 183 192 201 205 244 820
41 Harper, Terone Over/Under 190 194 191 184 189 194 759
42 Phillips, Ronnie Over/Under 146 182 191 170 172 191 689
43 Lam, Mike Over/Under 174 241 189 221 206 241 825
44 Anderson, Kelsi Over/Under 198 195 189 199 195 199 781
45 Sanchez, Orlando Over/Under 141 168 189 170 167 189 668
46 Arabia , Tony Over/Under 180 178 188 190 184 190 736
47 Villarreal, Nick Over/Under 139 205 188 194 181 205 726
48 Caliendo, Pete Over/Under 202 234 187 215 209 234 838
49 Benard, Rick Over/Under 192 197 187 196 193 197 772
50 Sands, Mike Over/Under 204 193 187 146 182 204 730
51 Willis, Dewayne Over/Under 169 197 186 151 175 197 703
52 Adams, Vernon Over/Under 211 212 185 225 208 225 833
53 Gossen, Seth Over/Under 220 185 184 238 206 238 827
54 Garcia, Xeno Over/Under 203 168 184 226 195 226 781
55 Walkup, Jay Over/Under 205 192 184 145 181 205 726
56 Lorts, Chase Over/Under 185 149 184 138 164 185 656
57 Cantere, James Over/Under 192 209 183 224 202 224 808
58 Hirschmann, Jessica Over/Under 151 173 182 192 174 192 698
59 Hernanez, Brianna Over/Under 217 193 180 187 194 217 777
60 Tueffel, Matt Over/Under 204 137 180 193 178 204 714
61 Smith, Allan Over/Under 203 140 180 178 175 203 701
62 Simpson, Fred Over/Under 162 158 180 153 163 180 653
63 Taliaferro, Will Over/Under 233 195 179 189 199 233 796
64 Whitney, Ryan Over/Under 211 175 178 247 202 247 811
65 Aquiningoc , Lorenzo Over/Under 208 190 178 223 199 223 799
66 Barnes, Chris Over/Under 182 214 178 171 186 214 745
67 Thomas, Mark Over/Under 181 151 178 186 174 186 696
68 Bedford, Marty Over/Under 164 230 177 202 193 230 773
69 Cardona, Neishka Over/Under 188 225 175 192 195 225 780
70 Yeack, Jaime Over/Under 183 203 174 166 181 203 726
71 Murray, Hurk Over/Under 200 154 174 172 175 200 700
72 Egan, Conner Over/Under 211 167 174 0 138 211 552
73 Lozano, Danny Over/Under 147 120 172 0 109 172 439
74 Miles Jr, Randy Over/Under 233 163 170 156 180 233 722
75 DeLaRosa, Mike Over/Under 182 130 168 0 120 182 480
76 Perry, Spencer Over/Under 161 188 166 188 175 188 703
77 Detwiler, Mark Over/Under 196 142 166 165 167 196 669
78 De Leon , Luis Over/Under 152 180 165 189 171 189 686
79 Martin, Shane Over/Under 213 216 161 181 192 216 771
80 Salinas, Miguel Over/Under 150 198 160 170 169 198 678
81 Odette, Eric Over/Under 174 167 158 0 124 174 499
82 Anthony, Bill Over/Under 164 199 157 237 189 237 757
83 Henley, James Over/Under 213 173 157 163 176 213 706
84 Lorts, Edmund Over/Under 187 152 156 188 170 188 683
85 Houston, Tony Over/Under 176 169 156 142 160 176 643
86 Griffith, Daniel Over/Under 189 153 155 232 182 232 729
87 Teel, Scott Over/Under 189 179 154 233 188 233 755
88 Paty, Alec Over/Under 198 108 154 186 161 198 646
89 Roth, Pat Over/Under 178 146 154 162 160 178 640
90 Dylla, John Over/Under 206 197 152 172 181 206 727
91 Coleman, Jhree Over/Under 139 187 150 192 167 192 668
92 Arriago, Johnnie Over/Under 170 221 149 182 180 221 722
93 Todd, Michael Over/Under 148 169 147 203 166 203 667
94 Peoples , Jason Over/Under 137 151 146 183 154 183 617
95 Herrera, Joe Over/Under 137 134 142 137 137 142 550
96 Sanchez, Victor Over/Under 143 168 140 171 155 171 622
97 Cardona, Luis Over/Under 145 190 138 182 163 190 655
98 Chapa, Daniel Over/Under 158 193 132 152 158 193 635
99 Powell, Del Over/Under 156 130 131 174 147 174 591
100 Vorpahl, John Over/Under 181 162 126 246 178 246 715
101 Rogers, Jayson Over/Under
102 Harbuck, Bucky Over/Under