2020 Idaho Jr. Bowler's Tour #2 Nampa Bowl
Roster for Idaho Jr. Bowler's Tour #2 Nampa Bowl

Tournament Roster print
Event sort Squad sort Lane sort Ave sort Name sort Team sort
A Div 150-174    10-04 Sun 10:00 AM   5/1 166 Archabal, Brianna 168493
A Div 150-174    10-04 Sun 10:00 AM   14/2 165 Barbosa, Maria 169183
A Div 150-174    10-04 Sun 10:00 AM   10/1 171 Herrmann, Benjamin 169335
A Div 150-174    10-04 Sun 10:00 AM   11/1 151 Herrmann, Joshua 168422
A Div 150-174    10-04 Sun 10:00 AM   15/2 172 Holloway, Mekael 169194
A Div 150-174    10-04 Sun 10:00 AM   22/1 152 HULL, NEVAEH 169217
A Div 150-174    10-04 Sun 10:00 AM   12/1 150 JENSEN, DYLAN 169379
A Div 150-174    10-04 Sun 10:00 AM   19/1 170 Louis, Joey 168976
A Div 150-174    10-04 Sun 10:00 AM   3/2 152 MEYER, RYLEE 169268
A Div 150-174    10-04 Sun 10:00 AM   21/2 174 NELSON, ASHTON 169218
A Div 150-174    10-04 Sun 10:00 AM   19/2 162 OSTRUM, WESLEY 169197
A Div 150-174    10-04 Sun 10:00 AM   24/2 173 Piet, Landon 169263
A Div 150-174    10-04 Sun 10:00 AM   3/1 159 WOODS, MACEE 169265
A Div 150-174    10-04 Sun 10:00 AM   4/1 159 WOODS, RACE 169266
B Div Hdcp 1-149    10-04 Sun 10:00 AM   20/2 119 Archabal, Danica 169188
B Div Hdcp 1-149    10-04 Sun 10:00 AM   23/1 145 BLY, JASMINE 169343
B Div Hdcp 1-149    10-04 Sun 10:00 AM   17/2 112 COOMBS, ABIGAIL 169196
B Div Hdcp 1-149    10-04 Sun 10:00 AM   6/1 120 Crosby, Luke 168783
B Div Hdcp 1-149    10-04 Sun 10:00 AM   16/2 108 CURTIS, SAM 169362
B Div Hdcp 1-149    10-04 Sun 10:00 AM   7/2 130 DEVINNEY, GABBEY 169340
B Div Hdcp 1-149    10-04 Sun 10:00 AM   8/1 66 Fieldstad, Dylan 168804
B Div Hdcp 1-149    10-04 Sun 10:00 AM   1/1 118 Finch, Jayden 169270
B Div Hdcp 1-149    10-04 Sun 10:00 AM   18/2 87 FUTRELL, LOGAN 169232
B Div Hdcp 1-149    10-04 Sun 10:00 AM   9/1 139 Hartman, William 168957
B Div Hdcp 1-149    10-04 Sun 10:00 AM   1/2 118 HENRY, JOEL 169331
B Div Hdcp 1-149    10-04 Sun 10:00 AM   2/1 147 HENRY, KAIDON 169341
B Div Hdcp 1-149    10-04 Sun 10:00 AM   24/1 113 IRELAND, DYLAN 169222
B Div Hdcp 1-149    10-04 Sun 10:00 AM   15/1 65 Knieriem , Dakota 168975
B Div Hdcp 1-149    10-04 Sun 10:00 AM   17/1 129 Knieriem, Jaxson 168964
B Div Hdcp 1-149    10-04 Sun 10:00 AM   23/2 135 LAWSON, ABBEY 169225
B Div Hdcp 1-149    10-04 Sun 10:00 AM   16/1 80 Louis, Jaci 168978
B Div Hdcp 1-149    10-04 Sun 10:00 AM   18/1 109 Louis, Jacob 168977
B Div Hdcp 1-149    10-04 Sun 10:00 AM   5/2 121 Mangum, Saxton 168987
B Div Hdcp 1-149    10-04 Sun 10:00 AM   6/2 121 Myers , Nickolus 168207
B Div Hdcp 1-149    10-04 Sun 10:00 AM   10/2 78 Scott, Kathryn 168287
B Div Hdcp 1-149    10-04 Sun 10:00 AM   11/2 126 Scott, Nathan 168288
B Div Hdcp 1-149    10-04 Sun 10:00 AM   12/2 137 Verano, Cody 168283
B Div Hdcp 1-149    10-04 Sun 10:00 AM   13/2 140 Watson, Jay 168268
Classic Div 175+    10-04 Sun 10:00 AM   21/1 195 CHANCELOR, CAVAN 169325
Classic Div 175+    10-04 Sun 10:00 AM   13/1 205 Kelley, Braedon 168684
Classic Div 175+    10-04 Sun 10:00 AM   14/1 183 Leazer, Stephi 168286
Classic Div 175+    10-04 Sun 10:00 AM   20/1 204 Magee, Griffen 168285
Classic Div 175+    10-04 Sun 10:00 AM   22/2 220 Piet, Aidan 169260
Classic Div 175+    10-04 Sun 10:00 AM   8/2 175 Quaintance, Alexia 168986
Classic Div 175+    10-04 Sun 10:00 AM   9/2 187 Ravenkamp, Will 168854
Classic Div 175+    10-04 Sun 10:00 AM   7/1 182 Schwartz, Alexander 168205
Jr. Gold Qualifier alibi 10-04 Sun 10:00 AM   0/1 166 Archabal, Brianna 169239
Jr. Gold Qualifier alibi 10-04 Sun 10:00 AM   0/1 165 Barbosa, Maria 169184
Jr. Gold Qualifier alibi 10-04 Sun 10:00 AM   0/1 145 BLY, JASMINE 169344
Jr. Gold Qualifier alibi 10-04 Sun 10:00 AM   0/1 195 CHANCELOR, CAVAN 169326
Jr. Gold Qualifier alibi 10-04 Sun 10:00 AM   0/1 171 Herrmann, Benjamin 169336
Jr. Gold Qualifier alibi 10-04 Sun 10:00 AM   0/1 151 Herrmann, Joshua 169256
Jr. Gold Qualifier alibi 10-04 Sun 10:00 AM   0/1 172 Holloway, Mekael 169195
Jr. Gold Qualifier alibi 10-04 Sun 10:00 AM   0/1 152 HULL, NEVAEH 169298
Jr. Gold Qualifier alibi 10-04 Sun 10:00 AM   0/1 135 LAWSON, ABBEY 169227
Jr. Gold Qualifier alibi 10-04 Sun 10:00 AM   0/1 162 OSTRUM, WESLEY 169374
Jr. Gold Qualifier alibi 10-04 Sun 10:00 AM   0/1 220 Piet, Aidan 169261
Jr. Gold Qualifier alibi 10-04 Sun 10:00 AM   0/1 173 Piet, Landon 169264
Jr. Gold Qualifier alibi 10-04 Sun 10:00 AM   0/1 175 Quaintance, Alexia 169223