2026 NYS BPAA Region 10 Scholarship Tournament

Tournament Roster

Browse participants for NYS BPAA Region 10 Scholarship Tournament

Event sort Squad sort Ave sort Name sort Team sort
Boys Grades 4 & Under    03-08 Sun 9:30 AM   127 KIRYAKO, JONATHAN 2857879
Boys Grades 4 & Under    03-08 Sun 9:30 AM   65 MORALES-REILLY, JACKSON 2857878
Boys Grades 4 & Under    03-08 Sun 9:30 AM   110 SABELLA, NICHOLAS 2857880
Boys Grades 5-8    03-08 Sun 9:30 AM   152 BABISCKO, AIDAN 2857892
Boys Grades 5-8    03-08 Sun 9:30 AM   168 BUTT, BRODY 2857895
Boys Grades 5-8    03-08 Sun 9:30 AM   125 D'ANNA, NICHOLAS 2857889
Boys Grades 5-8    03-08 Sun 9:30 AM   140 GATTERDAM, ANTHONY 2857890
Boys Grades 5-8    03-08 Sun 9:30 AM   98 INNUZZI, GIOVANNI 2857883
Boys Grades 5-8    03-08 Sun 9:30 AM   159 O'BRIEN, BOBBY 2857893
Boys Grades 5-8    03-08 Sun 9:30 AM   130 PERRY, IAN 2857888
Boys Grades 5-8    03-08 Sun 9:30 AM   73 RAGAB, KAREEM 2857881
Boys Grades 5-8    03-08 Sun 9:30 AM   105 REVZIN, BRIAN 2857885
Boys Grades 5-8    03-08 Sun 9:30 AM   97 ROSENFELD, LUCAS 2857884
Boys Grades 5-8    03-08 Sun 9:30 AM   145 SIM, CHRISTOPHER 2857891
Boys Grades 5-8    03-08 Sun 9:30 AM   165 SLADE, JEREMY 2857894
Boys Grades 5-8    03-08 Sun 9:30 AM   119 VELEZ, JACOB 2857887
Boys Grades 5-8    03-08 Sun 9:30 AM   104 WARD, FRANKIE 2857886
Boys Grades 5-8    03-08 Sun 9:30 AM   178 WHITE, LIAM 2857896
Boys Grades 5-8    03-08 Sun 9:30 AM   82 WOODKA, DOMINIC 2857882
Boys Grades 9-12    03-08 Sun 9:30 AM   215 CHEUNG, JUSTIN 2857912
Boys Grades 9-12    03-08 Sun 9:30 AM   151 DAVI, SEAN 2857931
Boys Grades 9-12    03-08 Sun 9:30 AM   171 DEJESUS, PATRICK 2857925
Boys Grades 9-12    03-08 Sun 9:30 AM   136 DIBENEDETTO, AUSTIN 2857936
Boys Grades 9-12    03-08 Sun 9:30 AM   190 FERGER, LIAM 2857922
Boys Grades 9-12    03-08 Sun 9:30 AM   207 FRANK, ZACHARY 2857915
Boys Grades 9-12    03-08 Sun 9:30 AM   196 GENNA, NICHOLAS 2857920
Boys Grades 9-12    03-08 Sun 9:30 AM   204 GRANDA, RILEY 2857916
Boys Grades 9-12    03-08 Sun 9:30 AM   170 JOHNSON, ANDREW 2857926
Boys Grades 9-12    03-08 Sun 9:30 AM   165 JONES, TYLER 2857929
Boys Grades 9-12    03-08 Sun 9:30 AM   185 LASALA, JOSEPH 2857923
Boys Grades 9-12    03-08 Sun 9:30 AM   210 LING, AVERY 2857914
Boys Grades 9-12    03-08 Sun 9:30 AM   132 MICHELS, GAVIN 2857941
Boys Grades 9-12    03-08 Sun 9:30 AM   193 MURPHY, TYLER 2857919
Boys Grades 9-12    03-08 Sun 9:30 AM   226 NG, JAIDEN 2857910
Boys Grades 9-12    03-08 Sun 9:30 AM   196 OLIVER, JAYDEN 2857921
Boys Grades 9-12    03-08 Sun 9:30 AM   173 POH, JADEN 2857928
Boys Grades 9-12    03-08 Sun 9:30 AM   160 PRIMACHENKO, MAX 2857930
Boys Grades 9-12    03-08 Sun 9:30 AM   203 RELLA, ANTHONY 2857917
Boys Grades 9-12    03-08 Sun 9:30 AM   174 SCHULMAN, PARKER 2857927
Boys Grades 9-12    03-08 Sun 9:30 AM   216 SMITH, CHRIS 2857911
Boys Grades 9-12    03-08 Sun 9:30 AM   214 STRAUSS, JEREMY 2857913
Boys Grades 9-12    03-08 Sun 9:30 AM   202 WILDERS, RYAN 2857918
Girls Grades 4 & Under    03-08 Sun 9:30 AM   70 GRECO, SKYLAS 2857876
Girls Grades 4 & Under    03-08 Sun 9:30 AM   80 SIM, KYLIE 2857877
Girls Grades 5-8    03-08 Sun 9:30 AM   135 ALLEN, SPARROW 2857900
Girls Grades 5-8    03-08 Sun 9:30 AM   133 MAYS, BROOKLYN 2857899
Girls Grades 5-8    03-08 Sun 9:30 AM   161 MOTZ, MADELYN 2857901
Girls Grades 5-8    03-08 Sun 9:30 AM   114 OLIVER, BREE 2857897
Girls Grades 5-8    03-08 Sun 9:30 AM   127 SPARANTAKOS, FIONA 2857898
Girls Grades 9-12    03-08 Sun 9:30 AM   185 DELILLO, REBECCA 2866455
Girls Grades 9-12    03-08 Sun 9:30 AM   207 DWYER, KAYLEE 2857907
Girls Grades 9-12    03-08 Sun 9:30 AM   159 ELIE-PIERRE, JESSICA 2857905
Girls Grades 9-12    03-08 Sun 9:30 AM   170 GRUND, LAYLA 2857904
Girls Grades 9-12    03-08 Sun 9:30 AM   139 KLEIN, MOLLY 2857903
Girls Grades 9-12    03-08 Sun 9:30 AM   186 LIVERPOOL, JOSSALYN 2857906