2021 Kingstown Bowl Kickoff Championship
Roster for Kingstown Bowl Kickoff Championship

Tournament Roster print
Event sort Squad sort Ave sort Name sort Team sort
Match Play Finals    08-21 Sat 3:00 PM   205 Brown, Thomas 334032
Match Play Finals    08-21 Sat 3:00 PM   236 Coonan, Mike 334031
Match Play Finals    08-21 Sat 3:00 PM   177 Corbett, Barry 334033
Match Play Finals    08-21 Sat 3:00 PM   204 Corbett, Rob 334028
Match Play Finals    08-21 Sat 3:00 PM   185 Fielding, Willliam 334034
Match Play Finals    08-21 Sat 3:00 PM   177 Flower, Lee 334037
Match Play Finals    08-21 Sat 3:00 PM   210 Green, Greg 334036
Match Play Finals    08-21 Sat 3:00 PM   191 Jackson, Tracy 334035
Match Play Finals    08-21 Sat 3:00 PM   220 Silva, Jayme 334029
Match Play Finals    08-21 Sat 3:00 PM   201 Stromley, Mike 334030
Qualifying    08-21 Sat 10:00 AM   203 Atkins, Myles 321592
Qualifying    08-21 Sat 10:00 AM   205 Brown, Thomas 321360
Qualifying    08-21 Sat 10:00 AM   220 Carden, Alex 322311
Qualifying    08-21 Sat 10:00 AM   210 Carter, Michael 321077
Qualifying    08-21 Sat 10:00 AM   236 Coonan, Mike 321511
Qualifying    08-21 Sat 10:00 AM   204 Corbett, Rob 332771
Qualifying    08-21 Sat 10:00 AM   198 DeSanto, Jason 320664
Qualifying    08-21 Sat 10:00 AM   195 Deschenes, Stephen 320665
Qualifying    08-21 Sat 10:00 AM   188 DesRosiers, Jake 321509
Qualifying    08-21 Sat 10:00 AM   185 Fielding, Willliam 321515
Qualifying    08-21 Sat 10:00 AM   177 Flower, Lee 325260
Qualifying    08-21 Sat 10:00 AM   196 Gibbs, Stanley 332339
Qualifying    08-21 Sat 10:00 AM   212 Handy, Jim 321510
Qualifying    08-21 Sat 10:00 AM   210 Healey, Tim 332397
Qualifying    08-21 Sat 10:00 AM   195 Lewis, Dimitrus 325301
Qualifying    08-21 Sat 10:00 AM   222 Mantere, Jay 321594
Qualifying    08-21 Sat 10:00 AM   214 Marks , Reuben 321459
Qualifying    08-21 Sat 10:00 AM   196 Meyer, Fritz 320666
Qualifying    08-21 Sat 10:00 AM   205 Murphy, Richard 321512
Qualifying    08-21 Sat 10:00 AM   180 Oh, Jason 329469
Qualifying    08-21 Sat 10:00 AM   210 Page, Chris 332769
Qualifying    08-21 Sat 10:00 AM   216 Perez, Jose 321938
Qualifying    08-21 Sat 10:00 AM   235 Richard, Sean 321519
Qualifying    08-21 Sat 10:00 AM   186 Rooney , Robert 321513
Qualifying    08-21 Sat 10:00 AM   179 Roy, Leo 332770
Qualifying    08-21 Sat 10:00 AM   197 Serpa, Chris 321518
Qualifying    08-21 Sat 10:00 AM   220 Silva, Jayme 332340
Qualifying    08-21 Sat 10:00 AM   210 Silva Jr, Jayme 332398
Qualifying    08-21 Sat 10:00 AM   218 Soderquist, Bill 325257
Qualifying    08-21 Sat 10:00 AM   201 Stromley, Mike 332435
Qualifying    08-21 Sat 10:00 AM   212 Tanon, Wilson 321517
Qualifying    08-21 Sat 10:00 AM   164 Tartaglio, Sarah 325280
Qualifying    08-21 Sat 10:00 AM   178 WILLIAMS, RICKY 320869
Qualifying    08-21 Sat 12:00 PM   203 Atkins, Myles 332950
Qualifying    08-21 Sat 12:00 PM   220 Carden, Alex 332951
Qualifying    08-21 Sat 12:00 PM   210 Carter, Michael 332952
Qualifying    08-21 Sat 12:00 PM   177 Corbett, Barry 332680
Qualifying    08-21 Sat 12:00 PM   202 Davis, Adam 332095
Qualifying    08-21 Sat 12:00 PM   198 DeSanto, Jason 320668
Qualifying    08-21 Sat 12:00 PM   195 Deschenes, Stephen 320669
Qualifying    08-21 Sat 12:00 PM   188 DesRosiers, Jake 332953
Qualifying    08-21 Sat 12:00 PM   210 Drury, William 331683
Qualifying    08-21 Sat 12:00 PM   185 Fielding, Willliam 332954
Qualifying    08-21 Sat 12:00 PM   177 Flower, Lee 332965
Qualifying    08-21 Sat 12:00 PM   210 Green, Greg 332967
Qualifying    08-21 Sat 12:00 PM   212 Handy, Jim 332955
Qualifying    08-21 Sat 12:00 PM   210 Healey, Tim 332956
Qualifying    08-21 Sat 12:00 PM   191 Jackson, Tracy 331813
Qualifying    08-21 Sat 12:00 PM   210 LaRouche, Ricky 332968
Qualifying    08-21 Sat 12:00 PM   214 Marks , Reuben 332966
Qualifying    08-21 Sat 12:00 PM   201 Martin, James 329362
Qualifying    08-21 Sat 12:00 PM   210 Page, Chris 332958
Qualifying    08-21 Sat 12:00 PM   215 Purches, Nate 332502
Qualifying    08-21 Sat 12:00 PM   204 Rafferty, Mike 329360
Qualifying    08-21 Sat 12:00 PM   186 Rooney , Robert 332959
Qualifying    08-21 Sat 12:00 PM   207 SANTIAGO, REINALDO 322310
Qualifying    08-21 Sat 12:00 PM   197 Serpa, Chris 332960
Qualifying    08-21 Sat 12:00 PM   210 Silva Jr, Jayme 332961
Qualifying    08-21 Sat 12:00 PM   675 Stromley, Michael 333149
Qualifying    08-21 Sat 12:00 PM   212 Tanon, Wilson 332962
Qualifying    08-21 Sat 12:00 PM   164 Tartaglio, Sarah 332963
Qualifying    08-21 Sat 12:00 PM   207 Washington, Daniel 328588