2017 Tulsa Bowling Club - 9 Pin No Tap Alibi
Roster for Tulsa Bowling Club - 9 Pin No Tap Alibi

Tournament Roster print
Event sort Squad sort Lane sort Ave sort Name sort Team sort
9 Pin No Tap Alibi    08-13 Sun 1:00 PM   2/2 155 Beauchamp, Bryan 19946
9 Pin No Tap Alibi    08-13 Sun 1:00 PM   2/1 183 Brooks, Angela 19955
9 Pin No Tap Alibi    08-13 Sun 1:00 PM   3/3 202 Candy, Clint 19969
9 Pin No Tap Alibi    08-13 Sun 1:00 PM   6/2 149 Cisneros, Murphy 19758
9 Pin No Tap Alibi    08-13 Sun 1:00 PM   5/3 194 Dutton, Natalie 19942
9 Pin No Tap Alibi    08-13 Sun 1:00 PM   3/1 195 Elmore, Tommy 19941
9 Pin No Tap Alibi    08-13 Sun 1:00 PM   8/2 206 Foster Marshall, Pamela 19760
9 Pin No Tap Alibi    08-13 Sun 1:00 PM   4/3 150 Gant, Richard 19950
9 Pin No Tap Alibi    08-13 Sun 1:00 PM   6/1 198 Greff, Jim 19932
9 Pin No Tap Alibi    08-13 Sun 1:00 PM   4/1 204 Greff, Robert 19938
9 Pin No Tap Alibi    08-13 Sun 1:00 PM   10/3 202 Hardesty, Charles 19951
9 Pin No Tap Alibi    08-13 Sun 1:00 PM   5/1 172 Harris, Brad 19931
9 Pin No Tap Alibi    08-13 Sun 1:00 PM   4/2 150 Hill, Eric 19757
9 Pin No Tap Alibi    08-13 Sun 1:00 PM   1/2 120 Hilliard, Tanner 19945
9 Pin No Tap Alibi    08-13 Sun 1:00 PM   7/2 147 Leeper, Mike 19940
9 Pin No Tap Alibi    08-13 Sun 1:00 PM   8/3 198 Leonard, Chad 19953
9 Pin No Tap Alibi    08-13 Sun 1:00 PM   5/2 203 Lulf, James 19973
9 Pin No Tap Alibi    08-13 Sun 1:00 PM   2/3 206 Maulsby, Nathaniel 19967
9 Pin No Tap Alibi    08-13 Sun 1:00 PM   7/3 155 McGinty, Wayne 19970
9 Pin No Tap Alibi    08-13 Sun 1:00 PM   9/2 194 Rairdon, Chris 19943
9 Pin No Tap Alibi    08-13 Sun 1:00 PM   10/2 185 Rairdon, Terry 19944
9 Pin No Tap Alibi    08-13 Sun 1:00 PM   7/4 218 Schiller, Tommy 19975
9 Pin No Tap Alibi    08-13 Sun 1:00 PM   6/3 179 Sherbon, Bruce 19947
9 Pin No Tap Alibi    08-13 Sun 1:00 PM   8/1 180 Shoemaker, Ethan 19971
9 Pin No Tap Alibi    08-13 Sun 1:00 PM   9/3 203 Shoemaker, Kelly 19972
9 Pin No Tap Alibi    08-13 Sun 1:00 PM   7/1 217 Slack, Lance 19974
9 Pin No Tap Alibi    08-13 Sun 1:00 PM   3/2 196 Vermillion, Rod 19968
9 Pin No Tap Alibi    08-13 Sun 1:00 PM   9/1 168 White, Dennis 19949
9 Pin No Tap Alibi    08-13 Sun 1:00 PM   10/1 135 White, Vicky 19948
9 Pin No Tap Alibi    08-13 Sun 1:00 PM   1/1 142 Williams, Susan 19954
mystery doubles alibi 08-13 Sun 1:00 PM   / 194 Dutton, Natalie 19980
mystery doubles alibi 08-13 Sun 1:00 PM   / 194 Dutton, Natalie 19981
mystery doubles alibi 08-13 Sun 1:00 PM   / 220 Foster Marshall, Pamela 19978
mystery doubles alibi 08-13 Sun 1:00 PM   / 198 Greff, Jim 19977
mystery doubles alibi 08-13 Sun 1:00 PM   / 198 Greff, Jim 19979
mystery doubles alibi 08-13 Sun 1:00 PM   / 204 Greff, Robert 19978
mystery doubles alibi 08-13 Sun 1:00 PM   / 202 Hardesty, Charles 19977
mystery doubles alibi 08-13 Sun 1:00 PM   / 220 Leeper, Mike 19980
mystery doubles alibi 08-13 Sun 1:00 PM   / 155 McGinty, Wayne 19984
mystery doubles alibi 08-13 Sun 1:00 PM   / 194 Rairdon, Chris 19982
mystery doubles alibi 08-13 Sun 1:00 PM   / 180 Shoemaker, Ethan 19981
mystery doubles alibi 08-13 Sun 1:00 PM   / 217 Slack, Lance 19979
mystery doubles alibi 08-13 Sun 1:00 PM   / 196 Vermillion, Rod 19983
mystery doubles alibi 08-13 Sun 1:00 PM   / 168 White, Dennis 19983
mystery doubles alibi 08-13 Sun 1:00 PM   / 135 White, Vicky 19984
mystery doubles alibi 08-13 Sun 1:00 PM   / 142 Williams, Susan 19982