2021 Over/Under DOUBLES TOURNAMENT
Roster for Over/Under DOUBLES TOURNAMENT

Tournament Roster print
Event sort Squad sort Lane sort Ave sort Name sort Team sort
Bonus Round    10-24 Sun 4:30 PM   4/1 236 Altmann, Tyler #49 - Bembaron 369045
Bonus Round    10-24 Sun 4:30 PM   7/1 197 Bairunas, Ken #10 - Bairunas 369048
Bonus Round    10-24 Sun 4:30 PM   4/2 210 Bembaron, John #49 - Bembaron 369045
Bonus Round    10-24 Sun 4:30 PM   3/1 230 Cobb, Scott #44 - Cobb 369044
Bonus Round    10-24 Sun 4:30 PM   5/1 189 Cooper, Patti #17 - Team Patti Cake 369046
Bonus Round    10-24 Sun 4:30 PM   6/1 226 Cooper, Scott #31 - Scottie Boy! 369047
Bonus Round    10-24 Sun 4:30 PM   15/1 218 Dennis, Scott #460 - Dennis 369052
Bonus Round    10-24 Sun 4:30 PM   16/1 190 Duncan, Matt #12 - Duncan 369053
Bonus Round    10-24 Sun 4:30 PM   5/2 199 Johnson, Johnny #17 - Team Patti Cake 369046
Bonus Round    10-24 Sun 4:30 PM   10/1 226 Martinez, Isaac #22 - Thor 369051
Bonus Round    10-24 Sun 4:30 PM   7/2 215 Mercado, Joey #10 - Bairunas 369048
Bonus Round    10-24 Sun 4:30 PM   6/2 220 Mikulanec, Jerry #31 - Scottie Boy! 369047
Bonus Round    10-24 Sun 4:30 PM   8/1 208 Milot Jr, Rocky #13 - Milot 369049
Bonus Round    10-24 Sun 4:30 PM   9/1 241 Rakoski, Jon #6 - Rakoski 369050
Bonus Round    10-24 Sun 4:30 PM   8/2 196 Shirk, Jim #13 - Milot 369049
Bonus Round    10-24 Sun 4:30 PM   9/2 234 Stewart, Brad #6 - Rakoski 369050
Bonus Round    10-24 Sun 4:30 PM   16/2 175 Stewart, Pamela #12 - Duncan 369053
Bonus Round    10-24 Sun 4:30 PM   10/2 194 Theurer, Rob #22 - Thor 369051
Bonus Round    10-24 Sun 4:30 PM   15/2 201 Uhlar, Chris #460 - Dennis 369052
Bonus Round    10-24 Sun 4:30 PM   3/2 211 Van Sciver II, David (Stretch) #44 - Cobb 369044
H-Eliminator (1-4) alibi 10-24 Sun 2:00 PM   / 189 Bridges, Matt #41 - Raskin 368723
H-Eliminator (1-4) alibi 10-24 Sun 2:00 PM   / 196 Buscemi, Edwin #43 - Gallo 368812
H-Eliminator (1-4) alibi 10-24 Sun 2:00 PM   / 177 Carroll, Patrick #4 - Medrano 368847
H-Eliminator (1-4) alibi 10-24 Sun 2:00 PM   / 190 Duncan, Matt #12 - Duncan 368672
H-Eliminator (1-4) alibi 10-24 Sun 2:00 PM   / 195 Evans, Mark #16 - Johnson 368662
H-Eliminator (1-4) alibi 10-24 Sun 2:00 PM   / 105 Gallo, Susan #43 - Gallo 368816
H-Eliminator (1-4) alibi 10-24 Sun 2:00 PM   / 192 Houser, Mike #21 - Houser 368820
H-Eliminator (1-4) alibi 10-24 Sun 2:00 PM   / 199 Johnson, Johnny #17 - Team Patti Cake 368652
H-Eliminator (1-4) alibi 10-24 Sun 2:00 PM   / 180 Lovins, Joey #40 - Ferrara 368822
H-Eliminator (1-4) alibi 10-24 Sun 2:00 PM   / 174 Medrano, Ashley #4 - Medrano 368892
H-Eliminator (1-4) alibi 10-24 Sun 2:00 PM   / 195 Mortland, Rachael #32 - Mortland 368896
H-Eliminator (1-4) alibi 10-24 Sun 2:00 PM   / 197 Newsome, Rodney #27 - Papa Newsome 368898
H-Eliminator (1-4) alibi 10-24 Sun 2:00 PM   / 181 Quinn, Anita #27 - Papa Newsome 368901
H-Eliminator (1-4) alibi 10-24 Sun 2:00 PM   / 194 Raskin, Eric #41 - Raskin 368718
H-Eliminator (1-4) alibi 10-24 Sun 2:00 PM   / 148 Riegling, Megan Riegling 368827
H-Eliminator (1-4) alibi 10-24 Sun 2:00 PM   / 196 Shirk, Jim #13 - Milot 368682
H-Eliminator (1-4) alibi 10-24 Sun 2:00 PM   / 178 Stevens, Mae #11 - Stevens 368912
H-Eliminator (1-4) alibi 10-24 Sun 2:00 PM   / 140 Williams, Nicole #20 - Bullock 368839
Opt Hdcp Singles alibi 10-24 Sun 2:00 PM   / 197 Bairunas, Ken #10 - Bairunas 368678
Opt Hdcp Singles alibi 10-24 Sun 2:00 PM   / 189 Bridges, Matt #41 - Raskin 368722
Opt Hdcp Singles alibi 10-24 Sun 2:00 PM   / 196 Buscemi, Edwin #43 - Gallo 368810
Opt Hdcp Singles alibi 10-24 Sun 2:00 PM   / 190 Campbell, John T. #24 - Morrow 368844
Opt Hdcp Singles alibi 10-24 Sun 2:00 PM   / 195 Evans, Mark #16 - Johnson 368661
Opt Hdcp Singles alibi 10-24 Sun 2:00 PM   / 174 Ferrara, John #40 - Ferrara 368851
Opt Hdcp Singles alibi 10-24 Sun 2:00 PM   / 166 Hurst, Michael #25 - Hurst 368727
Opt Hdcp Singles alibi 10-24 Sun 2:00 PM   / 191 Johnson, Heidi #16 - Johnson 368654
Opt Hdcp Singles alibi 10-24 Sun 2:00 PM   / 199 Johnson, Johnny #17 - Team Patti Cake 368651
Opt Hdcp Singles alibi 10-24 Sun 2:00 PM   / 180 Lovins, Joey #40 - Ferrara 368821
Opt Hdcp Singles alibi 10-24 Sun 2:00 PM   / 195 Mortland, Rachael #32 - Mortland 368895
Opt Hdcp Singles alibi 10-24 Sun 2:00 PM   / 186 Ogden, Bruce #1 - Ogden 368691
Opt Hdcp Singles alibi 10-24 Sun 2:00 PM   / 196 Ogden, Tyler #1 - Ogden 368688
Opt Hdcp Singles alibi 10-24 Sun 2:00 PM   / 181 Quinn, Anita #27 - Papa Newsome 368900
Opt Hdcp Singles alibi 10-24 Sun 2:00 PM   / 194 Raskin, Eric #41 - Raskin 368717
Opt Hdcp Singles alibi 10-24 Sun 2:00 PM   / 148 Riegling, Megan Riegling 368826
Opt Hdcp Singles alibi 10-24 Sun 2:00 PM   / 212 Schendel, Brandon #19 - Kelley 368910
Opt Hdcp Singles alibi 10-24 Sun 2:00 PM   / 176 Sinkus, Adam #25 - Hurst 368671
Opt Hdcp Singles alibi 10-24 Sun 2:00 PM   / 178 Stevens, Mae #11 - Stevens 368911
Opt Hdcp Singles alibi 10-24 Sun 2:00 PM   / 194 Theurer, Rob #22 - Thor 368917
Opt Hdcp Singles alibi 10-24 Sun 2:00 PM   / 140 Williams, Nicole #20 - Bullock 368838
Opt Scratch Singles alibi 10-24 Sun 2:00 PM   / 236 Altmann, Tyler #49 - Bembaron 368764
Opt Scratch Singles alibi 10-24 Sun 2:00 PM   / 210 Bembaron, John #49 - Bembaron 368942
Opt Scratch Singles alibi 10-24 Sun 2:00 PM   / 196 Buscemi, Edwin #43 - Gallo 368809
Opt Scratch Singles alibi 10-24 Sun 2:00 PM   / 230 Cobb, Scott #44 - Cobb 368848
Opt Scratch Singles alibi 10-24 Sun 2:00 PM   / 216 Crews, Anthony #42 - Crews 368781
Opt Scratch Singles alibi 10-24 Sun 2:00 PM   / 218 Dennis, Scott #460 - Dennis 368667
Opt Scratch Singles alibi 10-24 Sun 2:00 PM   / 219 Dovers, Jennifer #8 - Dovers 368806
Opt Scratch Singles alibi 10-24 Sun 2:00 PM   / 226 Hough, John #29 - Hough 368888
Opt Scratch Singles alibi 10-24 Sun 2:00 PM   / 219 Mcneely, Wes #8 - Dovers 368940
Opt Scratch Singles alibi 10-24 Sun 2:00 PM   / 220 Mikulanec, Jerry #31 - Scottie Boy! 368707
Opt Scratch Singles alibi 10-24 Sun 2:00 PM   / 215 Morrow, Ashley #24 - Morrow 368893
Opt Scratch Singles alibi 10-24 Sun 2:00 PM   / 195 Mortland, Rachael #32 - Mortland 368894
Opt Scratch Singles alibi 10-24 Sun 2:00 PM   / 227 Oliver, Vic #45 - Oiliver 368936
Opt Scratch Singles alibi 10-24 Sun 2:00 PM   / 207 Pfister, Jr, John #47 - John P's Team 368899
Opt Scratch Singles alibi 10-24 Sun 2:00 PM   / 241 Rakoski, Jon #6 - Rakoski 368903
Opt Scratch Singles alibi 10-24 Sun 2:00 PM   / 204 Rea Jr, Tommy #21 - Houser 368823
Opt Scratch Singles alibi 10-24 Sun 2:00 PM   / 206 Rice, Tyrel #29 - Hough 368906
Opt Scratch Singles alibi 10-24 Sun 2:00 PM   / 218 Riegling, Ted Riegling 368829
Opt Scratch Singles alibi 10-24 Sun 2:00 PM   / 212 Schendel, Brandon #19 - Kelley 368909
Opt Scratch Singles alibi 10-24 Sun 2:00 PM   / 234 Stewart, Brad #6 - Rakoski 368833
Opt Scratch Singles alibi 10-24 Sun 2:00 PM   / 220 Stewart, Krissy #5 Stewart 368915
Opt Scratch Singles alibi 10-24 Sun 2:00 PM   / 211 Van Sciver II, David (Stretch) #44 - Cobb 368836
Opt Scratch Singles alibi 10-24 Sun 2:00 PM   / 210 Westcott, Sarah #34 - Westcott 368918
Opt Scratch Singles alibi 10-24 Sun 2:00 PM   / 207 Williams, Chuck #30 - Raldiris 368919
Opt Scratch Singles alibi 10-24 Sun 2:00 PM   / 197 Williams, Ryan #39 - STEP 368728
Over/Under    10-24 Sun 2:00 PM   38/4 236 Altmann, Tyler #49 - Bembaron 368275
Over/Under    10-24 Sun 2:00 PM   1/2 197 Bairunas, Ken #10 - Bairunas 365725
Over/Under    10-24 Sun 2:00 PM   7/2 171 Balling, Patrick #26 - Balling 365753
Over/Under    10-24 Sun 2:00 PM   8/4 173 Balling, Twana #18 - Taibi 365737
Over/Under    10-24 Sun 2:00 PM   37/1 210 Bembaron, John #49 - Bembaron 368275
Over/Under    10-24 Sun 2:00 PM   34/5 189 Bridges, Matt #41 - Raskin 366930
Over/Under    10-24 Sun 2:00 PM   15/1 175 Brown, Amanda #14 - Rucker, Sr 365731
Over/Under    10-24 Sun 2:00 PM   21/3 195 Brown, House #37 - Brown 365764
Over/Under    10-24 Sun 2:00 PM   15/2 185 Bullock, David #20 - Bullock 365745
Over/Under    10-24 Sun 2:00 PM   26/6 196 Buscemi, Edwin #43 - Gallo 367094
Over/Under    10-24 Sun 2:00 PM   19/3 190 Campbell, John T. #24 - Morrow 365751
Over/Under    10-24 Sun 2:00 PM   8/6 177 Carroll, Patrick #4 - Medrano 365702
Over/Under    10-24 Sun 2:00 PM   23/1 127 Chapman, Pat #38 - Chapman 366145
Over/Under    10-24 Sun 2:00 PM   23/2 177 Chapman, Stephen #39 - STEP 366146
Over/Under    10-24 Sun 2:00 PM   27/3 230 Cobb, Scott #44 - Cobb 367844
Over/Under    10-24 Sun 2:00 PM   32/4 189 Cooper, Patti #17 - Team Patti Cake 365740
Over/Under    10-24 Sun 2:00 PM   32/6 226 Cooper, Scott #31 - Scottie Boy! 365758
Over/Under    10-24 Sun 2:00 PM   9/3 216 Crews, Anthony #42 - Crews 366964
Over/Under    10-24 Sun 2:00 PM   9/2 153 Dennard, Jeanene #2 - Dennard 365700
Over/Under    10-24 Sun 2:00 PM   33/3 218 Dennis, Scott #460 - Dennis 367953
Over/Under    10-24 Sun 2:00 PM   30/4 210 Dexter, David #45 - Oiliver 367843
Over/Under    10-24 Sun 2:00 PM   10/5 184 Douglas, Will #2 - Dennard 365700
Over/Under    10-24 Sun 2:00 PM   3/1 219 Dovers, Jennifer #8 - Dovers 365720
Over/Under    10-24 Sun 2:00 PM   17/3 190 Duncan, Matt #12 - Duncan 365729
Over/Under    10-24 Sun 2:00 PM   25/2 158 Edwards, Shawn #36 - Edwards 366612
Over/Under    10-24 Sun 2:00 PM   32/5 195 Evans, Mark #16 - Johnson 365736
Over/Under    10-24 Sun 2:00 PM   15/3 174 Ferrara, John #40 - Ferrara 366147
Over/Under    10-24 Sun 2:00 PM   24/4 184 Fry, Frankie #38 - Chapman 366145
Over/Under    10-24 Sun 2:00 PM   25/3 105 Gallo, Susan #43 - Gallo 367094
Over/Under    10-24 Sun 2:00 PM   29/2 183 Goulding, Jerry #15 - Goulding 365732
Over/Under    10-24 Sun 2:00 PM   21/2 226 Hough, John #29 - Hough 365756
Over/Under    10-24 Sun 2:00 PM   5/1 192 Houser, Mike #21 - Houser 365747
Over/Under    10-24 Sun 2:00 PM   28/4 216 Howard, Chris #33 - Ortega 365760
Over/Under    10-24 Sun 2:00 PM   28/5 205 Howard, Laura #5 Stewart 365703
Over/Under    10-24 Sun 2:00 PM   23/3 166 Hurst, Michael #25 - Hurst 365765
Over/Under    10-24 Sun 2:00 PM   31/2 191 Johnson, Heidi #16 - Johnson 365736
Over/Under    10-24 Sun 2:00 PM   31/1 199 Johnson, Johnny #17 - Team Patti Cake 365740
Over/Under    10-24 Sun 2:00 PM   19/2 196 Johnson, Paul #34 - Westcott 365761
Over/Under    10-24 Sun 2:00 PM   6/5 219 Johnson, Ryan #23 - Tinsley 365750
Over/Under    10-24 Sun 2:00 PM   5/3 210 Kelley, Scott #19 - Kelley 365743
Over/Under    10-24 Sun 2:00 PM   16/6 180 Lovins, Joey #40 - Ferrara 366147
Over/Under    10-24 Sun 2:00 PM   22/4 226 Martinez, Isaac #22 - Thor 365748
Over/Under    10-24 Sun 2:00 PM   10/6 165 Martinez, Johnny #42 - Crews 366964
Over/Under    10-24 Sun 2:00 PM   4/4 219 Mcneely, Wes #8 - Dovers 365720
Over/Under    10-24 Sun 2:00 PM   7/3 174 Medrano, Ashley #4 - Medrano 365702
Over/Under    10-24 Sun 2:00 PM   2/5 215 Mercado, Joey #10 - Bairunas 365725
Over/Under    10-24 Sun 2:00 PM   31/3 220 Mikulanec, Jerry #31 - Scottie Boy! 365758
Over/Under    10-24 Sun 2:00 PM   3/2 208 Milot Jr, Rocky #13 - Milot 365730
Over/Under    10-24 Sun 2:00 PM   20/6 215 Morrow, Ashley #24 - Morrow 365751
Over/Under    10-24 Sun 2:00 PM   26/4 195 Mortland, Rachael #32 - Mortland 365759
Over/Under    10-24 Sun 2:00 PM   17/1 164 Newsome, Bettie #28 - Mama Newsome 365755
Over/Under    10-24 Sun 2:00 PM   18/4 191 Newsome, Frank #28 - Mama Newsome 365755
Over/Under    10-24 Sun 2:00 PM   17/2 197 Newsome, Rodney #27 - Papa Newsome 365754
Over/Under    10-24 Sun 2:00 PM   30/6 186 Ogden, Bruce #1 - Ogden 365698
Over/Under    10-24 Sun 2:00 PM   29/3 196 Ogden, Tyler #1 - Ogden 365698
Over/Under    10-24 Sun 2:00 PM   29/1 227 Oliver, Vic #45 - Oiliver 367843
Over/Under    10-24 Sun 2:00 PM   27/1 168 Ortega, Leo #33 - Ortega 365760
Over/Under    10-24 Sun 2:00 PM   25/1 182 Ortega, Melanie #32 - Mortland 365759
Over/Under    10-24 Sun 2:00 PM   36/6 162 Peluso-Rabon, Jack Peluso-Rabon 368950
Over/Under    10-24 Sun 2:00 PM   35/1 162 Pfister, Amy #48 - Amy P's team 368268
Over/Under    10-24 Sun 2:00 PM   35/2 207 Pfister, Jr, John #47 - John P's Team 368271
Over/Under    10-24 Sun 2:00 PM   36/4 163 Pfister, Sr, John #48 - Amy P's team 368268
Over/Under    10-24 Sun 2:00 PM   30/5 212 Phillips, Ryan #15 - Goulding 365732
Over/Under    10-24 Sun 2:00 PM   18/5 181 Quinn, Anita #27 - Papa Newsome 365754
Over/Under    10-24 Sun 2:00 PM   4/6 241 Rakoski, Jon #6 - Rakoski 365718
Over/Under    10-24 Sun 2:00 PM   19/1 226 Raldiris, Martin #30 - Raldiris 365757
Over/Under    10-24 Sun 2:00 PM   33/2 194 Raskin, Eric #41 - Raskin 366930
Over/Under    10-24 Sun 2:00 PM   6/4 204 Rea Jr, Tommy #21 - Houser 365747
Over/Under    10-24 Sun 2:00 PM   22/5 206 Rice, Tyrel #29 - Hough 365756
Over/Under    10-24 Sun 2:00 PM   37/2 148 Riegling, Megan Riegling 368825
Over/Under    10-24 Sun 2:00 PM   38/5 218 Riegling, Ted Riegling 368825
Over/Under    10-24 Sun 2:00 PM   35/3 165 Roberts, Brian Peluso-Rabon 368950
Over/Under    10-24 Sun 2:00 PM   33/1 165 Ruby, Scott #7 - Ruby 365719
Over/Under    10-24 Sun 2:00 PM   16/4 205 Rucker, Sr., Gary #14 - Rucker, Sr 365731
Over/Under    10-24 Sun 2:00 PM   36/5 201 Saponara, Michael #47 - John P's Team 368271
Over/Under    10-24 Sun 2:00 PM   6/6 212 Schendel, Brandon #19 - Kelley 365743
Over/Under    10-24 Sun 2:00 PM   1/1 200 Seitz, Barry #35 - Seitz 365762
Over/Under    10-24 Sun 2:00 PM   2/4 195 Seitz, Gary #35 - Seitz 365762
Over/Under    10-24 Sun 2:00 PM   4/5 196 Shirk, Jim #13 - Milot 365730
Over/Under    10-24 Sun 2:00 PM   24/6 176 Sinkus, Adam #25 - Hurst 365765
Over/Under    10-24 Sun 2:00 PM   34/4 210 Sipper, Tim #7 - Ruby 365719
Over/Under    10-24 Sun 2:00 PM   9/1 158 Snyder, Cindy #3 - Turner 365701
Over/Under    10-24 Sun 2:00 PM   1/3 178 Stevens, Mae #11 - Stevens 365726
Over/Under    10-24 Sun 2:00 PM   2/6 219 Stevens, Ray #11 - Stevens 365726
Over/Under    10-24 Sun 2:00 PM   3/3 234 Stewart, Brad #6 - Rakoski 365718
Over/Under    10-24 Sun 2:00 PM   26/5 159 Stewart, Jonathan #36 - Edwards 366612
Over/Under    10-24 Sun 2:00 PM   27/2 220 Stewart, Krissy #5 Stewart 365703
Over/Under    10-24 Sun 2:00 PM   18/6 175 Stewart, Pamela #12 - Duncan 365729
Over/Under    10-24 Sun 2:00 PM   7/1 164 Taibi, Ellen #18 - Taibi 365737
Over/Under    10-24 Sun 2:00 PM   21/1 194 Theurer, Rob #22 - Thor 365748
Over/Under    10-24 Sun 2:00 PM   5/2 188 Tinsley, Wood #23 - Tinsley 365750
Over/Under    10-24 Sun 2:00 PM   10/4 177 Turner, Frank #3 - Turner 365701
Over/Under    10-24 Sun 2:00 PM   34/6 201 Uhlar, Chris #460 - Dennis 367953
Over/Under    10-24 Sun 2:00 PM   28/6 211 Van Sciver II, David (Stretch) #44 - Cobb 367844
Over/Under    10-24 Sun 2:00 PM   8/5 203 Wears, Howard #26 - Balling 365753
Over/Under    10-24 Sun 2:00 PM   20/5 210 Westcott, Sarah #34 - Westcott 365761
Over/Under    10-24 Sun 2:00 PM   20/4 207 Williams, Chuck #30 - Raldiris 365757
Over/Under    10-24 Sun 2:00 PM   16/5 140 Williams, Nicole #20 - Bullock 365745
Over/Under    10-24 Sun 2:00 PM   24/5 197 Williams, Ryan #39 - STEP 366146
Over/Under    10-24 Sun 2:00 PM   22/6 212 Wilson, Danny #37 - Brown 365764
Senior HDCP Singles alibi 10-24 Sun 2:00 PM   / 197 Bairunas, Ken #10 - Bairunas 368679
Senior HDCP Singles alibi 10-24 Sun 2:00 PM   / 210 Bembaron, John #49 - Bembaron 368943
Senior HDCP Singles alibi 10-24 Sun 2:00 PM   / 196 Buscemi, Edwin #43 - Gallo 368811
Senior HDCP Singles alibi 10-24 Sun 2:00 PM   / 190 Campbell, John T. #24 - Morrow 368845
Senior HDCP Singles alibi 10-24 Sun 2:00 PM   / 218 Dennis, Scott #460 - Dennis 368668
Senior HDCP Singles alibi 10-24 Sun 2:00 PM   / 183 Goulding, Jerry #15 - Goulding 368677
Senior HDCP Singles alibi 10-24 Sun 2:00 PM   / 226 Hough, John #29 - Hough 368889
Senior HDCP Singles alibi 10-24 Sun 2:00 PM   / 192 Houser, Mike #21 - Houser 368817
Senior HDCP Singles alibi 10-24 Sun 2:00 PM   / 197 Newsome, Rodney #27 - Papa Newsome 368897
Senior HDCP Singles alibi 10-24 Sun 2:00 PM   / 227 Oliver, Vic #45 - Oiliver 368937
Senior HDCP Singles alibi 10-24 Sun 2:00 PM   / 218 Riegling, Ted Riegling 368830
Senior HDCP Singles alibi 10-24 Sun 2:00 PM   / 219 Stevens, Ray #11 - Stevens 368913
Senior HDCP Singles alibi 10-24 Sun 2:00 PM   / 212 Wilson, Danny #37 - Brown 368837