2022 2022 Next Big Thing Youth Scholarship Tournament
Roster for 2022 Next Big Thing Youth Scholarship Tournament

Tournament Roster print
Event sort Squad sort Ave sort Name sort Team sort
18U GIRLS Match Play    06-18 Sat 1:00 PM   230 Bates, Haylee 552704
18U GIRLS Match Play    06-18 Sat 1:00 PM   230 Hieb, Brooklyn 552706
18U GIRLS Match Play    06-18 Sat 1:00 PM   230 Karstens, Teighlor 552705
18U GIRLS Match Play    06-18 Sat 1:00 PM   218 Kruse, Emaly 552703
Friday Night Event    06-17 Fri 6:30 PM   230 Bell, Hayden 543403
Friday Night Event    06-17 Fri 6:30 PM   230 Bell, Hunter 543404
Friday Night Event    06-17 Fri 6:30 PM   230 Burnell, Josh 542251
Friday Night Event    06-17 Fri 6:30 PM   230 Crandall, Jaxon 544342
Friday Night Event    06-17 Fri 6:30 PM   230 Hieb, Brooklyn 543084
Friday Night Event    06-17 Fri 6:30 PM   230 Koepke, Cody 547919
Friday Night Event    06-17 Fri 6:30 PM   230 Koepke, Tony 547927
Friday Night Event    06-17 Fri 6:30 PM   230 Luke, Treven 543081
Friday Night Event    06-17 Fri 6:30 PM   230 Nelson, Brittany 543445
Friday Night Event    06-17 Fri 6:30 PM   230 Pinn, Daniel 542187
Friday Night Event    06-17 Fri 6:30 PM   230 Scott, Chandler 543079
Friday Night Event    06-17 Fri 6:30 PM   230 Smith, Nathan 543967
Friday Night Event    06-17 Fri 6:30 PM   230 Sondreal, Lincoln 544313
Friday Night Event    06-17 Fri 6:30 PM   230 Wierenga, Jason 543650
Friday Night Event    06-17 Fri 6:30 PM   230 Wierenga, Peytn 543652
Friday Night Event    06-17 Fri 6:30 PM   230 Wierenga, Tammy 543651
U12 MIXED Match Play    06-18 Sat 1:00 PM   230 Hieb, Alexis 552585
U12 MIXED Match Play    06-18 Sat 1:00 PM   230 Oachs, Ajay 552584
U12 MIXED Match Play    06-18 Sat 1:00 PM   163 Smart, Bree 552586
U12 MIXED Match Play    06-18 Sat 1:00 PM   230 Sondergaard, Chrissa 552587
U12 MIXED Qualifying    06-18 Sat 10:00 AM   230 Bates, Macey 540176
U12 MIXED Qualifying    06-18 Sat 10:00 AM   230 Belfiore, Audrey 548761
U12 MIXED Qualifying    06-18 Sat 10:00 AM   230 Bell, Hayden 519064
U12 MIXED Qualifying    06-18 Sat 10:00 AM   230 Hieb, Alexis 499840
U12 MIXED Qualifying    06-18 Sat 10:00 AM   230 Hieb, Alexis 552581
U12 MIXED Qualifying    06-18 Sat 10:00 AM   230 Lere, Ashley 549621
U12 MIXED Qualifying    06-18 Sat 10:00 AM   230 McBride, Haley 543443
U12 MIXED Qualifying    06-18 Sat 10:00 AM   230 Oachs, Ajay 549754
U12 MIXED Qualifying    06-18 Sat 10:00 AM   230 Oachs, Ajay 552580
U12 MIXED Qualifying    06-18 Sat 10:00 AM   230 Rector, Pierce 542643
U12 MIXED Qualifying    06-18 Sat 10:00 AM   163 Smart, Bree 549891
U12 MIXED Qualifying    06-18 Sat 10:00 AM   163 Smart, Bree 552582
U12 MIXED Qualifying    06-18 Sat 10:00 AM   230 Sondergaard, Chrissa 537056
U12 MIXED Qualifying    06-18 Sat 10:00 AM   230 Sondergaard, Chrissa 552583
U12 MIXED Qualifying    06-18 Sat 10:00 AM   230 Strum, Easton 549398
U12 MIXED Qualifying    06-18 Sat 10:00 AM   230 Zens, Landon 548082
U15 BOYS Match Play    06-18 Sat 1:00 PM   230 Jensen, Micah 552695
U15 BOYS Match Play    06-18 Sat 1:00 PM   230 Luke, Treven 552696
U15 BOYS Match Play    06-18 Sat 1:00 PM   230 Wedebrand, Evan 552694
U15 BOYS Match Play    06-18 Sat 1:00 PM   230 Wieczorek, Blaine 552693
U15 BOYS Qualifying    06-18 Sat 10:00 AM   230 Fast Horse, Zayne 548299
U15 BOYS Qualifying    06-18 Sat 10:00 AM   230 Jensen, Micah 519176
U15 BOYS Qualifying    06-18 Sat 10:00 AM   194 Kruse, Michael 549477
U15 BOYS Qualifying    06-18 Sat 10:00 AM   230 Luke, Treven 543080
U15 BOYS Qualifying    06-18 Sat 10:00 AM   230 Mayer, Codie 533395
U15 BOYS Qualifying    06-18 Sat 10:00 AM   230 Mieke, Dustin 539860
U15 BOYS Qualifying    06-18 Sat 10:00 AM   230 North, Bryson 547609
U15 BOYS Qualifying    06-18 Sat 10:00 AM   201 Oachs, Corban 549755
U15 BOYS Qualifying    06-18 Sat 10:00 AM   230 Rawstern, Remington 519067
U15 BOYS Qualifying    06-18 Sat 10:00 AM   230 Schwiesow, Carter 547553
U15 BOYS Qualifying    06-18 Sat 10:00 AM   230 Steen, Rush 525196
U15 BOYS Qualifying    06-18 Sat 10:00 AM   230 Waagmeester, Myles 544221
U15 BOYS Qualifying    06-18 Sat 10:00 AM   230 Wedebrand, Easton 525287
U15 BOYS Qualifying    06-18 Sat 10:00 AM   230 Wedebrand, Evan 525286
U15 BOYS Qualifying    06-18 Sat 10:00 AM   230 Wieczorek, Blaine 548036
U15 GIRLS Match Play    06-18 Sat 1:00 PM   230 McBride, Peyton 552688
U15 GIRLS Match Play    06-18 Sat 1:00 PM   230 Reindl, Kennedy 552687
U15 GIRLS Match Play    06-18 Sat 1:00 PM   230 Secrest, Bailey 552686
U15 GIRLS Match Play    06-18 Sat 1:00 PM   230 Spier, Sophie 552689
U15 GIRLS Qualifying    06-18 Sat 10:00 AM   230 McBride, Peyton 543444
U15 GIRLS Qualifying    06-18 Sat 10:00 AM   230 McBride, Peyton 552665
U15 GIRLS Qualifying    06-18 Sat 10:00 AM   230 McBride, Peyton 552669
U15 GIRLS Qualifying    06-18 Sat 10:00 AM   230 McBride, Peyton 552673
U15 GIRLS Qualifying    06-18 Sat 10:00 AM   230 McBride, Peyton 552679
U15 GIRLS Qualifying    06-18 Sat 10:00 AM   230 McBride, Peyton 552683
U15 GIRLS Qualifying    06-18 Sat 10:00 AM   230 Reindl, Kennedy 540138
U15 GIRLS Qualifying    06-18 Sat 10:00 AM   230 Reindl, Kennedy 552666
U15 GIRLS Qualifying    06-18 Sat 10:00 AM   230 Reindl, Kennedy 552670
U15 GIRLS Qualifying    06-18 Sat 10:00 AM   230 Reindl, Kennedy 552674
U15 GIRLS Qualifying    06-18 Sat 10:00 AM   230 Reindl, Kennedy 552680
U15 GIRLS Qualifying    06-18 Sat 10:00 AM   230 Reindl, Kennedy 552684
U15 GIRLS Qualifying    06-18 Sat 10:00 AM   230 Secrest, Bailey 536691
U15 GIRLS Qualifying    06-18 Sat 10:00 AM   230 Secrest, Bailey 552664
U15 GIRLS Qualifying    06-18 Sat 10:00 AM   230 Secrest, Bailey 552668
U15 GIRLS Qualifying    06-18 Sat 10:00 AM   230 Secrest, Bailey 552672
U15 GIRLS Qualifying    06-18 Sat 10:00 AM   230 Secrest, Bailey 552678
U15 GIRLS Qualifying    06-18 Sat 10:00 AM   230 Secrest, Bailey 552682
U15 GIRLS Qualifying    06-18 Sat 10:00 AM   230 Spier, Sophie 545157
U15 GIRLS Qualifying    06-18 Sat 10:00 AM   230 Spier, Sophie 552667
U15 GIRLS Qualifying    06-18 Sat 10:00 AM   230 Spier, Sophie 552671
U15 GIRLS Qualifying    06-18 Sat 10:00 AM   230 Spier, Sophie 552675
U15 GIRLS Qualifying    06-18 Sat 10:00 AM   230 Spier, Sophie 552681
U15 GIRLS Qualifying    06-18 Sat 10:00 AM   230 Spier, Sophie 552685
U18 BOYS Match Play    06-18 Sat 1:00 PM   230 Belfiore, Aydan 552750
U18 BOYS Match Play    06-18 Sat 1:00 PM   230 Christianson, Brady 552752
U18 BOYS Match Play    06-18 Sat 1:00 PM   230 Hersrud, Lucas 552745
U18 BOYS Match Play    06-18 Sat 1:00 PM   230 Hutmacher, Drue 552748
U18 BOYS Match Play    06-18 Sat 1:00 PM   230 Koepke, Cody 552746
U18 BOYS Match Play    06-18 Sat 1:00 PM   230 Obowa, Dylan 552751
U18 BOYS Match Play    06-18 Sat 1:00 PM   230 Sondreal, Lincoln 552749
U18 BOYS Match Play    06-18 Sat 1:00 PM   230 White, Evan 552747
U18 BOYS Qualifying    06-18 Sat 10:00 AM   230 Belfiore, Aydan 529359
U18 BOYS Qualifying    06-18 Sat 10:00 AM   230 Bell, Hunter 519065
U18 BOYS Qualifying    06-18 Sat 10:00 AM   230 Burnell, Josh 542249
U18 BOYS Qualifying    06-18 Sat 10:00 AM   230 Christianson, Brady 524326
U18 BOYS Qualifying    06-18 Sat 10:00 AM   230 Crandall, Jaxon 536155
U18 BOYS Qualifying    06-18 Sat 10:00 AM   230 Fordyce, Chris 544717
U18 BOYS Qualifying    06-18 Sat 10:00 AM   230 Hersrud, Lucas 521477
U18 BOYS Qualifying    06-18 Sat 10:00 AM   230 Herzog, Jacob 549737
U18 BOYS Qualifying    06-18 Sat 10:00 AM   230 Hutmacher, Drue 543090
U18 BOYS Qualifying    06-18 Sat 10:00 AM   230 Koepke, Cody 519965
U18 BOYS Qualifying    06-18 Sat 10:00 AM   230 Larsen, Cadin 546765
U18 BOYS Qualifying    06-18 Sat 10:00 AM   230 Martin, Caleb 547708
U18 BOYS Qualifying    06-18 Sat 10:00 AM   230 Merksick, Hunter 531014
U18 BOYS Qualifying    06-18 Sat 10:00 AM   230 Obowa, Dylan 528040
U18 BOYS Qualifying    06-18 Sat 10:00 AM   230 Pooler, Parker 549846
U18 BOYS Qualifying    06-18 Sat 10:00 AM   230 Renner, Tyler 546554
U18 BOYS Qualifying    06-18 Sat 10:00 AM   230 Sapa, Calaeb 523451
U18 BOYS Qualifying    06-18 Sat 10:00 AM   168 Scubelek, Dylan 549876
U18 BOYS Qualifying    06-18 Sat 10:00 AM   180 Scubelek, Stanley 549875
U18 BOYS Qualifying    06-18 Sat 10:00 AM   230 Sibson, Parker 547409
U18 BOYS Qualifying    06-18 Sat 10:00 AM   230 Smith, Nathan 539104
U18 BOYS Qualifying    06-18 Sat 10:00 AM   230 Sondreal, Lincoln 544312
U18 BOYS Qualifying    06-18 Sat 10:00 AM   230 Staples, Tanner 540132
U18 BOYS Qualifying    06-18 Sat 10:00 AM   230 Stephenson, Colton 534527
U18 BOYS Qualifying    06-18 Sat 10:00 AM   230 Vong, Skyler 525400
U18 BOYS Qualifying    06-18 Sat 10:00 AM   230 Waagmeester, Brayden 544222
U18 BOYS Qualifying    06-18 Sat 10:00 AM   230 White, Evan 548076
U18 BOYS Qualifying    06-18 Sat 10:00 AM   230 Wyant, Kaleb 536686
U18 BOYS Qualifying    06-18 Sat 10:00 AM   230 Zens, Andrew 548080
U18 GIRLS Qualifying    06-18 Sat 10:00 AM   230 Atwood, Jordyn 527088
U18 GIRLS Qualifying    06-18 Sat 10:00 AM   230 Bates, Haylee 540175
U18 GIRLS Qualifying    06-18 Sat 10:00 AM   230 Hieb, Brooklyn 499841
U18 GIRLS Qualifying    06-18 Sat 10:00 AM   230 Johnson, Natalie 540429
U18 GIRLS Qualifying    06-18 Sat 10:00 AM   230 Karstens, Teighlor 545155
U18 GIRLS Qualifying    06-18 Sat 10:00 AM   218 Kruse, Emaly 549478
U18 GIRLS Qualifying    06-18 Sat 10:00 AM   230 Nelson, Brittany 519262
U18 GIRLS Qualifying    06-18 Sat 10:00 AM   230 Wierenga, Peytn 529126
U20 MIXED Match Play    06-18 Sat 1:00 PM   230 Cavan, Camrey 552724
U20 MIXED Match Play    06-18 Sat 1:00 PM   230 Gagnon, Brooklyn 552725
U20 MIXED Match Play    06-18 Sat 1:00 PM   230 Pinn, Daniel 552723
U20 MIXED Match Play    06-18 Sat 1:00 PM   230 Tetmeyer, Isabel 552722
U20 MIXED Qualifying    06-18 Sat 10:00 AM   230 Arnold, Natalie 532073
U20 MIXED Qualifying    06-18 Sat 10:00 AM   230 Baxter, Madison 532499
U20 MIXED Qualifying    06-18 Sat 10:00 AM   230 Cavan, Camrey 534747
U20 MIXED Qualifying    06-18 Sat 10:00 AM   230 Gagnon, Brooklyn 549444
U20 MIXED Qualifying    06-18 Sat 10:00 AM   230 Larsen, Simon 547416
U20 MIXED Qualifying    06-18 Sat 10:00 AM   230 McElroy, Vaughn 531852
U20 MIXED Qualifying    06-18 Sat 10:00 AM   230 Oliver, KayLynn 536139
U20 MIXED Qualifying    06-18 Sat 10:00 AM   230 Opitz, John 523881
U20 MIXED Qualifying    06-18 Sat 10:00 AM   230 Pinn, Daniel 542186
U20 MIXED Qualifying    06-18 Sat 10:00 AM   230 Scott, Chandler 523503
U20 MIXED Qualifying    06-18 Sat 10:00 AM   230 Tetmeyer, Isabel 536263