2025 Storm TVT Tour Stop #2
Standings for Storm TVT Tour Stop #2
RESULTS:

Overall Standings
Overall Standings 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch Total
1t Mikey Winters 212 263 163 266 904 1024
1t Thomas Burns 279 225 266 210 980 1024
3 Jeff Smith 177 204 227 202 810 934
4 Scott Pittsley 247 225 255 194 921 933
5 Brayden Didier 196 232 194 245 867 931
6 Thomas Nance Jr 226 199 233 227 885 929
7 Thomas Kunce 235 215 207 221 878 926
8 James Runions 222 203 226 212 863 911
9 Aaron Nichols 224 213 194 265 896 908
10 Clay Hardgrow 256 228 191 228 903 903
11 Justin Wright 180 267 222 225 894 894
12 James Sutton Jr 211 195 244 170 820 892
13 Brodie Jackson 212 179 188 181 760 888
14 James Powers 151 214 244 214 823 887
15 John Clayton 191 247 200 151 789 885
16 Trey Martin 192 205 258 223 878 878
17t Matthew Clayton 224 194 246 213 877 877
17t Steve Stricklan 199 258 203 217 877 877
19 Dupree Trimuel 177 208 185 215 785 865
20 Fred Jackson 147 238 225 206 816 856
21 Matt Chunn 204 221 220 165 810 850
22 Seth Carter 193 201 226 225 845 849
23 Justin Tinker 165 222 141 180 708 848
24 Jason Widner 187 219 182 168 756 844
25 Jeremy Price 137 213 233 218 801 841
26 Bill Higgins 163 166 212 169 710 838
27 Richard Lombardi 204 185 196 187 772 836
28t Edward Sneed 187 161 176 222 746 830
28t Alex Goshert 257 141 257 175 830 830
30 Brandon Pickett 181 215 180 202 778 826
31 Mike McLamb 152 186 226 194 758 822
32 Lane Flesher 151 178 241 200 770 818
33 Austin Kimes 178 182 211 214 785 817
34 Kevin Jones 138 156 187 195 676 816
35 Brandon Carroll 147 161 232 165 705 813
36t Todd Turner 171 231 203 149 754 810
36t Sherwin Bates 146 196 230 214 786 810
38 Mike Wilson 163 224 174 178 739 803
39 Charlie Maroon 234 180 158 220 792 800
40 Ben Daniel 210 191 227 123 751 799
41t Jeremy Hays 246 189 162 129 726 790
41t Jacob Hopper 182 179 175 190 726 790
43 Richard Smith 169 168 244 162 743 783
44t Preston Brooks 161 155 197 195 708 772
44t Syndey Gower 206 112 181 209 708 772
46 Tyler Williams 170 226 209 165 770 770
47t Paul Davis 141 178 184 182 685 753
47t Derwin Graham 191 241 115 190 737 753
49 Josh Looney 150 152 193 200 695 743
50 Paul Kemlage 207 145 141 137 630 742
51 Wesley Coefield 136 156 155 151 598 738
52 Tristan Ford 160 171 201 151 683 735
53 Philip L Davenport 147 120 130 181 578 718
54 Mark Haney 176 130 140 123 569 709
55t Jay Burns 166 157 156 153 632 708
55t Tommy Sneed 137 112 180 139 568 708
57 Chris Brown 219 159 169 131 678 706
58 Stanley Knowles 168 147 198 150 663 695


Scan for Standings