2021 Sport Shot Sweeper
Standings for Sport Shot Sweeper
RESULTS:

Monday Sport shot sweeper
Monday Sport shot sweeper 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch +/-200 Prize
1 Steve Garcia 300 165 206 226 221 1118 +118 $150.00
2 Rick Stefanik 220 225 185 226 200 1056 +56 $75.00
3 Ryan Mahoney 237 206 180 188 216 1027 +27
4 Thomas McLaughlin Jr 182 214 193 225 133 947 -53
5 Douglas Fitzgerald 187 221 215 173 145 941 -59
6 Kamarey Walker 156 185 178 164 223 906 -94
7 Barbara Batt 169 198 190 169 170 896 -104


Scan for Standings