2022 2.27.22 CBE Open #7
Standings for 2.27.22 CBE Open #7
RESULTS:

2022 CBE Open #7
2022 CBE Open #7 1 2 3 4 5 6 7 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of as of as of Scratch +/-200 From Lead From Cut
1 Michael Fitzgerald 244 247 214 300 234 279 234 1752 +352
2 Kyle King 200 278 202 267 224 229 266 1666 +266 86
3 Matt Jones 179 218 258 248 279 259 217 1658 +258 94
4 Wesley Low 235 208 215 279 224 224 255 1640 +240 112
5 Michael Haugen 278 202 225 216 237 203 278 1639 +239 113
6 Ryan Riley 259 279 257 177 195 268 202 1637 +237 115 2
7 Keith Dommer 226 233 268 195 265 255 193 1635 +235 117 4
8 Pat Lombardo 222 230 211 252 213 253 248 1629 +229 123 10
9 Jim Pratt 211 232 248 257 242 235 202 1627 +227 125 12
10 Robbie Patterson 289 276 162 226 210 241 212 1616 +216 136 23
11 Bryanna Cote 228 279 210 255 200 234 199 1605 +205 147 34
12 Tim Eichhorn 213 240 232 206 224 254 227 1596 +196 156 43
13 Greg Thompson 219 215 237 203 214 259 246 1593 +193 159 46
14 Mark Myers 189 279 256 235 223 190 208 1580 +180 172 59
15 Aaron Yamamoto 202 202 279 247 259 200 185 1574 +174 178 65
16 Rob Piroozshad 193 232 202 247 237 279 182 1572 +172 180 67
17 Keith Fung 214 227 236 215 232 235 203 1562 +162 190 77
18 Jason Lowery 190 215 243 208 218 208 268 1550 +150 202 89
19 Dylan Taylor 235 223 269 244 183 176 213 1543 +143 209 96
20 Brandon Johnsonkroman 221 202 187 218 258 236 217 1539 +139 213 100
21 Shawn Wood 163 215 233 231 224 267 182 1515 +115 237 124
22 Annie Hurley 163 192 226 258 235 223 216 1513 +113 239 126
23 Derek Acuff 256 182 233 213 220 159 234 1497 +97 255 142
24 Marcus Von Tobel 172 257 222 196 194 247 206 1494 +94 258 145
25 Chris Tucker 201 225 205 247 237 200 176 1491 +91 261 148
26 Michael Dewey 219 203 176 201 278 148 244 1469 +69 283 170
27 Josh Anthony 252 201 211 169 215 178 235 1461 +61 291 178
28 Wyatt Trzaskowski 159 226 210 184 224 253 191 1447 +47 305 192
29 Logan Downey 188 172 213 236 217 214 198 1438 +38 314 201
30 Burns Dwight 209 234 165 188 213 225 200 1434 +34 318 205
31 Joshua Brown 213 191 228 174 185 235 206 1432 +32 320 207
32 Shawn Whitelaw 176 216 198 193 171 227 248 1429 +29 323 210
33 Mike Pyeatt 245 202 139 234 201 179 190 1390 -10 362 249
34 Kyle Ponzo 218 174 239 174 180 214 158 1357 -43 395 282
35 Brian Richardson 196 172 202 219 214 164 182 1349 -51 403 290
36 Ben Kelley 244 192 213 193 149 212 136 1339 -61 413 300
37 Tyler Morgan 149 199 222 175 212 172 193 1322 -78 430 317
38 Melissa King 202 158 160 255 201 148 181 1305 -95 447 334
39 Chuck Lucas 206 204 222 162 182 154 171 1301 -99 451 338
40 Josh Perry 212 167 191 179 182 143 222 1296 -104 456 343
41 Stan Bunce 207 169 160 168 177 223 158 1262 -138 490 377
42 Chris Berryman 149 179 170 222 176 169 179 1244 -156 508 395
43 Randy Blocker 159 182 159 192 169 202 148 1211 -189 541 428
44 Devon Saunders 131 122 205 153 210 192 147 1160 -240 592 479
45 Kevin Robertson 171 187 144 160 196 150 147 1155 -245 597 484
46 Derek Hughes 154 154 185 163 157 154 153 1120 -280 632 519
47 Kyle Bunce 120 171 132 124 162 184 140 1033 -367 719 606
48 Steve McCaslin 110 163 154 116 141 155 151 990 -410 762 649


Scan for Standings