2023 RTB 2023 Kick-Off
Standings for RTB 2023 Kick-Off
RESULTS:

RTB Super Doubles
RTB Super Doubles 1 2 3 4 5 6 remove print
Place Teams as of as of as of as of as of as of as of as of as of as of as of as of Scratch Total From Lead From Cut
1 Brian Kaplan / Larry Dankenbring, Sr 418 418 444 457 413 380 2530 2638
2t Derek Gomez / Kaitlin Gomez 386 363 339 369 299 487 2243 2609 29
2t Scott Landgren / Tony Stanley 386 385 375 331 391 357 2225 2609 29
4t Bill Machin / Phil Nelson 470 493 383 472 336 430 2584 2608 30
4t Richard Wright / Rob Winton 308 407 361 400 406 402 2284 2608 30
6 Keith Stoner / Kevin C Olson 439 331 467 476 388 449 2550 2604 34
7 Roberto Ramirez / Jenie Ramirez 375 369 418 393 364 359 2278 2590 48
8 Zack Stone / Michael Gray 460 388 477 435 415 327 2502 2586 52
9 AJ Russell / Geoff Stanek 249 321 377 360 328 340 1975 2575 63
10 Clyde DeLoach Jr / Brian Keksi 469 449 412 368 445 361 2504 2570 68
11 Michael Tish / Tyson Keene 439 411 337 419 351 413 2370 2550 88
12 Jory Goehner / Rami Goehner 373 384 464 387 470 404 2482 2548 90
13 Doug Bialza / Bryce Kinney 361 370 398 456 503 449 2537 2537 101
14 Joseph Bartholomew / Austin Ault 344 373 389 320 365 408 2199 2535 103
15 Brian McCollum / David Racht 393 385 373 328 467 402 2348 2534 104
16 Ryan Oldham / Jason Smith 395 365 430 439 441 356 2426 2528 110 6
17 Mike Huynh / Melissa Machado 358 375 397 329 317 324 2100 2514 124 20
18 David Grandorff / Joe Williams 425 324 335 428 416 398 2326 2506 132 28
19 Brandon Teegarden / Tony Godinho 393 398 361 451 450 444 2497 2503 135 31
20 Lucas Cobb / Jim Neufeld, Jr 418 334 410 388 457 411 2418 2502 136 32
21 Jaret Marecek / Joshua Logan 326 330 294 331 378 309 1968 2496 142 38
22 Jim Shimota / Chris Kopf 334 419 346 399 313 389 2200 2470 168 64
23 Lonnie Ogilvie / Steve Bidwell 476 353 323 341 392 277 2162 2456 182 78
24 Tyler Wright / Alice Gunn 312 312 337 361 305 316 1943 2453 185 81
25 Amber Palmer-Ortner / Timothy Farah 367 448 368 344 283 329 2139 2445 193 89
26 Jason Brutosky / Nicole Brutosky 321 367 353 430 368 339 2178 2442 196 92
27 Brian Murray / AJ Hintz 335 360 384 374 365 408 2226 2436 202 98
28 Luke Arronson / Trevor Andersen 405 320 326 437 341 395 2224 2428 210 106
29 James Lantz / Glenn Packard 415 316 328 295 338 391 2083 2425 213 109
30 Sheryl Woodward / Cassandra Hunter 308 413 283 412 330 347 2093 2423 215 111
31 Jon Larsen / Paul Coates 460 365 321 362 361 356 2225 2411 227 123
32 David Gunn / Travis Gunn 397 326 399 409 285 324 2140 2398 240 136
33 Eddie Grudzinski / Caleb Gay 348 336 324 329 344 328 2009 2393 245 141
34 Jeff Holden / Mike Grenya 400 380 345 385 419 393 2322 2388 250 146
35 Joe Clark / Shane Courtin 294 388 376 332 402 340 2132 2378 260 156
36 Dan Martin / Mike Martin 383 366 413 334 316 373 2185 2377 261 157
37 Nick Rumley / Matt Coelho 366 380 383 367 397 415 2308 2368 270 166
38 Ken Raber / Dwayne Fagan 359 397 381 363 403 313 2216 2366 272 168
39t Jacob Hodges / Marissa Turner 353 365 326 338 293 401 2076 2346 292 188
39t Jonathan Curiel / Julianne Solheim 372 307 345 306 345 317 1992 2346 292 188
41 Dameon Tilley / Kevin McGee 358 409 327 320 327 282 2023 2341 297 193
42 Jameson Kauhi / Garrett O'Sullivan 314 338 263 342 417 389 2063 2333 305 201
43 Chris Bishop / AJ Perdue 341 345 397 442 404 325 2254 2332 306 202
44 Michael Shepherd / Matthew Kemper 436 347 328 449 361 331 2252 2324 314 210
45 Dorothy Breazile / Sarah Wilson 368 391 288 310 341 313 2011 2323 315 211
46 Jarod Re / Daniel Mann 340 332 324 286 308 318 1908 2322 316 212
47 Will Tefft / Mychael Samson 328 347 354 466 395 327 2217 2313 325 221
48 Rich Stocks / Sean Sullivan 316 374 333 357 290 316 1986 2310 328 224
49 Mike Tweed / Doug Clark 330 284 368 356 383 338 2059 2293 345 241
50 Garret Ball / Amanda Gay 347 327 344 365 348 394 2125 2275 363 259
51 Matt Olson / Melissa Deuerling 292 336 297 311 352 356 1944 2268 370 266
52 Chris Ertel / Cody Kangiser 309 364 347 396 335 360 2111 2261 377 273
53 Nate Moore / Eric Burdge 342 350 335 386 331 329 2073 2259 379 275
54 Chelsea Sporkia / Greg Miller 343 374 302 367 433 413 2232 2238 400 296
55 Scott Howard / Walt Kulnis, Jr 308 325 346 307 302 382 1970 2222 416 312
56 Tony Ceddia / Cathy Aicher 318 295 278 300 267 272 1730 2198 440 336
57 Bill Lynch / Riley Coleman 275 361 271 278 344 305 1834 2194 444 340
58 Terry Andersen / Kimiko Andersen 283 258 319 259 310 260 1689 2145 493 389
59 Kate Olson / David Grandorff 350 316 349 362 320 284 1981 2095 543 439
See individual results


Scan for Standings