2022 Riverside Trio Swiss Tournament
Standings for Riverside Trio Swiss Tournament
RESULTS:

Swiss Trios up to game 5
Swiss Trios 1 2 3 4 5 6 7 remove print
Place Bowler(s) as of as of as of as of as of as of as of as of as of as of as of as of as of as of Points Scratch Total Prize
1 Pam Buchholz / Mitch Buchholz / William Buchholz 4 (694) 3 (688) 5 (750) 3 (663) 4 (684) 1 (654) 4 (634) 19 2934 3479
2 Nick Hollands / Bert Riley / Jim Sutton 4 (701) 1 (638) 3 (736) 5 (730) 4 (757) 4 (702) 5 (665) 17 3137 3562
3 Jeff Curtright / Kimee Wagstaff / Ryan Berry 3.5 (686) 2 (732) 5 (756) 2 (675) 4 (800) 4 (716) 0 (639) 16.5 3179 3649
4 Jerry Smith / Adrian Ellison / Ray Nelson 5 (726) 4.5 (672) 4 (727) 2 (654) 1 (635) 1 (700) * 16.5 3064 3414 $426.00
5 Darrek Storkson / Rick Nelson / Todd Sipes 3.5 (666) 4 (638) 0 (620) 4 (727) 5 (752) 4 (661) 1 (597) 16.5 3128 3403 $339.00
6 Ron Williams / Jason Beecroft / Chris Hicks 4 (698) 2 (684) 3 (711) 3 (685) 4 (737) 1 (630) * 16 3160 3515 $282.00
7 Sheila Vodopest / Karen Zuidema / Shawn Jeglum 4 (664) 3 (739) 5 (668) 3 (629) 1 (696) 0 (624) * 16 2621 3396
8 Chris Nolan / Ben Leong / Derek Thompson 1.5 (646) 4 (736) 0 (667) 4 (771) 5 (714) 5 (718) 0 (623) 14.5 2994 3534
9 Daryl Shortman / Gerald Pickernell Jr / James Pickernell 2 (662) 4 (746) 0.5 (654) 4 (706) 4 (710) 1 (674) * 14.5 2778 3478
10 Charles Brooks / James Jones / George Freeman 1.5 (650) 5 (783) 4.5 (694) 2 (614) 1 (733) 4 (692) 5 (783) 14 2689 3474
11 Ross Ramsdell / Bruce Springer / Eddy Gorall 4 (731) 4 (698) 1 (674) 3 (688) 1 (698) 0 (557) * 13 3299 3489
12 Carl Nichols / Rick Bowman / John Young 1 (681) 1 (641) 1 (612) 5 (643) 5 (751) 5 (697) * 13 2933 3328
13 Mellissa Perez / Jason Richard / Jacob Mullen 3 (696) 1 (611) 0 (566) 5 (726) 4 (664) 4 (667) * 13 2888 3263
14 Letty Tiquia / Jeff Tiquia / Jason Texeira 2 (637) 1 (742) 4 (688) 1 (616) 4.5 (672) 1 (645) * 12.5 2795 3355
15 Julianna Lane / John Henderson / Shawn Harris 3 (655) 4 (645) 0 (684) 1 (684) 4 (702) 2 (656) * 12 3065 3370
16 Matt Williams / Johnny Shepherd / Marty Cocking 3 (660) 1 (614) 5 (621) 2 (684) 1 (648) 3 (657) * 12 2937 3227
17 Dan Ishler / Rick Nootenboom / Jesse Pierce 5 (697) 0.5 (609) 2 (615) 4 (642) 0 (661) 1 (624) * 11.5 2954 3224
18 Tyler Malloy / Denise Hindman / Bryan Allen 2 (569) 0 (684) 4 (651) 3 (666) 1 (604) 4 (657) * 10 2529 3174
19 Jackie Anderson / Bud Anderson / Mel Mastne 1 (581) 5 (732) 2 (704) 0 (659) 1 (673) 4 (688) * 9 2684 3349
20 Jodi Jay Johnson / Josh Hensley / Kevin Nagasawa 1 (668) 4 (690) 3 (621) 1 (633) 0 (605) 1 (673) * 9 2907 3217
21 Lindsey LaFountaine / Warren King / George Hohnsbehn III 0 (640) 4 (704) 2 (696) 2 (662) 0.5 (637) 4 (663) * 8.5 2919 3339
22 John Rogers / Michael Stevenson / Dennis Bergman 1 (647) 0 (648) 4 (687) 1 (696) 0 (622) 1 (608) * 6 2490 3300
23 John Bristol / Matt Buchholz / Tom Hayden 0 (583) 1 (605) 1 (621) 0 (588) 4 (748) 1 (655) * 6 2815 3145
24 Pat McGee / Brandt Thionnet / Michael Haviland 1 (660) 1 (673) 1 (652) 0 (666) 1 (662) 4 (723) * 4 2898 3313
See individual results