2019 Storm Trio Swiss Tournament
Standings for Storm Trio Swiss Tournament
RESULTS:

Swiss Trios only game 2
Swiss Trios 1 2 3 4 5 6 7 8 remove print
Place Bowler(s) as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of Points Scratch Total
1 Zach Fogle / Bobby Fogle / Mitch Buchholz 3 (647) 5 (782) 5 (713) 4 (739) 2 (633) 3 (660) 5 (703) 4 (702) 5 628 782
2 Danny Bratcher / John Gustafson / Tony Clawson 4 (706) 5 (759) 0.5 (615) 1 (547) 1 (565) 4 (635) 0 (582) 1 (603) 5 721 759
3 Ray Duvall Jr. / Matt Terrill / Duncan Stickel 1 (587) 5 (747) 3 (663) 1 (647) 0 (594) 0 (589) 4 (627) 0 (620) 5 682 747
4 Jackie Martinez / Steve Dowell / Chris Kirk 3 (625) 5 (725) 4 (730) 4 (640) 3 (633) 2 (646) 4 (579) 1 (611) 5 673 725
5 David Wilson / David Ailport / Ryan Delap 0 (524) 5 (702) 4 (695) 2 (633) 5 (789) 0 (629) 5 (702) 3 (626) 5 624 702
6 Tyler Malloy / Denise Hindman / Bryan Allen 4 (650) 5 (645) 0 (620) 3 (656) 0 (642) 1 (591) 1 (566) 1 (617) 5 497 645
7 Lindsey LaFountaine / Candice Ailport / Paul Marcello 2 (623) 5 (615) 1 (659) 0 (590) 1 (637) 5 (675) 3 (720) 1 (650) 5 531 615
8 Jeremy Price / Phillip Marlotty / Harold Ferrell 1 (641) 4 (715) 4 (627) 4 (707) 1 (670) 0 (586) 5 (755) 3 (682) 4 651 715
9 Tim Watanabe / Carl Nichols / John Jordan 5 (763) 4 (683) 4.5 (752) 1 (717) 4 (694) 4 (672) 0 (633) 1 (686) 4 619 683
10 Katrina Price / Brian Kuykendall / Barbara Demorest 2 (640) 4 (628) 1 (595) 1 (635) 0.5 (605) 0 (595) 0 (588) 2 (596) 4 510 628
11 Ron Williams / Jason Beecroft / Jeff Demorest 1 (599) 3 (672) 4 (672) 5 (633) 4 (652) 1 (632) 4 (621) 2 (611) 3 607 672
12 Michael Lennox / Larry Olson / Scott Stormo 1 (650) 3 (630) 4 (683) 4 (673) 1 (640) 0 (601) 2 (703) 5 (697) 3 550 630
13 Dusty Stark / Kolette Larsen / James McCold 1 (588) 2 (642) 3 (647) 4 (732) 5 (665) 5 (729) 1 (558) 0 (618) 2 567 642
14 Suzie Farquhar / Glen Brown / Lee Farquhar 2 (593) 2 (603) 4 (637) 1 (567) 4.5 (643) 5 (714) 1 (597) 5 (699) 2 508 603
15 Avery Lynne / Katie Blackford / Jason Hrdlicka 5 (668) 1 (678) 2 (636) 1 (602) 0 (591) 1 (593) 1 (614) 3 (624) 1 570 678
16 Sean Lee / Jason Richard / Eddy Gorall 3 (623) 1 (625) 1 (631) 1 (583) 4 (661) 4 (687) 0 (622) 4 (656) 1 577 625
17 Chris Marks / Marty Rasmussen / Tyler Rasmussen 1 (618) 1 (591) 0 (607) 1 (587) 2 (645) 4 (627) 5 (661) 1.5 (608) 1 489 591
18 Bob Blakeslee / David Aguilar / Bruce Springer 4 (645) 0 (674) 1 (667) 0 (638) 3 (690) 1 (608) 4 (646) 3.5 (629) 0 602 674
19 Terry Massart / Bob Burke / Steve Clark 0 (570) 0 (618) 0 (619) 2 (568) 1 (605) 1 (549) 3 (594) 4 (651) 0 520 618
20 Pat McGee / Brandt Thionnet / Chad Martin 3 (644) 0 (598) 2 (615) 4 (750) 5 (651) 1 (592) 1 (605) 4 (703) 0 496 598
21 Pam Buchholz / Matt Buchholz / William Buchholz 2 (616) 0 (585) 5 (712) 4 (608) 4 (639) 5 (679) 4 (618) 4 (712) 0 473 585
22 Kaleb Wagner / David Drayer / Dan Drayer 4 (709) 0 (581) 1 (595) 4 (643) 5 (682) 4 (664) 1 (571) 4 (698) 0 487 581
23 George Hohnsbehn III / Craig Telfer / Conrad Smith 4 (686) 0 (574) 1 (644) 5 (704) 0 (569) 5 (663) 4 (621) 2 (630) 0 473 574
Bye Bye / Bye Bye / Bye Bye 4 (618) 0 (618) 5 (712) 3 (587) 4 (645) 4 (627) 2 (588) 1 (596) 0 618 618 ex
See individual results