RESULTS: | U12BH | U12BScr | U15BH | U15BScr | U18BH | U18BScr | U12GH | U12GScr | U15GH | U15GScr |
---|---|---|---|---|---|---|---|---|---|---|
U18GH | U18GScr | U12Gmatch | U15Gmatch | U18Gmatch | U12Bmatch | U15Bmatch | U18Bmatch |
U15 Girls Match | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bowler(s) | Scratch | Bonus | Total | Prize | |||||||||||||
1 | Candace Vantine | 1207 | 221 +30 | 204 +30 | 246 +30 | 213 +30 | 257 +30 | 178 | 222 +30 | 168 | 2916 | +180 | 3096 | $205.00 | ||||
2 | Laelah Tiquia | 1174 | 213 | 167 +30 | 207 +30 | 180 +30 | 189 +30 | 195 | 182 +30 | 171 +30 | 2678 | +180 | 2858 | $175.00 | ||||
3 | Zoey Jason | 1084 | 226 +30 | 181 | 184 +30 | 223 +30 | 176 | 216 +30 | 200 +30 | 146 +30 | 2636 | +180 | 2816 | $145.00 | ||||
4 | Jayla Pierce | 994 | 144 +30 | 189 +30 | 143 | 168 | 188 | 177 | 191 | 243 +30 | 2437 | +90 | 2527 | $115.00 | ||||
5 | Teagyn McMillen | 1010 | 195 | 166 | 161 +30 | 190 +30 | 186 | 201 +30 | 133 +30 | 144 | 2386 | +120 | 2506 | $95.00 | ||||
6 | Siddalee Huff | 891 | 113 | 179 +30 | 161 | 168 | 235 +30 | 200 +30 | 153 | 172 | 2272 | +90 | 2362 | $88.00 | ||||
7 | Alyssa Childers | 991 | 135 | 137 | 137 | 157 | 190 +30 | 161 +30 | 148 | 121 | 2177 | +60 | 2237 | $80.00 | ||||
8 | Jaylen Clarin | 911 | 157 +30 | 136 | 165 | 144 | 155 | 149 | 129 | 139 +30 | 2085 | +60 | 2145 | $74.12 | ||||
See individual matches |