RESULTS: | U18 Girls | U18 Boys | U23 Girls | U23 Boys | U18-G Match Play | U18-B Match Play | U23-G Match Play | U23-B Match Play | U18 JG |
---|
U18-B Match Play | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bowler(s) |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Scratch | Bonus | Total | +/-200 | From Lead | |||
1 | Carter Schwiesow | 177 +30 | 160 +30 | 190 +30 | 187 +30 | 178 | 170 | 159 +30 | 151 +30 | 1372 | +180 | 1552 | -48 | ||||
2 | Logan Handy | 139 | 196 +30 | 154 +30 | 191 +30 | 187 +30 | 131 | 168 +30 | 137 | 1303 | +150 | 1453 | -147 | 99 | |||
3 | Anden Sutter | 116 | 176 | 159 | 169 +30 | 158 +30 | 129 +30 | 176 +30 | 215 +30 | 1298 | +150 | 1448 | -152 | 104 | |||
4 | Neko Manna | 184 +30 | 141 | 214 +30 | 147 +30 | 161 | 187 +30 | 148 | 131 | 1313 | +120 | 1433 | -167 | 119 | |||
5 | Kolton Koetter | 126 +30 | 126 | 187 +30 | 156 | 183 +30 | 171 +30 | 135 | 144 +30 | 1228 | +150 | 1378 | -222 | 174 | |||
6 | Austin Sanders | 147 +30 | 202 +30 | 164 | 119 | 147 +30 | 127 | 120 | 129 | 1155 | +90 | 1245 | -355 | 307 | |||
7 | Zane Wemhoff | 159 | 159 +30 | 136 | 88 | 106 | 128 | 177 +30 | 126 +30 | 1079 | +90 | 1169 | -431 | 383 | |||
8 | Nathaniel Nattrass | 120 | 145 | 143 | 135 | 129 | 192 +30 | 141 | 97 | 1102 | +30 | 1132 | -468 | 420 | |||
See individual matches |