RESULTS: | Day 1 | Day 2 | Combined Totals | Stepladder Finals |
---|
Allstar Day 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
![]() ![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bowler(s) | Team |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Scratch | Bonus | Total | From Lead | ||||
1 | Undecided _ | Team #11 | 375 | 363 | 361 +50 | 416 +50 | 431 +50 | 423 +50 | 308 | 400 +50 | 3077 | +250 | 3327 | |||||
2 | :) Aka Smiley | Team #14 | 308 | 393 +50 | 313 | 379 | 406 +50 | 373 +50 | 423 +50 | 418 +50 | 3013 | +250 | 3263 | 64 | ||||
3 | Hot To Go | Team #3 | 417 +50 | 405 | 416 +50 | 353 +50 | 416 +50 | 317 | 335 | 350 +50 | 3009 | +250 | 3259 | 68 | ||||
4 | Thunder Striking | Team #6 | 417 +50 | 435 +50 | 351 | 372 | 387 | 345 | 435 +50 | 329 | 3071 | +150 | 3221 | 106 | ||||
5 | The Baconators | Team #10 | 353 | 350 +50 | 347 +50 | 383 +50 | 376 +50 | 385 +50 | 332 +50 | 314 | 2840 | +300 | 3140 | 187 | ||||
6 | The All Starz | Team #5 | 356 +50 | 330 | 404 +50 | 343 | 366 +50 | 339 | 354 +50 | 390 +50 | 2882 | +250 | 3132 | 195 | ||||
7 | AAAAHHH (Scream Name) | Team #13 | 375 +50 | 336 | 381 | 329 | 388 | 426 +50 | 373 | 373 +50 | 2981 | +150 | 3131 | 196 | ||||
8 | Waffles _ | Team #7 | 326 | 300 | 308 | 401 +50 | 399 +50 | 395 +50 | 382 +50 | 369 +50 | 2880 | +250 | 3130 | 197 | ||||
9 | Sharkbite _ | Team #12 | 341 +50 | 386 +50 | 371 | 367 +50 | 345 | 382 | 370 +50 | 306 | 2868 | +200 | 3068 | 259 | ||||
10 | The Whoppers | Team #9 | 342 +50 | 420 +50 | 454 +50 | 368 | 294 | 340 +50 | 278 | 354 | 2850 | +200 | 3050 | 277 | ||||
11 | Space Ballz | Team #2 | 330 | 336 +50 | 388 +50 | 426 +50 | 358 | 395 +50 | 324 | 278 | 2835 | +200 | 3035 | 292 | ||||
12 | Unicorns _ | Team #8 | 307 | 399 +50 | 381 +50 | 337 | 375 | 291 | 356 | 382 +50 | 2828 | +150 | 2978 | 349 | ||||
13 | Pink Pony Club | Team #4 | 366 | 359 | 330 | 334 | 470 +50 | 400 | 307 | 295 | 2861 | +50 | 2911 | 416 | ||||
14 | One Strike At A Time | Team #1 | 350 +50 | 317 | 360 | 344 +50 | 340 | 306 | 396 +50 | 339 | 2752 | +150 | 2902 | 425 | ||||
See individual matches |