2021 RTR Singles Championship
Standings for RTR Singles Championship
RESULTS:

Qualifying up to game 2
Qualifying     1 2 3 4 remove print
Place Bowlers Home Town Home Center as of as of as of as of as of as of as of as of Scratch Total
1t Mike Coonan 279 259 248 279 538 538
1t BRANDON CHAMBERLAIN 267 223 249 213 490 538
3 Tim Healey 290 245 181 279 535 535
4 Greg Green 264 268 234 228 532 532
5 Jaden Gagner Woonsocket, RI Walnut hill bowl 234 257 237 187 491 527
6 Mike Tessier 245 278 207 198 523 523
7t TJ Souza 277 238 189 255 515 515
7t Sean Richard 257 258 290 223 515 515
9 Shonta Cooks Brockton Westgate Lanes 211 249 234 199 460 514
10t Danny Khuu 256 257 217 268 513 513
10t Jay Tessier 234 279 297 205 513 513
12 Evan Thro 254 257 216 215 511 511
13 William Prout White Plains Juniors Bowlmor Lanes White Plains 240 243 245 162 483 509
14 Matthew Desautell 215 212 205 181 427 507
15 Jim Savasta 237 269 216 193 506 506
16 Derek Leveillee 248 256 183 208 504 504
17 Dennis Bedard Riverside Wonderbowl 279 224 260 221 503 503
18t Stan Gibbs 230 234 236 143 464 502
18t Scott Pulsifer 237 179 203 183 416 502
20 Isaac Burger East Providence Lanes 209 277 172 234 486 496
21t Tim Healey 247 246 198 279 493 493
21t John Papa 256 237 233 244 493 493
23 Mike Kwan 258 234 142 222 492 492
24 Roland Welch 214 257 200 177 471 491
25t Christopher Maynard Lisbon, CT Norwich 191 237 279 244 428 490
25t John Moulton (R) 198 198 203 184 396 490
27t Dana Cook Worcester Auburn, ma 267 222 289 214 489 489
27t Reuben Marks Falmouth Trade center bowl 222 257 234 237 479 489
29 Wylan Moore Woonsocket Walnut Hill Bowl 268 190 222 213 458 488
30 Reinaldo Santiago 216 247 213 203 463 485
31 Tyler Perry 226 257 256 258 483 483
32t Jason DeSanto 236 216 150 161 452 482
32t Alex Carden 223 259 223 237 482 482
34 Colby Hagemoser Kingstown Bowl 221 257 206 198 478 478
35 Paul Pusateri 246 231 200 167 477 477
36 Danny Vine East Providence Lanes 234 239 188 189 473 473
37 Nate Clarke North Attleboro, Massachusetts Walnut Hill Bowl 227 245 269 225 472 472
38 Tony Avylla Riverside Wonderbowl 216 247 237 181 463 471
39t Sarah Tartaglio 187 191 179 168 378 470
39t Paul Martins 174 244 137 190 418 470
41 Hendrik Khoury 186 243 202 157 429 469
42 Ben Darrow 177 230 255 219 407 467
43 Jonathan Scheer Falmouth Trade center 194 204 212 203 398 466
44 Karleen Desautell 224 208 194 225 432 464
45 Joshua Valente East Providence Lanes 224 193 189 202 417 463
46 Chris Baker Dartmouth, MA Westport 236 225 199 202 461 461
47 Jayme Silva 223 237 199 159 460 460
48t Sean Richard 206 253 256 235 459 459
48t Bobby Dimuccio 237 222 156 245 459 459
50 Ben Darrow 211 187 166 225 398 458
51t Joseph Bourhill 203 254 160 214 457 457
51t Cheyne Nye 193 264 193 181 457 457
51t Paul Martins 198 207 175 178 405 457
51t Justin Veal 226 231 232 247 457 457
55t Justin Burrows 183 245 254 211 428 456
55t Zachery DeMello 173 191 179 200 364 456
57 Nicholas Walker 188 190 181 159 378 454
58t Scott Labonte 170 196 195 192 366 452
58t Chris Maynard 236 214 290 171 450 452
60 Devyn Fijal East Providence Lanes 199 159 216 225 358 450
61t Jim Handy 256 192 244 234 448 448
61t Tommy Kumlin Seekonk East Providence Lanes 234 214 211 224 448 448
63t TIM CHAMBERLAIN 215 229 202 222 444 444
63t Gian Papa 199 245 268 299 444 444
65 Josh Corum East Providence East Providence 225 218 203 183 443 443
66 Tom Charis 228 160 206 191 388 442
67t Mike Tessier 235 204 248 253 439 439
67t Kirk Marks Falmouth ma Trade center bowl 210 185 202 185 395 439
67t Tyler Gagner Woonsocket, RI Walnut hill bowl 178 211 172 223 389 439
67t Greg Flammand 247 192 206 167 439 439
71 Jon Hester 200 238 238 222 438 438
72 Julian Horan 224 213 179 212 437 437
73 James Roberts 237 191 264 221 428 436
74t Carlos Gonsalves 243 192 223 188 435 435
74t Mike Dupuis 214 221 159 196 435 435
76 Greg Flammand 198 236 221 240 434 434
77 Brian Mancini 174 257 202 204 431 431
78t John Tucker III 192 188 185 175 380 430
78t Jay Mantere 247 183 215 266 430 430
80t James Ferguson East Providence East Providence Lanes 227 201 215 268 428 428
80t Tyler Hurne Groton Groton Bowling Alley 191 237 215 194 428 428
82t Nathan DeMello 200 207 180 243 407 425
82t Josh Veal 217 188 157 188 405 425
82t John Papa 225 200 202 214 425 425
85t Matthew Desautell Sr 203 221 206 175 424 424
85t Myles Atkins 161 215 201 169 376 424
85t TIM CHAMBERLAIN 200 224 261 183 424 424
85t Pieter Khoury 213 171 180 180 384 424
89 RICKY WILLIAMS 167 205 189 199 372 422
90t John Botelho Cumberland East providence lanes 246 175 236 265 421 421
90t Scott Pulsifer 165 170 197 156 335 421
90t Joseph Bourhill 216 205 156 203 421 421
93 Alyssa Jolicoer 203 207 180 184 410 420
94t Hendrik Khoury 223 156 182 221 379 419
94t James Tremko 182 227 210 234 409 419
96t Brian Demello 176 167 146 148 343 417
96t James Ferguson 192 225 244 214 417 417
98t Lerew Young 206 182 158 233 388 414
98t Paul Pusateri 179 235 247 206 414 414
100 Evan Thro 205 207 222 205 412 412
101 Justin Veal 183 228 202 179 411 411
102 Pieter Khoury Groton Groton bowling center 166 203 151 210 369 409
103t Robert Rooney 179 170 211 170 349 407
103t Joseph Welch 243 164 221 223 407 407
103t Jose Perez 236 171 223 192 407 407
106t Peter Daigle Norwich Norwich ten pin 180 162 202 149 342 406
106t Dimitrus Lewis Brockton Westgate Lanes 165 209 190 149 374 406
108t Bob Goulart Plympton Ma 182 169 157 161 351 405
108t Tim Eaton 202 195 226 195 397 405
110 Erik Ficazzola 207 167 186 200 374 404
111t Peter Daigle Norwich Norwich ten pin 178 160 234 215 338 402
111t Mike Lovely 198 196 212 214 394 402
113t Debbie Belanger 177 117 93 123 294 400
113t Jim Handy 209 191 267 178 400 400
115 Lisa Kowalik 150 120 129 205 270 396
116 Christopher Joseph 191 204 259 216 395 395
117 Robert Rooney 212 124 257 172 336 394
118 Alex Carden 234 159 225 236 393 393
119t Richard Belanger 178 168 148 223 346 392
119t Tyler Nelli 191 201 160 160 392 392
121 Derek DuBois 165 226 181 248 391 391
122t Curtis Vereen 206 184 173 215 390 390
122t Christopher Joseph 177 213 173 213 390 390
122t Tyler Perry New Bedford Wonderbowl 191 199 236 298 390 390
125 John Rubis Falmouth Trade center bowl 179 188 200 166 367 389
126t Zach Walker 111 135 83 111 246 386
126t Debbie Belanger 139 141 150 148 280 386
128t Tyler Nelli 201 184 214 145 385 385
128t John Handy 152 183 184 178 335 385
130t Heidi Gabriel 159 172 165 174 331 383
130t Mike Maciel 178 195 178 205 373 383
132 Jason DeSanto 160 192 164 162 352 382
133t Josh Claudio 174 205 217 191 379 379
133t Colby Hagemoser 215 164 166 189 379 379
135t John Handy 146 178 188 163 324 374
135t Tyler Baker 186 186 188 155 372 374
137 Tim Nelli 156 217 183 187 373 373
138 Dawn Demello 127 142 172 163 269 369
139 Josh Cook Woonsocket 181 187 192 226 368 368
140 Jesse Mello 173 170 128 145 343 367
141 Raymond Terry Falmouth Trade center bowl 178 157 238 268 335 365
142 Chuck Paige Westgate Lanes 203 160 179 213 363 363
143t William Fielding Falmouth Trade Center bowl 130 171 139 180 301 361
143t Bobby Dimuccio 181 180 224 248 361 361
143t Tyler Hurne 213 148 180 191 361 361
146 Jordan Hornig 201 156 175 164 357 357
147t Isaac Burger East Providence Lanes 157 189 168 165 346 356
147t TJ Souza 171 185 222 172 356 356
149 Tim Nelli 191 145 175 179 336 336
150 Leo Roy 135 125 145 160 260 322
151 Justin Burrows 167 112 0 0 279 307
152 Danny Vine East Providence Lanes 148 157 161 278 305 305


Scan for Standings