2020 New Years Day Doubles
Standings for New Years Day Doubles
RESULTS:

Doubles up to game 2
Doubles   1 2 3 4 remove print
Place Teams Home Town as of as of as of as of as of as of as of as of Scratch Total From Lead Prize
1 Jack Hatcher / Corbin Phillips 454 412 352 444 866 978 $700.00
2 Anthony Johnson / Kortney Daniel 466 439 461 421 905 977 1 $350.00
3 Jake Kilian / Justin Broeker 437 422 319 380 859 969 9 $300.00
4 Jordan Schach / JENNA WOLFF 418 458 433 423 876 968 10 $280.00
5 Scott Boston / Jason Gibson 418 435 436 376 853 957 21 $250.00
6 Nick Williams / Jeff Acord 426 483 418 460 909 949 29 $220.00
7 Bubba Hunter / Keith Brantley 435 413 406 329 848 942 36 $200.00
8 TIM STACY / AMANDA STACY 436 426 394 411 862 938 40 $180.00
9 Bryson Bolling / Pat Giesler 447 392 360 348 839 935 43 $170.00
10 Rick Phillips / Randy Robertson 444 428 383 383 872 928 50 $160.00
11 Alec Moore / Danny Sandefur 458 467 359 412 925 925 53 $150.00
12 Mark Huff / Fred Drake 377 461 364 355 838 924 54 $140.00
13 Jason Mattoon / Aaron Mattoon 394 375 421 329 769 923 55 $140.00
14 Blake Elliott / ANDY DITCH 421 457 368 443 878 920 58 $130.00
15 Tom Allen / Rodney Underwood / Bryan Sartore 483 436 419 323 919 919 59 $130.00
16 Nick Estes / John Leonard 485 416 417 431 901 907 71 $120.00
17 Tyler Bolling / Allen Broeker 400 391 342 465 791 899 79 $120.00
18 Scott Johnson / TJ Dressler 415 466 327 411 881 893 85
19 Adam Smith / Scotty Johansen 403 489 422 394 892 892 86 $110.00
20 Jonathan Crane / ASHLEY WOLFF 404 437 399 329 841 889 89 $110.00
21t Jason Riley / Troy Turpen 404 415 346 346 819 887 91 $95.00
21t Justin Copp / Christina Oschman 410 425 356 396 835 887 91 $95.00
23 Chris Lantrip / Bubba Hunter 414 412 341 386 826 884 94 $90.00
24 Brock Matthews / Brad Bolling 406 384 373 338 790 880 98 $80.00
25 Dewayne Perry / Cameron Bolinger 408 471 441 470 879 879 99 $80.00
26t Mike Vandiver / Josh Payne 460 418 464 366 878 878 100 $40.00
26t Nick Estes / John Leonard 444 428 473 456 872 878 100 $40.00
28 Kris Sauders, Jr. / Brady Camp 381 429 444 324 810 876 102
29 Mike Vandiver / Christina Oschman 425 410 368 382 835 875 103
30t Chris Hankins / Charles Davis 436 438 483 388 874 874 104
30t Alec Moore / Brandon Coomes 390 482 346 341 872 874 104
32 Dave Hriso / Brian Pullara 400 384 385 361 784 872 106
33 Darren Haggard / Randy Robertson 472 382 380 361 854 870 108
34 Sam Modlin / Ron Daugherty / Mark Modlin 418 397 335 410 815 869 109
35 Tom Smith / Adam Rutger 331 417 375 364 748 866 112
36 Cameron Bolinger / Adam Smith 410 451 482 491 861 861 117
37 Brandon Mills / Scott Smith 408 374 371 391 782 860 118
38 Brady Camp / Ja'Ven Bell 391 359 367 377 750 858 120
39 Matt Schroder / Darrell Brines 382 388 430 340 770 856 122
40t Jeremy Jones / Brandon Vasseur 389 339 394 353 728 854 124
40t Wally Byrne / Donna Byrne 321 405 345 331 726 854 124
42 Kris Sauders / Tra Tharp 401 384 387 393 785 851 127
43t VALERIE WOLFF / ANDY DITCH 401 363 413 328 764 850 128
43t Austin Valentine / Brad Conaway 400 398 468 381 798 850 128
45 Kayla Jernigan / Steve Huff 392 323 316 290 715 849 129
46 VALERIE WOLFF / Russell Thurman 336 382 357 337 718 846 132
47t Christopher Claridge / Tom Allen 353 386 299 354 739 841 137
47t Jeff Acord / Scott Dillion 431 394 473 408 825 841 137
49 Blake Stone / Matt Schroeder 365 315 340 303 680 840 138
50 Shane Webb / Russ Pyle 413 390 342 336 803 839 139
51 Chris Goins / Jack Hatcher 364 376 385 371 740 838 140
52 Phil Meyer / Phil Ohanian 306 371 332 319 677 837 141
53 Darrell Brines / Brian Pullara 374 383 332 341 757 835 143
54 Andrew Mayes / John Gruber 426 368 378 431 794 834 144
55 Jon Eaton / AJ Garner 343 394 424 427 737 833 145
56t JC Dressler / John McWilliams 442 381 477 457 823 831 147
56t Scott Smith / Jamal Jenkins Clarksville TN 397 386 427 333 783 831 147
58 Jimmy Casteel / Matt Wilhite 396 426 480 393 822 830 148
59 Roy Spicer / Jon Bartlett Clarksville, TN 400 406 373 415 806 828 150
60 John Gibson / Shawn Gibson 410 359 316 427 769 827 151
61t Corbin Phillips / Matt Wilhite 407 378 360 500 785 825 153
61t Tabitha Webb / Mark Huff 363 396 338 340 759 825 153
63 Paul Myrick / Derek Dillon 376 390 412 352 766 824 154
64t Don Hamilton / Russell Thurman 345 384 303 387 729 823 155
64t Jeremy Jones / Derek Dillon 383 376 510 470 759 823 155
66t Russ Rhodes / Richard Riddle 468 322 387 381 790 822 156
66t Javen Bell / Jay Neuhoff 393 333 340 397 726 822 156
66t Jordan Schach / Russ Rhodes 324 444 370 403 768 822 156
69 Michael P'Poole / Chris Hankins 347 474 451 402 821 821 157
70t Adam Boegin / Paul LaMond 428 327 418 368 755 819 159
70t Jeff Sutton / Adam Skaggs 427 392 317 0 819 819 159
72 Ryne Smith / Elizabeth Davis / Austin Ewell 388 408 373 350 796 816 162
73t Michael P'Poole / Elizabeth Davis 336 458 323 358 794 814 164
73t Steve Huff / Tabitha Webb 389 313 409 408 702 814 164
75t CJ Kirchner / Chris Lantrip / Zach Fisher 401 394 414 402 795 811 167
75t Chris Lantrip / Zach Fisher 401 394 414 402 795 811 167
77 Scott Johnson / Mike Hofmann 406 403 448 429 809 809 169
78 Justin Carlton / Tracey Bryant 354 383 377 298 737 807 171
79 Larry Babbs, Sr. / Dennis Barker 360 355 318 371 715 805 173
80 Lindsey Phillips / Don Hamilton / Austin Valentine 415 313 347 366 728 802 176
81t Jonathan Brey / Zach Fisher 385 413 435 459 798 798 180
81t Rick Phillips / Jason Gibson 367 367 431 428 734 798 180
83 Angela Markham / Brad Riffel 333 334 352 316 667 795 183
84 Sam Montgomery / Tre Tharp 409 385 352 377 794 794 184
85 Beau Schenk / Rodney Underwood 378 413 391 416 791 791 187
86 Kevin Ricke / Dick Dube 409 349 377 365 758 790 188
87 Paul Myrick / Brandon Vasseur 314 354 322 349 668 788 190
88 Nile Mueller / Stephen Furst 373 357 429 356 730 786 192
89 Zach Coomes / Brandon Coomes 433 349 461 383 782 784 194
90 Nick Williams / Troy Williams 449 308 385 387 757 783 195
91t John Gruber / Christian Aki 361 395 435 403 756 782 196
91t Jason Smith / Bradley Sprague 330 292 396 299 622 782 196
91t Shane Webb / Thomas Webb 314 352 327 371 666 782 196
94t Charles Davis / Andrew Dill 399 372 373 383 771 781 197
94t John Pedigo / Austin Ewell 393 388 362 440 781 781 197
94t Kirk Swedenburg / Curt Garrett 366 335 394 346 701 781 197
97t Jake Church / Danielle Church 341 328 321 335 669 779 199
97t Brian Mundy / Scott O'Brien 283 336 288 342 619 779 199
99t Jon Eaton / Brad Conaway 332 376 392 328 708 776 202
99t Tj Dressler / Jc Dressler 377 387 401 405 764 776 202
101 Jonathan Brey / Andrew Dill 351 414 415 404 765 775 203
102 TIM STACY / Charles Lyons 399 366 377 398 765 769 209
103 Eddie Prevo / David Molinet 381 358 381 380 739 767 211
104 Dewayne Perry / Troy Williams 380 386 425 362 766 766 212
105 Zach Coomes / Christian Aki 343 412 385 357 755 765 213
106 Aaron Waller / Brandon Johnson / Jake Church 296 362 328 301 658 764 214
107 Joe Sauerwald / Nicole Canter Clarksville, TN 342 337 263 319 679 761 217
108 Mark Modlin / Sam Modlin 398 315 394 365 713 757 221
109 Kendra Cartwright / Keith Brantley 330 293 273 287 623 755 223
110 Amanda Huff / Kayla Jerrigan 295 300 322 311 595 753 225
111 Rick Coltharp / Sam Montgomery 315 385 322 402 700 752 226
112t Chris Goins / Andrew Mayes / Andrew Mayes / Beau Schenk 364 360 397 363 724 748 230
112t Chris Claridge / Nile Mueller 320 374 389 340 694 748 230
114 Dwayne Moore / ASHLEY WOLFF / JENNA WOLFF 371 294 387 0 665 747 231
115 Clint Woods / Brett Blubaum 360 329 407 364 689 741 237
116 Brandon Mills / Travis Reed 304 361 383 388 665 739 239
117 Nathan Easton / Becky Parker 253 325 307 240 578 738 240
118 Dave Hriso / Mark Jones 351 324 332 358 675 731 247
119 Scott Boston / Pam Boston 258 311 271 354 569 729 249
120 Scotty Johansen / Scott Dillion 347 378 475 395 725 725 253
121 Jonathan Crane / Stephen Furst 394 303 450 359 697 721 257
122 Amanda Huff / Fred Drake 301 275 301 314 576 716 262
123 Chris Pettijohn / Luke Ringham 306 373 438 376 679 699 279
124 Becky Parker / Brad Riffel 249 304 305 553 681 297
125 Adam Brandon / Larry Buchanan 326 291 394 358 617 679 299
126 Angie Marcum / Nathan Easton 247 269 276 516 676 302
127t Larry Babbs, Jr. / Matt Cunningham 324 319 400 337 643 663 315
127t Jamal Jenkins / Travis Reed 335 278 312 374 613 663 315
129 Adam Smith / Cameron Bolinger 190 190 190 788
130 Nick Williams / Scotty Johansen 168 168 168 810
See individual results


Scan for Standings