2019 Karl & Sonja Dehn Memorial Tournament
Standings for Karl & Sonja Dehn Memorial Tournament
RESULTS:

Qualifying up to game 3
Qualifying   1 2 3 4 5 6 remove print
Place Bowlers Home Town as of as of as of as of as of as of as of as of as of as of as of as of Scratch +/-200
1 Chad Hauser Calgary 235 214 246 213 174 203 695 +95
2 Bob Aleksinski Jr Great falls 244 212 203 232 211 214 659 +59
3 Jack Guay Calgary 194 205 245 249 194 246 644 +44
4 Brady Kirkeby Helena 205 234 204 181 232 246 643 +43
5 Ryan Mapes Havre 238 176 223 223 184 216 637 +37
6 Bob Puttick Calgary 218 216 188 199 220 225 622 +22
7 Shawn Mariani Havre 204 203 210 255 228 217 617 +17
8 TJ Calara Calgary 173 233 203 210 213 203 609 +9
9 Tim Williams Calgary 196 213 195 188 179 183 604 +4
10 Keith Van Setten Choteau 204 204 194 232 193 170 602 +2
11 Mark Hodges Butte 224 174 201 234 198 222 599 -1
12 Blake Hemstead Annaconda 210 183 204 205 201 190 597 -3
13 Jody Bastas Great Falls 213 147 235 166 210 163 595 -5
14 Hank Criscuolo Detroit 211 195 188 191 185 179 594 -6
15 Travis Sorenson Calgary 213 212 165 178 221 192 590 -10
16 Bernie Kuhn’S Jr Missoula 172 193 223 163 205 176 588 -12
17 Kert Deshner Choteau 179 217 189 178 212 194 585 -15
18 Willie Mcgee Great falls 182 224 169 202 180 200 575 -25
19 Keith VanSetten Choteau 194 192 184 197 167 191 570 -30
20 Andre Carrethers Great Falls 203 191 169 161 234 197 563 -37
21 Curtis Kruschel Calgary 179 209 170 215 150 247 558 -42
22 Mike Schmidt Calgary 167 195 194 185 220 148 556 -44
23 Jeremy Puttick Calgary 172 171 212 162 176 170 555 -45
24 Russ Dunn Calgary 190 156 204 198 160 207 550 -50
25 Carroll Jeff Missoula 208 160 179 144 181 174 547 -53
26 Bernie Kuhns Jr. Missoula 170 207 168 191 180 208 545 -55
27 Jeff Carroll Missoula 162 194 176 194 157 182 532 -68
28 Don White Great Falls 195 189 145 174 224 179 529 -71
29 Howard Reid Helena 215 153 157 254 250 214 525 -75
30 Nolan Croskrey Great Falls 161 191 164 185 279 200 516 -84
31 Rick Perry Kalispell 136 176 200 207 189 236 512 -88
32 Bruce Hruska Great Falls 166 180 162 192 156 202 508 -92
33 Mike Schmidt Calgary 166 168 163 208 203 209 497 -103
34 Mack Knecht Choteau 125 176 191 224 217 208 492 -108
35t Dale Bouma Choteau 158 136 197 138 121 148 491 -109
35t Tim Williams Canmore 158 169 164 205 216 257 491 -109
37 Steve Gjerde Fairfield 164 197 126 170 171 163 487 -113
38 Russ Dunn Calgary 159 174 151 180 148 147 484 -116
39 Kimmerle Doris Great Falls 133 177 148 159 187 149 458 -142
40 Jim Darby Townsend 181 125 137 168 154 183 443 -157
41 Nolan Croskrey Great Falls 143 139 144 154 152 111 426 -174


Scan for Standings