2023 Bowl Haven Trios
Standings for Bowl Haven Trios
RESULTS:

Bowl Haven Trios up to game 3
Bowl Haven Trios 1 2 3 4 5 remove print
Place Teams as of as of as of as of as of as of as of as of as of as of Scratch Total From Lead Prize
1 Terry Guyer / Jim Loesche Jr / Blake Huch 702 613 719 594 630 2034 2253 $840.00
2 Cole Gilmore / Craig Gilmore / Sean Ferguson Jr. 654 770 631 541 607 2055 2151 102 $420.00
3 Mike Shively / Dan Jasper / Mike Wilson 629 602 642 713 569 1873 2131 122 $330.00
4 Dennis Lowder / Justin Hatcher / Matt Cleveland 645 719 739 638 724 2103 2127 126 $260.00
5 Alex Jackson / Matt Gross / Spencer Gustafson 607 623 619 600 561 1849 2101 152 $210.00
6 John Mcgarry / Ron Hollis / Dan Monterusso 599 695 732 631 701 2026 2092 161 $180.00
7 Nathan Mcdaniels / Lucas Pejakovich / Lucas Grothaus 610 660 680 683 773 1950 2067 186 $150.00
8 Dan Winkle / Charlie Johnson / Craig Carson 681 653 652 633 595 1986 2046 207 $130.00
9 Justin Hale / Chuck Hoene / Dustin Hoene 650 694 587 623 570 1931 2045 208
10 Aaron Kasperzick / Austin Kasperzick / Michael Preston 670 628 561 533 550 1859 2042 211
11t Charlie Barger / Don Cooper / Jeff Patterson 616 638 639 548 648 1893 2037 216
11t Mickey Lograsso / Greg Look / Josh McClain 703 618 644 554 640 1965 2037 216
13 Nathan McDaniels / Tony Ostendorf / Jonathan Miller 580 661 609 627 561 1850 2036 217
14 Kevin Brumley / Mark Carrigan / Anthony Scott 675 585 598 618 550 1858 2029 224
15 Jerry Simpson III / Ray Lewis / Chris Brown 673 607 556 577 649 1836 2022 231
16 Shane Nash / Harry Moulton / Chris Keller 656 602 655 622 715 1913 2018 235
17 Patrick Connors / Andrew Connors / Gavin Davidson 585 598 641 585 575 1824 1989 264
18 Mortz Davis / Julius Lewis III / Jerome Williams 591 594 627 652 707 1812 1983 270
19 Rex Berkbigler / Sean Box / Tony Ostendorf 522 627 657 653 631 1806 1980 273
20 Brandt Khounsana / Barry Missey / Zac Lungwitz 612 646 639 659 581 1897 1978 275
21t Tony Skalnician / Jason Cheek / Jacob Freand 644 674 607 683 615 1925 1976 277
21t Bob Stephan / Chuck Frick / Josh Lara 618 590 561 580 617 1769 1976 277
23 Clayton Wilke / Jeff Snook / Jerry Dwiggins 680 677 609 711 618 1966 1975 278
24 Adam Noll / Mike Kennedy / Zach Kennedy 595 613 524 550 475 1732 1957 296
25 Wendell Hopper / Glenn Scherer II / Rick Garbin 632 596 597 555 635 1825 1951 302
26 Eli Hay / Cody Trice / Josh Cameron 608 594 631 660 501 1833 1929 324
27 Scott Smith / Clarence Patterson / Antonio Hopkins Sr 518 561 605 549 613 1684 1873 380
28 Zac Lungwitz / Brandt Khounsana / Matt Cleveland 625 582 650 652 590 1857 1872 381
29 Ronald Kaiser / Mike Gagnor / Gene Bradtke 569 552 606 621 658 1727 1859 394
30 Walter Roskowski / Dean Reinacher / Oliver Bodkins 466 512 592 582 507 1570 1816 437
31 Robert Gillen / Mark Garascia / Jerry Dwiggins 569 569 605 603 703 1743 1806 447
32 Myron Tyus / Fred Robinson / Jason Benavidez 499 598 484 541 608 1581 1782 471
33 Jonathan Miller / Ron Johnson / Joe Solano 487 492 473 583 594 1452 1731 522
See individual results


Scan for Standings