2018 USBC Duel Pattern Sweeper
Standings for USBC Duel Pattern Sweeper
RESULTS:

USBC Duel Pattern Sweeper up to game 4
USBC Duel Pattern Sweeper 1 2 3 4 5 6 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of Scratch +/-200
1 Rameses Chambers 216 192 215 244 215 200 867 +67
2 Donald Lee 234 167 220 190 151 212 811 +11
3 Ryan Stubblefield 194 139 236 210 219 173 779 -21
4 Johnny Reinheimer 191 215 138 232 184 212 776 -24
5 Zachary Johnson 137 195 183 256 186 231 771 -29
6 Jordan Richard 164 213 167 223 188 161 767 -33
7 Scott Falkner 190 169 174 220 165 210 753 -47
8 Tim Heimann 224 199 154 175 154 182 752 -48
9 John Youngblood 181 172 185 205 152 205 743 -57
10 Connor Kottke 190 181 230 138 192 178 739 -61
11 Montana Meyer 213 166 167 189 195 168 735 -65
12 Josiah Youngblood 162 194 203 164 167 216 723 -77
13 Scott Lavy 207 145 192 175 266 224 719 -81
14 Daniel Spink 195 187 174 159 214 159 715 -85
15 Tim Gruendler 202 186 150 174 199 179 712 -88
16 John Adams 166 167 227 147 197 235 707 -93
17 Jeff Sanders 172 170 156 187 133 179 685 -115
18 AJ Fair 180 162 161 170 154 202 673 -127
19 John Branham 152 159 177 179 147 200 667 -133
20 Shannon Grimm 128 188 189 147 176 194 652 -148
21t Barrett Navo 114 187 167 155 144 116 623 -177
21t EJ Parks 134 142 139 208 219 241 623 -177
23 Patrick Murphy 121 155 156 166 158 136 598 -202
24 Ramon Fultz 170 111 143 148 148 105 572 -228
25 Kyle Felbab 129 156 143 141 161 146 569 -231
26 Chirs Stephan 158 148 131 112 153 164 549 -251
27 Aarin Shepard 90 126 167 146 128 141 529 -271
28 Madison Woodsmall 111 161 104 101 117 141 477 -323


Scan for Standings