2023 Camelot Doubles
Standings for Camelot Doubles
RESULTS:

Camelot Doubles up to game 4
Camelot Doubles 1 2 3 4 5 remove print
Place Teams as of as of as of as of as of as of as of as of as of as of Scratch Total +/-200 From Lead From Cut Prize
1 Cody Womble / Zach Kennedy 404 458 426 510 392 1798 2034 +198 $700.00
2 River Vanveghel / Jake Evitts 406 418 424 534 406 1782 1954 +182 80 $350.00
3 Nathan Mcdaniels / Justin Hale 480 492 441 428 406 1841 1917 +241 117 $260.00
4 Dominic Wilson / Dave Christy 404 421 445 459 320 1729 1913 +129 121 $210.00
5 O.J. Jackson / Jonathan Miller 363 392 454 441 340 1650 1898 +50 136 $160.00
6 Anthony Scott / Kevin Brumley 527 424 358 439 374 1748 1896 +148 138 $140.00
7 Barry Missey / Austin Kasperzick 419 447 410 456 450 1732 1880 +132 154 $130.00
8 Dan Happel / Garrett Sims 389 427 381 483 422 1680 1872 +80 162 $120.00
9 Wendell Hopper / Rick Garbin 407 418 471 445 437 1741 1869 +141 165 $110.00
10 Tom Partl Jr / John Bogacki Jr 542 485 417 423 476 1867 1867 +267 167 $105.00
11 Carl Crumer Jr / Ramon Davis 481 477 452 355 368 1765 1861 +165 173 $95.00
12 Eli Hay / Nathan Hay 444 395 389 479 502 1707 1843 +107 191 $90.00
13 Charlie Johnson / Matt Cleveland 439 495 404 485 534 1823 1835 +223 199 8
14 Rex Berkbigler / Oliver Bodkins 415 447 406 404 482 1672 1832 +72 202 11
15 Terry Guyer / Jim Loesche Jr 393 425 449 402 455 1669 1825 +69 209 18
16 Major Douglas III / Ethan Gardner 409 434 467 513 384 1823 1823 +223 211 20
17 Dan Jasper / Mike Wilson 409 420 338 428 456 1595 1815 -5 219 28
18 Scott File / Matt Gross 361 413 395 436 342 1605 1813 +5 221 30
19 Rich Bays III / Kyle Smith 353 484 503 434 406 1774 1810 +174 224 33
20 Shane Nash / Harry Moulton 436 412 385 457 383 1690 1790 +90 244 53
21 Cole Gilmore / Craig Gilmore 417 446 412 485 412 1760 1788 +160 246 55
22 Bryan Jones / Kevin Hebert 403 405 470 468 374 1746 1786 +146 248 57
23 Mark Carrigan / Joe McBride 457 478 354 298 305 1587 1783 -13 251 60
24 Scott Rugh / Darrin Symonds 394 410 447 414 343 1665 1781 +65 253 62
25t Kyle Hazelwood / Josh Cameron 420 470 417 398 499 1705 1765 +105 269 78
25t Brandt Khounsana / Zac Lungwitz 432 452 437 388 448 1709 1765 +109 269 78
27 Greg Look / Josh Mcclain 425 430 440 392 436 1687 1759 +87 275 84
28 Mark Jones / Mike Jones 423 449 461 378 362 1711 1755 +111 279 88
29 Robert Gillen / Mark Garascia 436 432 447 354 357 1669 1753 +69 281 90
30 Joe Solano / Adam Noll 413 394 352 409 401 1568 1752 -32 282 91
31 Jerry Simpson III / Chris Brown 392 381 375 405 402 1553 1745 -47 289 98
32 Mickey Lograsso / Brian Biagi 428 377 397 392 413 1594 1738 -6 296 105
33 Rufino Arbas / Sean Ferguson Sr. 459 378 382 346 495 1565 1725 -35 309 118
34 Tony Ostendorf / Dave Unger 403 413 401 391 386 1608 1724 +8 310 119
35 Ron Hollis / Dave Gummersheimer 407 455 385 417 407 1664 1708 +64 326 135
36 Troy Morton / Kevin Ricke 351 412 428 423 420 1614 1706 +14 328 137
37 Ronald Kaiser / Jim Lambermont 392 359 398 340 341 1489 1705 -111 329 138
38 Quintin White / Floyd Bush Jr 419 466 410 403 461 1698 1698 +98 336 145
39 Bob Stephan / Chris Keller 357 373 436 383 357 1549 1697 -51 337 146
40 Craig Carson / Dan Winkle 413 386 372 436 383 1607 1695 +7 339 148
41 Bradley Lehr / Walter Roskowski 364 371 345 352 366 1432 1680 -168 354 163
42 Adam Hard / Ricky Hard 359 401 401 413 341 1574 1658 -26 376 185
43 Chuck Hoene / Dustin Hoene 382 400 341 381 375 1504 1656 -96 378 187
44 Gene Bradtke / Mike Mammenga 422 408 307 399 442 1536 1624 -64 410 219
45 Julius Lewis III / Jerome Williams 428 318 307 365 405 1418 1574 -182 460 269
46 Steve Ulrich / Clarence Patterson 397 361 360 328 304 1446 1570 -154 464 273
47 Ron Johnson / Sean Box 293 420 289 370 405 1372 1568 -228 466 275
48 Fred Robinson / Myron Tyus 306 376 273 341 274 1296 1532 -304 502 311
See individual results
** A note from your tournament director:
Thanks Everyone See You At The Next Event


Scan for Standings