2022 $1,000 Ultimate Singles
Standings for $1,000 Ultimate Singles
RESULTS:

Ultimate Singles only game 2
Ultimate Singles 1 2 3 4 5 6 7 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of as of as of Scratch Total Prize
1 Josh Imhoff 256 280 240 256 291 250 160 280 280
2 Arielle Rideout 110 171 131 125 114 97 168 171 269
3 Anthony Bledsoe 236 253 253 207 223 224 213 253 268
4 Kevin Smith 277 245 234 183 235 220 246 245 259
5t Cole Neal 166 236 183 237 212 167 267 236 256 $150.00
5t Clint Owens 279 240 289 253 279 258 212 240 256 $150.00
5t Turnbull Brandon 158 206 190 180 213 225 172 206 256 $150.00
8t Cliff Edwards 170 235 214 220 182 186 207 235 253 $170.00
8t Ryan Rollison 185 220 134 188 188 193 164 220 253 $170.00
10 Josh Weaver 184 236 200 172 191 197 212 236 248 $120.00
11t Billy Hoffman 228 210 150 200 179 206 158 210 242 $120.00
11t Alex Cook 152 174 145 162 136 211 162 174 242 $120.00
11t Brandon Johnston 181 231 238 220 215 227 135 231 242 $120.00
14t Brooks Brad 256 239 234 175 212 267 249 239 241
14t Binh Nguyen 154 199 176 176 204 233 197 199 241
16 Jeremy Hunter 189 180 145 102 215 157 194 180 239
17t Chad Love 258 227 221 206 181 202 228 227 235
17t Alvin Thon 138 191 180 147 171 210 172 191 235
19 Carla Kidwell 165 145 156 132 141 148 131 145 234
20 Stephen Wood 190 215 149 202 226 196 177 215 233
21 Jeffrey Valentin 234 204 224 193 204 187 172 204 230
22 Michael Dailey 194 220 190 214 214 238 246 220 229
23 Shannon Weaver 135 157 191 144 145 183 178 157 227
24 Braden Vera 165 192 171 182 163 191 210 192 225
25 Mei Miller 167 194 234 221 182 231 194 194 221
26 Deondre Roger 221 190 202 183 157 222 213 190 217
27 Carl Luna 194 170 161 199 233 213 185 170 216
28 Travis Miller 137 149 152 158 126 168 173 149 215
29 Cody Patterson 117 157 166 219 189 189 181 157 214
30t Avery Luthi 144 168 139 222 183 248 203 168 213
30t Glenn Brown 203 213 237 237 223 196 236 213 213
32 Tony Williams 140 175 199 162 203 191 166 175 211
33 Scott Daniels 127 170 146 215 170 216 137 170 209
34 Bob Trout 194 179 207 215 238 187 194 179 208
35 Eric Bell 234 183 188 184 255 223 179 183 206
36t Tq Nimox 178 194 153 182 190 202 270 194 205
36t Brett Daniel 209 169 167 168 235 201 191 169 205
36t Mathew Blees 269 174 160 190 149 243 199 174 205
36t Jonathan McMahon 233 189 185 131 258 181 193 189 205
36t Matthew McMahon 193 181 175 156 210 184 171 181 205
41t Keenan Camp 158 172 256 212 127 158 248 172 204
41t Robin Turnbull 179 149 152 177 136 138 158 149 204
43t Derek Turnbull 231 179 246 225 233 184 194 179 202
43t Teresa Camp 136 120 178 137 135 157 90 120 202
45t Kyle Crince 227 164 185 192 235 186 204 164 197
45t Kevin Garner 173 139 245 188 173 180 171 139 197
45t Jason Trammel 160 179 213 237 171 166 171 179 197
48 Demetri Cotsenones 179 182 258 222 269 202 247 182 195
49t Brian Scott 169 156 222 193 193 182 171 156 192
49t Chandler Tisdale 232 188 213 243 226 236 196 188 192
51 Bubba Seaton 160 134 150 148 158 186 155 134 190
52 Tim Raines 266 182 202 205 279 191 171 182 189
53 Tim Hollins 169 172 184 258 212 203 244 172 176
54 Daley Young 112 136 195 147 169 200 216 136 167


Scan for Standings