2022 2022 ANNUAL ASSOCATION
Standings for 2022 ANNUAL ASSOCATION
RESULTS:

DOUBLES only game 3 sorted by scratch
DOUBLES 1 2 3 remove print
Place Teams as of as of as of as of as of as of Scratch Total +/-200 From Lead Prize
1 Blake Ray / Joey Russell 330 364 437 437 505 +37 $450.00
2 Ladell Jackson / David Jackson 302 305 425 425 493 +25 12 $225.00
3 Ladell Jackson / Paul Banks 390 412 403 403 461 +3 44 $105.00
4 Paul Banks / Paul Gladden 410 372 396 396 473 -4 32 $80.00
5 Graham Sbravati / Kevin Holland 429 385 382 382 408 -18 97 $40.00
6 Kevin Holland / Earl Oswalt 433 426 381 381 431 -19 74
7 Ladell Jackson / James Hayes 412 372 380 380 447 -20 58
8 Marvin Pittman / Michael Aycock 441 355 380 380 412 -20 93
9 Bobby Holder / Trey Childress 319 309 376 376 442 -24 63
10 Clayton Taylor / Michael Aycock 367 368 376 376 430 -24 75
11 Adam Britt / Bobby Holder 313 359 375 375 446 -25 59
12 Taylor Jim / Michael Aycock 416 349 375 375 413 -25 92
13 Michael Aycock / Gene Aycock 317 326 368 368 440 -32 65
14 Thomas Reed / Kevin Holland 290 402 367 367 434 -33 71
15 Lawrence Smith / Marvin Pittman 405 378 366 366 420 -34 85
16 Anthony Davis / Paul Banks 361 467 365 365 416 -35 89
17 Anthony Davis / Ladell Jackson 373 417 364 364 409 -36 96
18 Taylor Jim / Clayton Taylor 421 353 361 361 417 -39 88
19 Gene Aycock / Paul Gladden 304 291 360 360 459 -40 46
20 Adam Britt / Michael Aycock 371 336 355 355 420 -45 85
21 Joey Russell / Paul Gladden 329 303 354 354 437 -46 68
22 Marvin Pittman / Gene Aycock 339 323 350 350 418 -50 87
23 Graham Sbravati / Bonnie Taylor 345 419 350 350 410 -50 95
24 KIM TAYLOR / Paul Gladden 308 281 345 345 454 -55 51
25 LOGAN ROBERSON / Wesley Washington 241 293 344 344 458 -56 47
26 Kevin Holland / Bonnie Taylor 378 415 344 344 416 -56 89
27 Lawrence Smith / Marvin Pittman 391 364 340 340 394 -60 111
28 Graham Sbravati / Adam Britt 401 365 338 338 392 -62 113
29 LOGAN ROBERSON / Earl Oswalt 365 401 336 336 432 -64 73
30 Lawrence Smith / James Hayes 422 371 330 330 411 -70 94
31 HAYDEN WASHINGTON / Eric Washington 371 357 324 324 412 -76 93
32 ZACK SIMS / PAUL CORDELL 337 341 323 323 422 -77 83
33 James Hayes / Paul Banks 437 284 319 319 392 -81 113
34 Graham Sbravati / James Hayes 371 365 318 318 366 -82 139
35 Cheryl Leblanc / Trey Childress 307 255 314 314 414 -86 91
36 David Jackson / Paul Banks 333 312 312 312 386 -88 119
37 PAUL WASHINGTON / Earl Oswalt 308 308 309 309 407 -91 98
38 Steve Johnston / Bobby Holder 336 312 308 308 385 -92 120
39 Gene Aycock / Lindsey Sbravati 326 301 297 297 400 -103 105
40 REUBEN JOHNSON / Ladell Jackson 333 295 288 288 367 -112 138
41 LOGAN ROBERSON / Trey Childress 303 326 262 262 369 -138 136
42 ZACK SIMS / PAUL CORDELL 297 262 253 253 352 -147 153
43 CLARISSA CLARK / SILAS MCGHEE 260 277 247 247 359 -153 146
See individual results


Scan for Standings