2023 Scratch 6 Gamer W/Stepladder Final
Standings for Scratch 6 Gamer W/Stepladder Final
RESULTS:

Dynamic Bowling Events only game 3
Dynamic Bowling Events 1 2 3 4 5 6 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of Scratch +/-200 From Lead From Cut
1 Gail Rodgers 223 223 265 216 202 194 265 +65
2t George Gohagan III 204 247 258 200 219 259 258 +58 7
2t Eric Williams Jr 213 223 258 258 244 233 258 +58 7
4 Kyler Orosco 168 193 257 255 199 268 257 +57 8
5 Jason Oliver 143 222 251 205 177 178 251 +51 14 6
6 Zarcoff Boutell 226 258 244 211 191 259 244 +44 21 13
7 Charles Kenny 195 227 235 234 257 220 235 +35 30 22
8 Allex Zieg 268 258 234 194 189 210 234 +34 31 23
9 Joe Smith 244 230 233 266 217 238 233 +33 32 24
10 Bobby Campagnale 254 221 232 227 205 199 232 +32 33 25
11 JT Jackson 244 242 231 234 211 230 231 +31 34 26
12t Ron Anderson 245 207 224 188 164 212 224 +24 41 33
12t Ari Wilson 216 245 224 249 253 246 224 +24 41 33
14 Vernon Adams 241 191 222 202 218 219 222 +22 43 35
15 Matt Adalian 228 265 221 199 278 227 221 +21 44 36
16 Jedidiah Hamilton 181 162 214 224 173 165 214 +14 51 43
17 Ken DeMaio 216 227 210 256 279 179 210 +10 55 47
18 Paul St Laurent 182 224 207 255 179 203 207 +7 58 50
19 Randy Morehouse 233 191 201 143 204 212 201 +1 64 56
20 Neelix Solomon 178 197 200 176 234 169 200 +0 65 57
21 Keith Nahan 212 211 197 224 236 202 197 -3 68 60
22 Roy Smith 220 193 194 230 128 235 194 -6 71 63
23t Valentin Zapata 164 194 183 167 172 192 183 -17 82 74
23t Vincent Bernardo 220 234 183 205 191 211 183 -17 82 74
25 Randy Garcia 168 195 179 234 204 247 179 -21 86 78
26t Richard Renolds 194 195 166 193 213 213 166 -34 99 91
26t Kevin Nahan 203 217 166 211 137 195 166 -34 99 91
28 Andreana Gohagan 129 149 165 213 184 187 165 -35 100 92
29 Alex Garcia 278 190 162 199 191 224 162 -38 103 95


Scan for Standings