2023 April PBA Shot Doubles Sweeper
Standings for April PBA Shot Doubles Sweeper
RESULTS:

April PBA Doubles Sweeper only game 4
April PBA Doubles Sweeper 1 2 3 4 remove print
Place Teams as of as of as of as of as of as of as of as of Scratch Total From Cut
1 Eugene Taylor / Nelson Disbrow 379 317 440 405 405 481
2 Dexter Williams / Jayvon Banks 292 413 325 364 364 456
3 Ceejay Price / Jamaal Reynolds 319 386 298 378 378 449
4 Tom Kennedy / Faith Hegamyer 334 324 326 379 379 439
5 Dan Tucker / Mike Dempster 303 312 294 403 403 432
6 Tedrick West / Johnathan Deyo 283 342 371 412 412 421
7 Erin Wilsey / Tyler Stocks 248 295 278 330 330 420
8t Curtis Martin / Ben Bohannon 357 276 297 371 371 417
8t Adam Gilley / Kristen Disbrow 381 335 433 378 378 417
10 Angelo Diggs / Daytron Davis 357 319 321 332 332 411
11t BJ (William) Funai / Zack Sessoms 282 333 320 334 334 408
11t Patty Bach / Norman Mcdearmon 277 349 303 336 336 408
13 Jimmy Lee Jr. / Chuck Anton 342 331 350 363 363 405
14 Jordan Grice / Aaron Longoria 306 307 357 390 390 403
15 Jennifer Rhodes / Charles Rhodes 335 329 321 310 310 395
16 Andrew Beach / Roy Battle 321 358 359 364 364 392
17 Alex Revell / Matt Raugh 223 223 270 288 288 391 1
18 Jessie St Pierre / Skylar St Pierre 265 378 325 292 292 389 3
19 Mike Whittington / Eric Parrish 321 310 327 350 350 386 6
20 Mathew Woodall / Roscoe Pretlow 354 369 352 375 375 383 9
21 Whitney Pierson / Karen Harrison 302 331 289 268 268 382 10
22t Shane Kennedy / Kirk McGee 294 318 270 321 321 380 12
22t Cathy Disbrow / Thomas Taylor 313 276 298 312 312 380 12
24t Roland Fielders / Adrian Redding 348 343 334 328 328 376 16
24t Dylan Dougherty / Nathan Hall 337 272 295 301 301 376 16
26t Tyler Washington / Allyson Quillon 243 287 294 251 251 375 17
26t James Smith / Josh Conner 289 326 346 298 298 375 17
28t Alex Godsey / Chris Alexander 317 336 354 312 312 373 19
28t Mandy Ellis / Tommy Le 263 331 252 312 312 373 19
30 Robert Kolpack / Trey Whitlow 278 305 289 282 282 370 22
31 Joey Toskes / Joey Toskes Sr 283 269 344 303 303 365 27
32 James Harris IV / Siah James 294 329 304 289 289 361 31
33t Carl Martin / Dylan Short 326 255 295 299 299 359 33
33t Erin Williams / Ted Waldron 333 370 366 315 315 359 33
35t Mickey Wright / Tara Wright 274 249 242 259 259 358 34
35t Andrew Dougherty / Brian Dougherty 286 256 290 270 270 358 34
37t Kaitlin Waldron / Stephen Atkins 309 322 265 294 294 357 35
37t Mahdee Fareed / Charita Brown 308 246 305 280 280 357 35
39t Peter Robinson / Jackson Furr 297 226 267 273 273 356 36
39t Mike Murphy / Joseph Walker 267 269 339 321 321 356 36
41 Aaron Rinaldi / Andy Blowers 339 386 345 290 290 354 38
42 Kyle Miller / Brandon Yetter 359 441 319 323 323 346 46
43 Aaron House / Verniece Love 382 316 362 303 303 343 49
44 Desi Feggans / Darius Bowles 325 326 256 246 246 342 50
45 Steven Baumgartner Jr / John Potter Jr 337 303 368 281 281 340 52
46 John Thatch / Vincent Thatch 300 348 369 277 277 338 54
47 Jeff Oliver / Jerald Harrison 298 335 319 276 276 333 59
48 Mike Napier / Kevin Deane 290 340 376 291 291 327 65
49 Mike McDonnell / Tony Marino 417 412 374 325 325 325 67
50 Tony Tuminello / Rich Ridge 289 351 339 262 262 305 87
51 Chris Trites / Michael Samick 332 308 332 242 242 265 127
See individual results


Scan for Standings