2025 2025 CA Youth State Championships
Standings for 2025 CA Youth State Championships
RESULTS:

Singles Event sorted by scratch
Singles Event     1 2 3 remove print
Place Bowlers Home Town Home Center as of as of as of as of as of as of Scratch Total Prize
1 Jonas Makovsky 41 EA Dublin Bowl 234 257 258 749 749 $300.00
2 Tyler Adams 6 Country Club Lanes 247 242 247 736 736 $250.00
3 Darrick Ferd Monteverde 58 Classic Bowl 232 217 280 729 729 $200.00
4 Jude Palacios 57 Bowlero Fresno 300 193 204 697 715 $180.00
5 Jonas Makovsky 68 E.A. Dublin Bowl 238 205 241 684 684 $170.00
6 Jay Harris 9 McHenry Bowl 238 183 258 679 784 $160.00
7 Carter Tran 18 Morgan Hill Bowl 226 226 224 676 721 $150.00
8 Shin Gabriel Sangalang 40 AMF Rocklin 248 224 203 675 675 $140.00
9 Rocco Gemignani 22 Clayton Valley Bowl 237 258 176 671 779 $130.00
10 Nolan Mori 68 E.A. Dublin Bowl 205 256 206 667 733 $120.00
11 Jonas Makovsky 69 E.A. Dublin Bowl 219 195 247 661 661 $110.00
12 Katie Silva 9 McHenry Bowl 181 248 230 659 686 $100.00
13 Christian Yan 65 Classic Bowl 226 219 213 658 727 $95.00
14 Tyler Tran 18 Morgan Hill Bowl 218 220 209 647 647 $90.00
15 Sammy Fernandes 50 Bowlero Chico 201 217 221 639 690 $85.00
16 Tyler Navidad 62 AMF Rocklin 253 163 221 637 643 $80.00
17 Nolan Mori 41 EA Dublin Bowl 206 182 248 636 702 $75.00
18 Hayden Fick 13 Santa Clarita Lanes 243 188 204 635 698 $70.00
19 Harlee Marcelo 16 Classic Bowl 192 256 184 632 671 $65.00
20 Nathan Alexander 49 E.A. Dublin Bowl 170 279 182 631 652 $60.00
21 Jadric Tubon 69 E.A. Dublin Bowl 236 205 189 630 666 $55.00
22 Sean Saelee 6 Country Club Lanes 214 210 202 626 680 $50.00
23 Anthony Chavez 52 E.A. Dublin Bowl 234 220 170 624 675 $45.00
24 Jonathan Orozco 32 Rancho Bowl 226 245 148 619 619 $40.00
25 Michael Fritz 25 Morgan Hill Bowl 189 187 236 612 612 $35.00
26 Paolo Samson 13 Santa Clarita Lanes 173 188 245 606 777 $30.00
27 Owen Berger 36 BAB Glendale 208 180 216 604 736
28 Branson Jones 27 Morgan Hill Bowl 211 189 203 603 687
29 Khara Green 71 AMF Rocklin 157 221 224 602 692
30 Knolin Callender 35 Harbor Lanes 214 203 181 598 769
31 Tristan Fong 25 Morgan Hill Bowl 199 181 215 595 670
32 Onyxx Nofuente 48 AMF Rocklin Lanes 211 190 193 594 654
33 Xavier Amour 6 Country Club Lanes 191 207 193 591 591
34 Mason Byers 26 Morgan Hill Bowl 187 200 202 589 703
35t Alexandra Rodriguez 37 BAB Glendale 170 183 235 588 669
35t Zander Saysourivong 5 Country Club Lanes 183 168 237 588 669
37 Gino Pratali 18 Morgan Hill Bowl 194 186 208 588 642
38 Ricky Madrid 11 Santa Clarita Lanes 192 191 202 585 678
39 David Wang 60 Homestead Bowl 223 190 171 584 614
40 Jennie Vasquez 18 Morgan Hill Bowl 181 186 213 580 634
41 Lucas Lee 25 Morgan Hill Bowl 256 164 157 577 727
42 Nolan Mori 69 E.A. Dublin Bowl 180 193 204 577 643
43 Olivia Eldridge 9 McHenry Bowl 186 228 160 574 667
44 Jadric Tubon 68 E.A. Dublin Bowl 170 175 222 567 603
45 Hana Abigail Sangalang 63 AMF Rocklin Lanes 189 204 173 566 647
46 Aiden Shippy 11 Santa Clarita Lanes 192 214 160 566 566
47 Cameron Ortiz 66 4th Street Bowl 189 171 202 562 673
48 Alex "AC" Rivera 24 Napa Bowl 179 181 198 558 705
49 Brendan Lercel 38 BAB Glendale 204 156 193 553 655
50 Jadric Tubon 41 EA Dublin Bowl 174 194 184 552 588
51 Dakota Degracia 38 BAB Glendale 187 181 183 551 623
52 Korbyn Callender 34 Harbor Lanes 200 214 136 550 640
53 Derrald Ferd Monteverde 58 Classic Bowl 214 149 183 546 546
54 Kolin Espin 13 Santa Clarita Lanes 160 213 170 543 633
55 Ethan Tran 42 Bowlero WC 228 133 182 543 618
56 Levi Kaseman 30 Rancho Bowl 170 218 152 540 774
57 Carson Paskett 30 Rancho Bowl 187 166 187 540 687
58 Makaio Yu 13 Santa Clarita Lanes 184 167 188 539 578
59 Riley Cornelius 21 Clayton Valley Bowl 153 179 206 538 649
60 Sean Kim 37 BAB Glendale 156 193 186 535 667
61 Skylar Cameron 4 Country Club Lanes 221 177 137 535 655
62 William Lee 61 Classic Bowl 179 191 161 531 699
63 Ayden Murray 12 Santa Clarita Lanes 181 149 201 531 609
64 Brodie Moreland 59 Delta Bowl 173 228 129 530 695
65 Enzo Zakari 42 Jewel City Bowl 172 156 202 530 641
66 Zaden Chao 5 Country Club Lanes 179 148 201 528 699
67 Nathan Fritz 25 Morgan Hill Bowl 153 193 182 528 549
68 Christian Yan 64 Classic Bowl 179 215 131 525 594
69 Zavior Rodriguez 35 Harbor Lanes 170 174 181 525 573
70 Brodie Moreland 54 Delta Bowl 176 156 192 524 689
71 Wyatt Rodgers 19 Steve Cook's Fireside Lanes 163 163 197 523 658
72 Christopher Godizano 45 Classic Bowl 150 166 203 519 633
73 Chris Madrid 12 Santa Clarita Lanes 202 132 181 515 629
74 Jack Linhorst 11 Santa Clarita Lanes 194 170 149 513 630
75 Bella Rivera 27 Morgan Hill Bowl 150 209 152 511 772
76 Jonathan Bautista 45 Classic Bowl 177 185 142 504 576
77 Zachary Swihart 17 EA Dublin Bowl 169 157 177 503 692
78 Brandon Torres 2 Country Club Lanes 161 214 126 501 693
79 Matthew Kline Jr 30 Rancho Bowl 133 204 164 501 594
80 Sierra Terry 11 Santa Clarita Lanes 167 171 162 500 605
81 Ryan Lynch 42 Bowlero WC 150 176 172 498 687
82 Dawn Uslanghi 9 McHenry Bowl 166 152 180 498 594
83 Khailee Sindle 8 Country Club Lanes 181 166 147 494 695
84 Antonio Rodriguez III 37 BAB Glendale 192 167 133 492 600
85 Khara Green 41 EA Dublin Bowl 158 190 144 492 582
86 Liam Havens 24 Napa Bowl 127 165 199 491 668
87 Gabe Swearingen 49 Bowlero Chico 126 184 179 489 597
88 Nathan Swearingen 49 Bowlero Chico 137 176 176 489 561
89 Travis Kile 34 Harbor Lanes 138 197 150 485 671
90 Colin Moreno 15 Santa Clarita Lanes 170 157 156 483 564
91 Justin Bloomer 26 KC Bowl 160 178 144 482 659
92 Bas Inpravong 28 Rancho Bowl 133 188 160 481 646
93 Gabriella Hogan 47 Bowlero Bakersfield 149 163 169 481 610
94 Andrew Sellers 2 Country Club Lanes 157 112 206 475 631
95 Avery Dolorfino 45 Classic Bowl 167 170 138 475 622
96 Michael Lee 61 Classic Bowl 149 158 162 469 631
97 Cruz Vargas 7 Country Club Lanes 114 190 165 469 613
98 Landon Muskrat 29 Rancho Bowl 149 181 138 468 588
99 Jordan Casarez 26 Morgan Hill Bowl 138 178 150 466 655
100 Draven Weldy 4 Country Club Lanes 140 170 155 465 663
101 Luke Kaseman 30 Rancho Bowl 234 123 107 464 623
102 Anthony Mendez Jr 6 Country Club Lanes 123 152 188 463 565
103 Garrett Olnick 29 Rancho Bowl 125 188 146 459 717
104 Jesse Sindle Jr 8 Country Club Lanes 170 137 151 458 707
105 Mackenzie Enfantino 27 Morgan Hill Bowl 135 145 177 457 709
106 Venus (Aurora) Killinger 12 Santa Clarita Lanes 126 136 195 457 670
107 Xander Samson 14 Santa Clarita Lanes 133 175 149 457 655
108 Maxine Pulido 8 Bowlero Fresno 123 152 181 456 744
109 Brody Brunsell 32 Rancho Bowl 165 166 125 456 675
110 Jesus Lopez 38 BAB Glendale 162 130 163 455 653
111 Kai Jensen 55 AMF Rocklin Lanes 164 164 125 453 684
112 London Victorino 50 Bowlero Chico 108 161 182 451 607
113 Malvin Nguyen 23 Keystone Lanes 178 133 137 448 676
114 Tyler Berge 50 Bowlero Chico 147 151 149 447 594
115 Brandon Villamil 1 Country Club Lanes 146 150 150 446 626
116 Keira Poindexter-Diaz 55 AMF Rocklin Lanes 150 160 132 442 640
117 Rogan McGaughey 35 Harbor Lanes 145 153 141 439 550
118 Jackson Reber 4 Country Club Lanes 139 165 132 436 643
119 Jackson Singh 19 Steve Cook's Fireside Lanes 138 157 139 434 719
120 ShawnPatrick Ura 27 Morgan Hill Bowl 124 117 190 431 644
121 Emma Juarez 28 Rancho Bowl 136 138 155 429 588
122 Lorenzo Zapata 5 Country Club Lanes 114 155 158 427 643
123 Aidan Medrano 1 Country Club Lanes 174 129 122 425 569
124 Kayla Ramos-Prado 39 AMF Rocklin 149 152 123 424 613
125 Amelia Hornbuckle 49 Bowlero Chico 122 156 145 423 606
126 TJ Cooper 24 Napa Bowl 152 126 144 422 605
127 Aiden Case 7 Country Club Lanes 118 118 180 416 602
128 Aiden Banaag 36 BAB Glendale 136 168 111 415 592
129 Ian Martinez 23 Keystone Lanes 114 144 156 414 609
130 Niko Reggiani 26 Morgan Hill Bowl 137 134 141 412 547
131 Blaiden Castillo 42 Bowlero WC 138 136 137 411 522
132 Corbyn Veilleux 55 AMF Rocklin Lanes 132 148 127 407 647
133 Matthew Rada 38 BAB Glendale 125 146 136 407 542
134 Hunter Olson 34 Harbor Lanes 117 131 154 402 606
135 Jon Umpierre 29 Rancho Bowl 110 125 164 399 600
136 Austin Espin 14 Santa Clarita Lanes 127 164 107 398 641
137 Kendrick Price 34 Harbor Lanes 122 148 126 396 627
138 Kingston Simtim 1 Country Club Lanes 127 127 142 396 591
139 Chloe Bishop 45 Classic Bowl 117 143 134 394 646
140 Blake Holley 28 Rancho Bowl 119 140 135 394 580
141 Yanisa Phuangchoey 43 Bowlero WC 127 130 136 393 612
142 Ian Reber 5 Country Club Lanes 121 117 152 390 633
143 Greyson Olnick 29 Rancho Bowl 153 115 122 390 600
144 Rayne Nofuente 39 AMF Rocklin 145 140 104 389 641
145 Tucker Weissbart 2 Country Club Lanes 122 113 152 387 615
146 Georgia Reber 8 Country Club Lanes 97 169 121 387 597
147 Parker Olson 33 Harbor Lanes 127 124 135 386 695
148 Liam Gasca 23 Keystone Lanes 122 122 140 384 627
149 Emma Schmidt 20 Windsor Bowl 112 113 156 381 696
150 Wesley King 3 Country Club Lanes 105 140 132 377 701
151 Turner Jones 33 Harbor Lanes 119 112 141 372 624
152 Jackson Atherton 39 AMF Rocklin 154 107 109 370 673
153 Harlie Jones 32 Rancho Bowl 145 109 114 368 596
154 Shawna Paolicelli 7 Country Club Lanes 126 93 148 367 559
155 Camron Green 43 Bowlero WC 96 119 151 366 654
156 Isaac Ruff 35 Harbor Lanes 112 122 130 364 523
157 Lilia Smith 15 Santa Clarita Lanes 114 133 116 363 588
158 Lucy Gonzalez 51 Bowlero Chico 142 123 97 362 686
159 Paytyn Jones 32 Rancho Bowl 104 109 149 362 665
160 Anthony Luvara 53 Homestead Bowl 115 109 138 362 638
161 Eli Galsim 36 BAB Glendale 118 128 112 358 712
162 Jason Hornbuckle Jr 51 Bowlero Chico 109 151 97 357 669
163 Tucker Weissbart 70 Country Club Lanes 133 116 108 357 585
164 Aria Ghera 33 Harbor Lanes 95 127 134 356 665
165 Derek Tandoc 43 Bowlero WC 135 110 110 355 619
166 Andy Dvorak 44 Homestead Bowl 101 123 130 354 576
167 Anthony Matzuy 4 Country Club Lanes 110 125 118 353 611
168 Joshua Fernandez 44 Homestead Bowl 125 105 120 350 572
169 Blaine Holley 28 Rancho Bowl 122 92 135 349 607
170 Alisha Lam 12 Santa Clarita Lanes 115 129 105 349 595
171 Abigail Eldridge 10 McHenry Bowl 138 97 111 346 679
172 Luna Brandis 10 McHenry Bowl 100 148 98 346 631
173 Lihan Siwach 15 Santa Clarita Lanes 130 113 102 345 648
174 Kevin Hand 37 BAB Glendale 129 105 111 345 594
175 Paxton Perez 3 Country Club Lanes 120 120 105 345 552
176 Bailey Beck 51 Bowlero Chico 111 116 116 343 589
177 Logan White 50 Bowlero Chico 116 126 98 340 679
178 Keshav Venkataraman 44 Homestead Bowl 96 138 103 337 607
179 Kyle Sison 62 AMF Rocklin 98 145 85 328 649
180 Layla Ortiz 14 Santa Clarita Lanes 94 116 117 327 615
181 Cameron England 33 Harbor Lanes 124 103 100 327 579
182 Andrew Quinn 2 Country Club Lanes 115 114 97 326 566
183 Jaimee Bautista 23 Keystone Lanes 119 98 108 325 574
184 Raquel Rodgers 19 Steve Cook's Fireside Lanes 96 117 111 324 630
185 Emma Humphries 51 Bowlero Chico 96 122 101 319 658
186 Kasen Galsim 36 BAB Glendale 123 83 112 318 606
187 Jacob Erin Roberts 24 Napa Bowl 104 118 94 316 625
188 Cooper Rozzano-Grant 19 Steve Cook's Fireside Lanes 107 106 91 304 688
189 Lorriaine Woodthorp 10 McHenry Bowl 103 95 101 299 641
190 Everett Jones 26 Morgan Hill Bowl 102 114 74 290 551
191 Jaden Sison 62 AMF Rocklin 100 86 102 288 603
192 Enzo Simtim 3 Country Club Lanes 97 102 89 288 549
193 Jacob White 49 Bowlero Chico 83 95 109 287 635
194 Chloe Tippett 72 Homstead Bowl 100 96 80 276 573
195 Charlotte Smith 15 Santa Clarita Lanes 92 76 88 256 616
196 Dominic Nuno 31 Rancho Bowl 95 70 80 245 635
197 Landon Sellers 3 Country Club Lanes 49 96 95 240 567
198 Alexander Guerra 14 Santa Clarita Lanes 73 61 106 240 564
199 Connor Nakatani 55 AMF Rocklin Lanes 74 72 89 235 625
200 Jai Brandis 10 McHenry Bowl 78 87 66 231 618
201 JJ Tandoc 43 Bowlero WC 58 87 86 231 597
202 Gavin Sellers 1 Country Club Lanes 89 87 52 228 603
203 William McKee 31 Rancho Bowl 63 52 62 177 642
204 Zachary Norrie 31 Rancho Bowl 61 63 52 176 635
205 Beckham Norrie 31 Rancho Bowl 51 55 63 169 622
206 Alijah White 7 Country Club Lanes 17 22 22 61 508


Scan for Standings