2025 4th Annual JM Ringener Trio Extravaganza
Standings for 4th Annual JM Ringener Trio Extravaganza
RESULTS:

JM Ringener sorted by scratch
JM Ringener 1 2 3 4 5 6 7 remove print
Place Teams as of as of as of as of as of as of as of as of as of as of as of as of as of as of Scratch Total From Lead From Cut
1 Jeremy Fowler / Trey Ford / Anthony Lavery 741 778 693 572 681 591 710 4766 4766
2 Trey Sledge / Deo Benard / Jared Thompson 681 728 649 683 701 597 709 4748 4748 18
3 Jared Ringener / Robert Warren / Jason Gonzales 692 654 660 764 650 655 613 4688 4688 78
4 Cole Schroyer / Mike Owen / Tony Genovesi 652 684 655 669 744 558 705 4667 4667 99
5 Joan Simi-Dalton / Matteo Bergonzi / Ken Harlan 679 641 687 625 637 730 664 4663 4663 103
6 Jeromy Tidwell / Jason Tidwell / Travis Hagen 618 641 639 633 764 620 686 4601 4643 123
7 Kevin Ives / Kevin Reed / Sam McCranie 618 674 645 711 666 668 611 4593 4593 173
8 Elijah Sledge / Eddy Kelley / Tyler McLearen 617 650 631 662 667 697 616 4540 4540 226
9 Mike Elliot / Terry Ward / Scotty McCleery 653 742 663 622 609 653 541 4483 4630 136
10 James Johnson / Landon Johnson / Jacob Gorham 701 574 656 582 639 605 687 4444 4500 266
11 Juan Garza / Randy Turner / Andy Nelson 704 633 626 592 609 606 629 4399 4399 367
12 Jacob Vieth / Jake Francis / Sterling Beadle 581 665 586 571 685 636 662 4386 4561 205
13 Amy Rutledge / Andy Rutedge / Johnny Rhone 651 748 686 649 631 482 531 4378 4525 241 36
14 Noah Wigington / Todd LeBarge / Chuck Collins 592 620 691 678 644 567 547 4339 4339 427 222
15 River Diseker / Noah Narbaez / Jaxon Witt 662 706 582 619 539 607 550 4265 4279 487 282
16 Caesar Brannon / Travis Tribolet / Brandon Gilley 660 584 540 676 619 535 645 4259 4259 507 302
17 Joseph Kirby / David McKay / Shane Martin 640 594 621 587 606 601 549 4198 4198 568 363
18 Ralph Clarke / Steven Croft / Doug Sims 608 581 545 694 560 625 580 4193 4410 356 151
19 Ray JR Gutierrez / Erik Gutierrez / Joey Gutierrez 548 608 629 678 676 478 524 4141 4204 562 357
20 Phil Ringener / MIke Leuschner / Eddie Gonzales Sr 580 593 559 605 619 629 554 4139 4468 298 93
21 Tyeson Merritt / Danny Miller / Mike Marcom 668 596 585 564 545 554 542 4054 4054 712 507
22 Sam Gonzales Sr / Janice Gonzales / Sam Gonzales JR 611 542 568 599 555 603 548 4026 4418 348 143
23 Clint Watkins / Curt Lang / Larry Bright 536 593 636 559 595 455 649 4023 4184 582 377
24 Mark Thompson / Joe Trevino / Chris Goebel 472 616 511 620 606 580 533 3938 4533 233 28
25 Justin Velasquez / Jeremiah Salcido / Carlous Davis 501 518 555 571 535 644 612 3936 4433 333 128
26 Alicia Rodriguez / Josh Paradez / Kyle Russell 568 547 572 615 499 521 517 3839 4245 521 316
27 Joshua Weeks / Felicia Weeks / Santa Klauze 542 562 570 562 518 512 567 3833 4540 226 21
28 Maria Torrez / Efrain Torrez / Noah Torrez 579 543 583 535 467 527 538 3772 4199 567 362
29 Art Roady / Cal Roady / Chris Wilson 514 515 598 451 498 589 577 3742 4113 653 448
30 Brenda Thomas / Harley Deckert / Jordan Kuykendall 549 428 602 509 580 510 499 3677 4265 501 296
31 Cassie Browne / Dave Browne / Joey Rodriguez 532 503 517 574 568 506 465 3665 4358 408 203
32 Nate Butler / Frank Yarbrough / James Reid 459 484 486 550 591 500 582 3652 4198 568 363
33 Thomas Cruz / Kevin Martiarena / Tom Cruz 585 574 480 559 452 523 444 3617 3988 778 573
34 Peter Massey / John Johnson / Gina Wells 514 498 497 598 451 463 433 3454 4238 528 323
35 Mike Ybarra / Lisa Booth / Brent Wright 462 598 506 462 469 452 431 3380 4388 378 173
36 Milae Ringener / Jessica Leuschner / Kristina Chang 420 491 447 394 432 513 417 3114 4332 434 229
See individual results


Scan for Standings