2025 Naptown Bowling Association Sweeper 6/8
Standings for Naptown Bowling Association Sweeper 6/8
RESULTS:

NBA SUMMER SWEEPER 6/8 sorted by scratch
NBA SUMMER SWEEPER 6/8 1 2 3 remove print
Place Bowlers as of as of as of as of as of as of Scratch Total From Lead From Cut
1 TRAVIS RAWLEY 208 239 256 703 703
2 Trevor Thompson 249 189 247 685 685 18
3t Bruce Miller 204 256 211 671 671 32
3t Reggie Jones 258 201 212 671 671 32
5 Ron Dwenger 190 233 236 659 659 44
6 JEFFREY SANFORD 193 229 235 657 666 37
7 Scott Batic 181 265 205 651 675 28
8 OSCAR BROWN 248 213 188 649 649 54
9 Demarco Hunter 210 204 233 647 686 17
10 Michele Irwin 223 207 215 645 648 55
11 Isaac Irwin 222 201 213 636 636 67
12 Mike Brannon 197 217 214 628 661 42
13 Ty Robbins 226 213 187 626 626 77 35
14 Lance Rice 198 169 243 610 652 51 9
15 THOMAS MONTGOMERY 200 192 211 603 603 100 58
16 Ryan Allen 175 205 222 602 665 38 -4
17 Curtis Andrews 213 176 212 601 634 69 27
18 Ray Weems 233 189 178 600 633 70 28
19 Matthew Murphy 202 211 183 596 701 2 -40
20 Earl Reynolds 209 183 203 595 595 108 66
21 Large Radcliff 211 174 206 591 591 112 70
22 Kevin Shepherd 186 231 168 585 651 52 10
23 ROBERT RAWLEY 178 206 200 584 584 119 77
24 Leah Brazier 202 154 226 582 582 121 79
25 HARRY MURPHY 198 178 203 579 612 91 49
26 Thomas Fleming 146 196 236 578 584 119 77
27 Quentin Riley 192 189 194 575 575 128 86
28 Jarrod Melton 205 168 195 568 568 135 93
29 Thomas Fleming Jr 193 175 192 560 560 143 101
30 Nia Bigby 181 175 203 559 586 117 75
31 John Bledsoe 174 193 192 559 559 144 102
32 Ben Wright 181 231 146 558 558 145 103
33 Nia Anderson 191 169 188 548 557 146 104
34 Stephen Clark 186 179 182 547 553 150 108
35 Dave Kemp, III 175 188 182 545 545 158 116
36 TONY TEMPLE 200 157 187 544 700 3 -39
37 Russell Johnson 169 214 157 540 594 109 67
38 Al Montgomery 144 192 202 538 592 111 69
39 Jimmy Bryant 162 187 188 537 618 85 43
40 Isrrael Luna 187 169 181 537 582 121 79
41 Ashley Wilkerson 200 201 135 536 662 41 -1
42 Kyle Lorick 183 156 189 528 528 175 133
43 Steve Morgan 177 156 193 526 571 132 90
44 April Williams 156 181 187 524 632 71 29
45 Eryn Bledsoe 162 171 191 524 563 140 98
46 Kevin Nichols 178 156 189 523 574 129 87
47 Jessica Morgan 204 147 169 520 547 156 114
48 Jordan Towers 180 167 171 518 572 131 89
49 Bobby Stephenson 135 170 203 508 508 195 153
50 Dawn Raquet 185 172 150 507 528 175 133
51 Lynette Jones 159 164 178 501 642 61 19
52 BRENDON BAKER 160 144 197 501 501 202 160
53 Christopher GAITHER 173 163 164 500 593 110 68
54 Gina Anderson 184 141 175 500 584 119 77
55 Debi Dwenger 172 187 139 498 609 94 52
56 JON SMITH 155 169 172 496 529 174 132
57 Ryan Pitman 170 156 166 492 492 211 169
58 Prince Davidson 128 205 156 489 588 115 73
59t Edward Allen 152 169 167 488 593 110 68
59t Isaac Grayson 152 159 171 482 593 110 68
61 Mark Bastin 188 125 168 481 559 144 102
62 Robert Frierson 165 170 141 476 569 134 92
63 Gloria Burns 154 150 172 476 554 149 107
64 Dan Hill 163 134 165 462 510 193 151
65 Jonathan Stone 168 150 143 461 557 146 104
66 Rick Davis 196 122 142 460 520 183 141
67 Roma Simmons 172 160 126 458 539 164 122
68 Michelle Bass 118 139 187 444 510 193 151
69 Tahir Mccullough 149 138 155 442 550 153 111
70 Sherrie Williamson 146 166 128 440 659 44 2
71 Jarrod Duff 140 143 134 417 549 154 112
72 JAMES MORRIS 176 130 105 411 465 238 196


Scan for Standings