2025 LMUSBC CITY TOURNAMENT
Standings for LMUSBC CITY TOURNAMENT
RESULTS:

SINGLES - OPEN HDCP sorted by scratch
SINGLES - OPEN HDCP 1 2 3 remove print
Place Bowlers as of as of as of as of as of as of Scratch Total
1 Trent Smallwood 245 279 255 779 779
2 Robbie Oakleaf 248 208 299 755 755
3 Bryce Frantz 200 266 269 735 735
4 Austin Koehler 265 201 268 734 734
5 Chris Chandler 257 254 212 723 723
6t Gary Martin 242 223 257 722 722
6t STEVE NOVAK 213 255 254 722 722
8 Brett Shepherd 244 219 246 709 709
9 GABRIEL PARKS 257 239 205 701 731
10 WILLIAM SOCKS 237 222 242 701 701
11 STEPHANIE BROWNIE 236 228 236 700 700
12 Donnie Fuller 256 254 189 699 723
13 DANIEL DUNAWAY 212 258 228 698 698
14 STEVE KIRCHNER 222 248 226 696 696
15 Kenny Lape 204 237 253 694 694
16 Kyle Rodgers 227 236 229 692 692
17 CORTNEI BURKS 258 214 209 681 681
18 Gary Martin 182 254 242 678 678
19 CRAIG HOUSER 235 194 246 675 675
20 ERIC LORING 228 213 232 673 706
21t Tim Durrett 269 197 206 672 672
21t Chris Chandler 269 197 206 672 672
23 TONY PRESTON 213 226 231 670 670
24 Kyle Rodgers 199 201 269 669 669
25 MARTIN UNDERWOOD 214 208 244 666 699
26 GARY CHANLEY 200 213 248 661 661
27 DAVID BELDEN 232 183 245 660 681
28 TRACY NOVAK 254 213 191 658 658
29 Warren Schierman 234 195 225 654 669
30 KAREN FLORA 194 248 207 649 649
31 CORTNEI BURKS 211 224 213 648 648
32 TONY PRESTON 211 224 209 644 644
33 Steve Zimmer 211 184 247 642 642
34 JIMMY MARRILLIA 247 212 178 637 637
35 STEVE KIRCHNER 201 200 234 635 635
36 EARL TRUMAN 189 255 190 634 703
37 Bradley Belden 203 211 220 634 634
38t Todd Frantz 269 166 196 631 631
38t Kenny Lape 270 172 189 631 631
40 Paul Cestaric 204 204 222 630 630
41 ERIC SMALLWOOD 178 236 215 629 629
42 DARRELL MCCOWAN 195 187 245 627 627
43 LAUREN YURT 202 200 224 626 668
44 DANNY MCHUGH 205 215 205 625 688
45 David Broughton 210 182 232 624 702
46 Tony Laskely 209 211 204 624 657
47 KEITH MAGGARD 244 196 184 624 636
48 Kenny Lape 203 222 198 623 623
49 Randy Stout 212 245 162 619 643
50 FRANK WARGO 185 206 224 615 627
51 Robert Bates 160 264 191 615 621
52 Jonathan Jordan 191 217 205 613 694
53 Tommy Powell 276 184 152 612 807
54 Steve McKean 220 170 221 611 611
55 David Montgomery 200 183 226 609 639
56 Trish Bunnell 206 189 213 608 608
57 Jody Woody 257 149 201 607 652
58 Jamal Davis 181 233 193 607 607
59 Gary Martin 182 206 215 603 603
60 Dana Ridenour 213 159 229 601 661
61 ED WEST 247 203 150 600 642
62 BILL GRAY 215 205 180 600 624
63 KRISTY MAYFIELD 223 189 188 600 600
64 DANIEL DUNAWAY 178 234 187 599 599
65 Ray Coogle 172 234 192 598 598
66 Bob Baumann 180 236 181 597 654
67 JODY BASHAM 207 235 153 595 616
68 Richie Wayne 205 177 213 595 595
69 Rickey Burgess 246 199 149 594 594
70 Dayton Epperson Jr 189 214 190 593 620
71 Donnie Fuller 224 205 164 593 617
72 Joe Gronefield 188 189 208 585 585
73 Randy Stephens 180 168 235 583 664
74 BILLIE JO PIERCE 216 194 172 582 615
75 Donnie Fuller 199 208 173 580 604
76 BOB SEXSTELLA 215 155 210 580 580
77 RICK HALE 173 198 206 577 577
78 STEVE HURD 113 225 238 576 633
79 ED TENNEY 187 191 193 571 637
80 BARRY WRIGHT 174 177 220 571 571
81 Ricky Wheeler 200 189 181 570 639
82 Will Anderson 197 195 178 570 585
83t Brad Riggs 232 173 163 568 568
83t RICK ISRAEL 208 210 150 568 568
83t STEVE NOVAK 225 182 161 568 568
86 Wes Dowell 170 191 205 566 626
87 Chris Martin 163 220 183 566 593
88 Josh Wall 178 190 193 561 624
89 NORMAN RUSK 195 183 182 560 560
90 Kaylee Oliver 149 225 182 556 628
91 ERIC LORING 230 167 157 554 587
92 Robert ASHCRAFT 180 191 182 553 619
93 Austin Swafford 131 242 175 548 656
94 Jennifer Harrison 196 164 188 548 617
95 James Combs 171 166 210 547 640
96 JOE BLANTON 173 179 189 541 658
97t Aaron Daqqy 149 199 193 541 601
97t Aaron Daqqy 168 177 196 541 601
99 George Wever 179 153 202 534 669
100 EVAN PIERCE 190 166 178 534 588
101 KEVIN SEXSTELLA 158 192 182 532 577
102 KAYLA YEATES 197 170 160 527 644
103 PAIGE FRANTZ 162 202 158 522 549
104 LANCE WHISEMAN 170 168 183 521 521
105 AARON CARNELIUS 163 182 171 516 570
106 NORMAN STUBBINS 165 156 191 512 638
107 WILLAIM BRIGHT 187 154 170 511 580
108 GREGORY BELDEN 147 152 210 509 551
109 CLINT SANDERS 137 165 204 506 539
110 BRANDON BARGER 161 201 141 503 569
111t SAM CARNEY 144 147 189 480 537
111t Aaron Daqqy 125 157 195 477 537
113 Amy Powell 171 119 180 470 569
114 LESLIE SEXSTELLA 160 147 150 457 520
115 NITA CARNEY 134 153 141 428 587
116 Tina Combs 102 102 99 303 567


Scan for Standings