2022 Thursday Night Doubles 5-19
Standings for Thursday Night Doubles 5-19
RESULTS:

HDCP DBLS sorted by total overall pins
HDCP DBLS 1 2 3 4 remove print
Place Teams as of as of as of as of as of as of as of as of Scratch Total From Cut Prize
1 Brandon Hearns / Damon Salley 435 393 532 503 1863 2187
2 Lauren Bunting / Glenn Brown 410 446 463 462 1781 2049
3 Brian Kennedy / Corquis Chism 427 456 456 428 1767 2019
4 Josh Imhoff / Mykel Holliman 534 473 492 474 1973 1997
5 Alvin Thon / Dale Peeks 407 431 395 418 1651 1963 $70.00
6 Thelton Cobb / Victor Thomas 350 452 435 380 1617 1961 $30.00
7 Adam Dickens / Cory Smith 460 496 436 422 1814 1954 $20.00
8 Leah Thurman / Tony Thurman 406 414 397 418 1635 1943 $10.00
9 Lee Tipton / Jake Carper 460 378 440 391 1669 1937 6
10 Chase Valenzuela / Steve Wilczewski 480 436 432 438 1786 1926 17
11 Paul Riley / Eddie Higgins 370 392 417 392 1571 1923 20
12 Blaine Ramey / Walter Ramey 294 458 355 347 1454 1922 21
13 Two3 Hinton / Garren Dickens 343 428 360 466 1597 1913 30
14 Justin Peeks / Travis Willis 436 426 373 387 1622 1902 41
15 Traci Fisher / Shynia Valenzuela 373 465 371 309 1518 1898 45
16 Chris Watkins / Ronnie Hinton 400 385 432 412 1629 1881 62
17 Katie Hughes / Chris Revas 270 327 273 383 1253 1877 66
18 Nolan West / Rachel Perez 459 366 383 452 1660 1864 79
19 Mike Jackson / DeAngelo Noid 414 399 403 337 1553 1857 86
20t Bonita Eagles / Sharon Bright 348 428 337 370 1483 1855 88
20t Katelyn Haynes / Tim Hollins 320 349 357 401 1427 1855 88
22 Terra Bailey / Phil Richardson 342 323 357 390 1412 1848 95
23 Janell Temple / Curtis Gordon 389 399 361 373 1522 1842 101
24 JW Wright / Horace Childress 368 430 380 371 1549 1817 126
25 Gary Goforth / Debbie Uekman 345 374 428 370 1517 1797 146
26 DJ Johnson / AJ Bledsoe 387 443 429 355 1614 1782 161
27 John Johnson / Jeff Valentine 407 329 417 352 1505 1765 178
28 Brian Aaron / Marcus Hays 379 437 330 340 1486 1758 185
29 D Parker / Eric Miles 405 359 340 402 1506 1754 189
30 Greg Davis / Rob Sanchez 384 342 327 351 1404 1744 199
31 Ray Robinson / Brian JR Thomas 367 437 335 353 1492 1732 211
32 Sambo Butler / Brad Brooks 376 408 405 364 1553 1701 242
33 Alex Thomas / Tabetha Thomas 328 332 363 401 1424 1676 267
34 Derrick Mason / TQ Nimox 458 322 373 315 1468 1652 291
See individual results


Scan for Standings