2023 TBT 5 GAME SINGLES HANDICAP/SCRATCH
Standings for TBT 5 GAME SINGLES HANDICAP/SCRATCH
RESULTS:

Both Hdcp & Scratch sorted by scratch
Both Hdcp & Scratch 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch Total
1 Jerry Mars 279 255 257 256 200 1247 1247
2 Ethan Fiore 236 255 258 232 265 1246 1246
3 Cory Misura 254 277 256 237 206 1230 1230
4 BJ Smith 218 234 245 248 279 1224 1224
5 Tony Biondi 258 182 268 279 231 1218 1218
6 Jeremy Barile 258 258 269 181 226 1192 1192
7 Pat Trudeau 256 238 192 279 212 1177 1177
8 Ryan Williams 280 248 235 192 219 1174 1174
9 Joey Spagnola 247 258 214 258 195 1172 1172
10 Eric Anderson 183 198 244 254 279 1158 1243
11t Joseph Kubilus 266 193 259 216 214 1148 1148
11t David Stouffer 280 268 202 221 177 1148 1148
13 Brandon Robertson 205 278 216 225 222 1146 1146
14 Trey Thompson 210 256 220 256 202 1144 1234
15 Brandon Cole 234 225 245 200 237 1141 1246
16 Victor Santa 213 190 268 211 258 1140 1175
17 Lonnie Jones 265 252 201 226 188 1132 1132
18t Matt Ivkovic 216 226 194 192 288 1116 1116
18t Jarrod McComas 225 225 193 236 237 1116 1116
20 Deven Light 216 220 237 245 197 1115 1115
21 Brian Valenta 210 195 232 259 206 1102 1137
22 Darryl Dempsey 189 231 199 254 214 1087 1087
23 Vic Oliver 194 212 225 208 244 1083 1083
24 Matthew Harris 214 172 248 258 188 1080 1105
25 Ronnie Howard 203 265 217 205 190 1080 1080
26 Josh Volk 226 212 214 190 237 1079 1079
27 Bailey Purcell 234 161 232 210 236 1073 1073
28 Peter Tuzzolino 207 194 215 184 268 1068 1168
29 Robert Rhoades 203 237 218 205 205 1068 1068
30 Sean Mantzel 227 231 181 224 203 1066 1126
31 Ronnie Kaydo 224 220 174 234 201 1053 1053
32 Jesus Campos 186 245 236 192 191 1050 1135
33 Mike Ebberup 220 225 235 181 188 1049 1194
34 Allen Schmidt 180 266 205 191 205 1047 1062
35 Billy Robishaw 195 212 223 202 211 1043 1103
36 Messiah West 173 187 247 223 213 1043 1043
37 CJ Wilson 222 233 186 206 194 1041 1131
38 Demetrius Duggans 212 211 181 232 204 1040 1095
39 Stephen VerVaecke 193 214 205 208 213 1033 1113
40 Tyler Daniels 191 204 172 222 244 1033 1033
41 Lenny Solt 205 235 220 177 193 1030 1105
42 Kirk Nicholson 180 243 217 223 166 1029 1244
43 Omar Guzman 181 189 240 217 202 1029 1209
44 Antonio Alls 225 223 222 179 179 1028 1028
45 John Pfleshinger 193 186 223 201 223 1026 1126
46 Jalen Hulse 192 177 192 233 218 1012 1227
47 Koi Enmeier 183 170 258 199 202 1012 1167
48 Damien Howard 245 202 177 185 196 1005 1005
49 Thomas Parker 218 174 193 216 201 1002 1092
50 James Saunders 213 157 204 236 192 1002 1067
51 Jeremy Heinkel 213 200 189 220 176 998 1078
52 Matthew Kerns 204 181 227 195 189 996 1096
53 Chris Newman 196 220 212 165 199 992 997
54 Blake Beale 222 214 206 173 175 990 1155
55 Moises Melo 202 219 201 188 178 988 1098
56 Byron Melgar 201 195 209 180 202 987 1167
57 Seth Jones 224 136 218 213 193 984 1094
58 Julio Fuste 201 181 206 189 203 980 1040
59 Chris Francisco 201 210 170 176 223 980 980
60 Sammy Seldat 198 181 203 202 195 979 1089
61 Drew Weber 192 204 145 180 246 967 1022
62 William Herr 193 218 192 191 172 966 1216
63 Alex Piekarz 229 186 167 223 160 965 1085
64 Scott Blair 160 193 203 186 223 965 1045
65 Brandon Gibbs 198 186 145 189 243 961 1116
66 Shantel Simmons 171 223 200 190 176 960 1095
67 Herbie Bella 203 201 163 201 189 957 1162
68 Lionel Johnson 213 185 209 213 135 955 1025
69 Ricky Herring Jr. 181 180 222 198 174 955 955
70 James Williamson 235 185 178 184 171 953 1103
71 Alan Clark 234 179 151 153 234 951 966
72 Kenny Propst 211 157 203 162 208 941 1151
73 Jacob Stoughtenger 165 194 245 158 176 938 1048
74 Will Douglas 150 231 237 167 146 931 1026
75 Roody Joseph 173 181 235 167 174 930 1140
76 Randall Taft 168 181 219 148 214 930 1105
77 Noah Touchton 180 172 167 192 218 929 1154
78 John LaRosa 153 160 205 215 196 929 1109
79 Alberto Perotti 168 140 235 228 155 926 1106
80 Miguel Feliz 194 175 197 218 138 922 922
81 Dylan Hausburg 155 180 194 193 199 921 1171
82 John Warrington 134 202 156 239 189 920 1110
83 Kevin Rochol 153 132 210 185 236 916 1126
84 Stephen Scheck 157 148 214 193 201 913 1028
85 Howard Fournier 201 180 204 191 135 911 1001
86 Jordyn Mantzel 161 169 191 211 172 904 1154
87 Shawn Watkins 199 141 197 205 158 900 1045
88 Ralph Mejia 159 171 183 193 189 895 1080
89 Dylan Cole 196 162 173 155 205 891 1131
90 Matthew Stoughtenger 191 193 180 142 171 877 877
91 Anthony Holte 160 185 163 138 230 876 1126
92 Stephen Madsen 213 157 158 180 167 875 875
93 Shane Boucvalt 164 174 196 190 144 868 1058
94 Joyce Howard 165 156 160 190 185 856 1036
95 Donald Craig 160 152 206 160 176 854 1104
96 Dominic Keane 137 202 180 137 184 840 1090
97 Sean Legaspi 176 151 167 167 179 840 1055
98 Christopher Otteni-Mondo 155 194 161 179 147 836 1086
99 Melanie Anderson 170 183 136 134 190 813 1063
100 Dave Venters 179 162 142 158 170 811 1006
101 Samantha Richards 183 172 172 133 150 810 1060
102 Barbara Craig 198 137 159 158 155 807 1037
103 Steven Boynton 168 165 170 187 114 804 1054
104 Robert Thompson 168 161 146 158 152 785 1035
105 Kirk Goode 163 151 137 165 165 781 1031
106 Cody Boynton 125 180 148 158 166 777 1027
107 Jordan Moses 178 148 133 125 190 774 1024
108 Chris Legaspi 134 154 168 171 144 771 996
109 Dartanya Hausburg 135 153 158 152 147 745 995
110 Ryan Flores 168 140 171 114 141 734 734
111 Sage Flores 168 129 118 127 156 698 948
112 Dennis Bohlke 120 148 148 150 107 673 923
113 Nolan Rochol 107 100 136 144 136 623 873
114 Christina Crain 125 106 122 101 99 553 803
115 Keri Ryan 97 61 113 106 150 527 777


Scan for Standings