2023 DOUBLES Throw Down MAY $2000 1ST
Standings for DOUBLES Throw Down MAY $2000 1ST
RESULTS:

ORANGE BOWL DOUBLES
ORANGE BOWL DOUBLES 1 2 3 4 remove print
Place Teams as of as of as of as of as of as of as of as of Scratch Total
1 Gary Smith / James Iden 448 455 483 344 1730 2050
2 Dinh Truung / Nick Swank 461 399 418 416 1694 2038
3 Scott Evans / Kirk Nicholson 383 445 395 426 1649 2001
4 Dorsey Bryant / Jason Timlin 370 445 460 386 1661 1989
5 Jermery Smith / Shantel Simmons 396 370 503 512 1781 1981
6 Cj Wilson / Peter Tuzzolino 481 434 468 407 1790 1974
7 Tim Vigel / Felix Gonzalez 492 427 411 419 1749 1949
8 Josh Vogel / JD Barile 486 501 473 481 1941 1941
9 Dewey Chancey / Derek Wheelis 469 404 454 382 1709 1937
10 David Henderson / Vivian Pierce 383 372 363 434 1552 1936
11 Adam Heidemann / Josh Merkel 468 457 483 457 1865 1933
12 Richard Patterson / Steve Hamby 435 522 406 470 1833 1929
13 Robin Hillhouse / Kenneth Puett II 458 341 406 385 1590 1914
14 Kendall Tuggle / Wanda Peterson 355 353 316 367 1391 1907
15 Brian RodRiguez / Brady Edwards 462 417 422 492 1793 1901
16 Andrew Vogel / Tanner Vogel 446 381 440 436 1703 1895
17 Edmund Carter / Dan Jackson 373 430 473 425 1701 1889
18 Deion Sanders / Douglas Konas 452 395 333 428 1608 1884
19 Matt Ivkovic / Ralph Mejia 431 343 464 448 1686 1882
20 Mitch Huett / Denver Huett 440 417 455 452 1764 1872
21 Aaron Creeley / Greg Baldridge 397 460 482 353 1692 1868
22 Fred Toor / Nick Toor 326 418 354 476 1574 1866
23 Sidney Schrosschk / Jahre Smith 438 469 511 441 1859 1859
24 Danny August / Scott Field 378 461 374 471 1684 1856
25 Sean Crosby / David Wilkins 374 494 418 412 1698 1854
26t Cody McAuliffe / Michelle Jones 372 387 444 438 1641 1853
26t Josh Hall / Richard Johnson 402 366 421 344 1533 1853
28t Gabe Fox / Gavin Fox 400 415 338 442 1595 1851
28t Chad Edwards / Jason Kirk 481 375 463 428 1747 1851
30 Marcus Jolin / Tim Cowart 378 424 383 454 1639 1847
31 Ronnie Stonesifer / John Stonesifer 417 397 409 338 1561 1845
32 Paul Wiley / Tim Kreamer 421 398 467 386 1672 1836
33 Eric Sanchez / Brayun Andrews 329 360 441 376 1506 1834
34 James Bauer / Williamson James 387 408 430 371 1596 1832
35 Matthew Kerns / Tyler Zink 453 398 413 418 1682 1830
36 Danny Houghton / Crystal Johnson 375 437 441 395 1648 1824
37 James Maschersi / Tyler Lillo 380 427 437 482 1726 1822
38 Jason Orr / Abra Hudnall 399 363 380 389 1531 1819
39 Allen Schmidt / David Braun 475 515 397 351 1738 1818
40 Dylan VanNess / Courtney Pinkerman 378 322 314 238 1252 1808
41 Bernard Thomos / Mike Hobbs 374 346 335 442 1497 1801
42 Brady Hart / Mark Linder 493 396 416 395 1700 1796
43 Amleto Monachelli / Luis Gallardo 429 342 476 438 1685 1793
44 Karen Foxx / Chris Foxx 407 424 378 395 1604 1788
45 Jerry Baugmbach / Tyler Selmont 395 432 414 494 1735 1783
46 Kerri Kyle / Stephen Jordan 319 324 352 407 1402 1770
47 Aaron Weeks / Alan Weeks 340 352 401 380 1473 1769
48 Josh Halderman / Roger Butterbaugh 360 403 435 389 1587 1759
49 Christopher Boger / Shanan Boger 308 353 351 348 1360 1756
50 Ray Yambura / Devin Wood 372 381 360 414 1527 1755
51 Melissa Ramirez / Daniel Romano 358 472 396 376 1602 1750
52 Karen Murph / Alex Barnes 325 340 332 339 1336 1748
53 Dennis Bohlke / Rutledge Pearson 322 285 331 258 1196 1740
54 Trey Thompson / Jaret Oneill 394 430 379 410 1613 1737
55 John Morrow / James Rutledge 335 387 363 309 1394 1734
56 Bob Roman Jr / Rob Roman 381 415 339 382 1517 1733
57 Christopher Selby / Steve Selby 328 406 370 397 1501 1725
58 Daniel Brooks / Brian Fink 383 355 448 436 1622 1722
59 John Campbell / Angel Lopez 384 360 388 355 1487 1687
60 Bradley Griffaw / Craig Silcox 361 318 314 294 1287 1663
61 Scott Newcom / Destinee Newcom 265 310 276 290 1141 1653
62 Steven Boynton / Dartanya Hausburg 286 330 317 312 1245 1649
See individual results


Scan for Standings