2023 MONDAY SENIORS 9 PIN
Standings for MONDAY SENIORS 9 PIN
RESULTS:

Week 5 sorted by total overall pins
Week 5 1 2 3 remove print
Place Bowlers as of as of as of as of as of as of Scratch Total From Lead From Cut Prize
1 Jeanne Hubbard 300 213 177 690 942 $56.00
2 Rick Gustin 241 287 278 806 905 37 $49.00
3 Ron Furedy 196 225 300 721 892 50 $45.00
4 Jolene Barnes 219 235 236 690 891 51 $38.00
5 Patty Maciaszek 173 174 156 503 875 67 $34.00
6 Don Moseng 266 278 218 762 849 93 $30.00
7 Rod Fryrear 230 203 224 657 822 120 $25.00
8 Steve McGee 240 212 266 718 820 122 $23.00
9 Dave McElliott 224 177 232 633 819 123 $23.00
10 Jeff Jorgensen 278 167 205 650 815 127 $19.00
11t John Cooper 232 149 239 620 812 130 $17.00
11t Bill Wear 120 201 224 545 812 130 $17.00
13 Midge Purvis 177 158 229 564 807 135 5
14 Shawn Rikansrud 194 150 135 479 803 139 9
15 John Owens 232 128 217 577 802 140 10
16 Nancy Camus 154 159 165 478 796 146 16
17 Firooz Partovi 177 180 131 488 794 148 18
18t Stan Green 173 197 166 536 776 166 36
18t Pete Freeman 168 221 213 602 776 166 36
20 Sue Gustin 180 204 189 573 768 174 44
21 Judy Hogenson 217 198 223 638 761 181 51
22 Suzanne Cuff 168 192 160 520 760 182 52
23t Ken Benshoof 177 211 160 548 758 184 54
23t Cindy Bandazy 157 156 130 443 758 184 54
25t Bob Rusch 169 219 159 547 751 191 61
25t Karen Gifford 91 136 116 343 751 191 61
25t Jack Dompier 193 185 244 622 751 191 61
28 Bennie Rose 155 181 240 576 750 192 62
29t Michael Hansen 160 233 169 562 748 194 64
29t Skip Ivie 192 254 179 625 748 194 64
31 Joani Roughton 163 131 212 506 746 196 66
32 Mary Nolan 155 119 168 442 736 206 76
33 John Derment 175 230 197 602 734 208 78
34 Darrell Smallbeck 199 220 203 622 733 209 79
35 Nicky Hedberg 148 115 160 423 732 210 80
36 Nancy Derment 111 181 178 470 698 244 114
37 Greg Maciaszek 178 148 195 521 695 247 117
38 Sally Wood 91 155 139 385 694 248 118
39 Richard Brooks 122 128 147 397 691 251 121
40t Mary Sheetz 108 97 122 327 678 264 134
40t Pat Stephens Smith 139 95 105 339 678 264 134
42 Doug Hill 252 154 166 572 677 265 135
43 Jerry Drake 155 167 147 469 676 266 136
44 Allen Ruedy 236 163 221 620 662 280 150
45 Jerry Woodard 142 147 195 484 661 281 151
46 Chazz Tuft 197 175 203 575 653 289 159
47 Kevin Sonntag 159 205 172 536 629 313 183
48 Bob Ford 134 111 117 362 587 355 225


Scan for Standings