2024 Central Texas USBC Senior Tournament
Standings for Central Texas USBC Senior Tournament
RESULTS:

Virtual Doubles sorted by scratch
Virtual Doubles 1 2 3 remove print
Place Teams as of as of as of as of as of as of Scratch Total Prize
1 Tee Jay Jones / Lonnie Bridges 380 411 388 1179 1362 $270.00
2 Esther Navarro / Lonnie Bridges 375 377 416 1168 1345 $136.00
3 William (Bill) Palumbo / Eric Odette 392 388 377 1157 1157 $90.00
4 Sandi Charles / Esther Navarro 347 442 355 1144 1267 $68.00
5 Rod Watkins / Lonnie Bridges 328 402 410 1140 1284 $54.00
6 Eric Odette / Steve Deemer 343 401 384 1128 1260 $44.00
7t Eric Odette / Regis Payne 388 380 358 1126 1165 $36.00
7t Eric Odette / Regis Payne 388 380 358 1126 1165 $36.00
9 Lance Foote / Lonnie Bridges 380 387 354 1121 1286 $30.00
10 Lonnie Bridges / Harrison Riggins 355 415 347 1117 1237 $28.00
11 William (Bill) Palumbo / Ed Hellon 353 354 405 1112 1133 $24.00
12 Tommy Hall / Lonnie Bridges 344 370 396 1110 1245 $22.00
13 Sandi Charles / Luis Baez 345 393 371 1109 1124 $20.00
14 Rod Watkins / Esther Navarro 381 339 388 1108 1291 $19.00
15 John Dixon, Sr. / Lonnie Bridges 364 364 372 1100 1271 $18.00
16 Lance Foote / Lonnie Bridges 290 418 389 1097 1262 $17.00
17 Lonnie Bridges / Eric House 364 358 375 1097 1250 $16.00
18 John Maxwell / Bobby Davis 339 383 372 1094 1292 $15.00
19 Sandi Charles / Lonnie Bridges 354 389 347 1090 1174 $14.00
20 Luis Baez / Steve Deemer 295 408 386 1089 1221 $13.00
21 Regis Payne / Luis Baez 340 387 360 1087 1126
22 Tee Jay Jones / James Smith 402 350 334 1086 1251
23 Esther Navarro / Rod Watkins 369 388 326 1083 1266
24 Luis Baez / Anthony Powell 357 362 363 1082 1163
25 William (Bill) Palumbo / Steve Deemer 312 384 385 1081 1213
26 Regis Payne / William (Bill) Palumbo 357 363 359 1079 1118
27 Thomakata (TT) Turner / Sandi Charles 292 403 375 1070 1247
28 Cora Allred / Lonnie Bridges 319 375 375 1069 1357
29 Lance Foote / Ed Hellon 364 347 358 1069 1186
30 Robert Van Dusen / Loretta Shatto 376 318 372 1066 1336
31 Lawrence Krueger / Esther Navarro 404 326 332 1062 1230
32 Mike Ensor / Steve Deemer 298 398 364 1060 1279
33 Ed Hellon / Steve Deemer 291 366 399 1056 1209
34 John Manibusan / Ernest Kihe 371 310 373 1054 1195
35 Ed Hellon / Regis Payne 336 345 373 1054 1114
36 Laura Gentry / Lonnie Bridges 322 390 339 1051 1306
37 Rodney Rudnick Sr. / Bobby Davis 318 349 378 1045 1291
38t Steve Deemer / James Smith 398 306 336 1040 1223
38t Lonnie Bridges / Tee Jay Jones 346 320 374 1040 1223
40 James Smith / Steve Deemer 265 395 377 1037 1220
41 Lawrence Krueger / Anthony Powell 369 350 316 1035 1176
42 Rod Watkins / Lonnie Bridges 376 335 318 1029 1173
43 Mike Ensor / Steve Deemer 356 324 348 1028 1247
44 Lance Foote / Harrison Riggins 363 370 293 1026 1173
45 Esther Navarro / Lonnie Bridges 369 347 302 1018 1195
46 Sandi Charles / Tony McKenney 302 381 334 1017 1197
47 Tommy Hall / Harrison Riggins 327 353 335 1015 1132
48 Dubby Jourden / Steve Deemer 276 386 348 1010 1190
49 Robert Van Dusen / Jim Dittmer 296 336 376 1008 1149
50 Tee Jay Jones / Thomakata (TT) Turner 344 333 327 1004 1280
51 Esther Navarro / John Maxwell 345 356 296 997 1189
52 John Maxwell / Thomakata (TT) Turner 307 355 334 996 1242
53 Kendrick Little / Thomakata (TT) Turner 289 357 350 996 1218
54 Gilbert Martinez / Lonnie Bridges 286 340 368 994 1189
55 Sandi Charles / Bobby Davis 309 356 324 989 1118
56 Chuck Lantz / Anthony Powell 313 318 347 978 1152
57 Lonnie Bridges / Laura Gentry 310 325 331 966 1221
58 Rod Watkins / Thomakata (TT) Turner 292 324 349 965 1202
59 Thomakata (TT) Turner / Luis Baez 305 312 346 963 1125
60 Richard Hunter / Harrison Riggins 336 355 270 961 1147
61 Tommy Hall / Richard Hunter 325 310 319 954 1155
62 Lance Foote / Laura Gentry 290 368 290 948 1230
63 Thomakata (TT) Turner / Bobby Davis 282 312 354 948 1224
64 Laura Gentry / Thomakata (TT) Turner 248 339 359 946 1294
65 Alonzo Easley Sr / Thomakata (TT) Turner 284 316 341 941 1250
66 John Dixon, Sr. / Lonnie Bridges 316 319 302 937 1108
67 Chuck Lantz / Lawrence Krueger 324 306 301 931 1084
68 John Dixon, Sr. / Thomakata (TT) Turner 328 286 311 925 1189
69 Esther Navarro / Loretta Shatto 312 328 282 922 1267
70 Lance Foote / Thomakata (TT) Turner 254 340 328 922 1180
71 Eric House / Thomakata (TT) Turner 328 280 314 922 1168
72 John Dixon, Sr. / Cora Allred 329 275 310 914 1235
73 Israel Lozada / Thomakata (TT) Turner 317 296 301 914 1202
74 Gilbert Martinez / Lonnie Bridges 356 252 301 909 1104
75 Lonnie Bridges / Georgia Bridges 266 331 303 900 1278
76 Rodney Rudnick Sr. / Bobby Davis 311 280 306 897 1143
77 Israel Lozada / Thomakata (TT) Turner 273 304 319 896 1184
78 David Fambrough / Cora Allred 293 292 301 886 1225
79 Lonnie Bridges / Cora Allred 334 290 261 885 1173
80 Alonzo Easley Sr / Thomakata (TT) Turner 266 325 292 883 1192
81 Laura Gentry / Thomakata (TT) Turner 286 312 278 876 1224
82 Thomakata (TT) Turner / Tony McKenney 262 300 309 871 1198
83 Cora Allred / Laura Gentry 287 301 277 865 1270
84 Ernesto Clarke / Thomakata (TT) Turner 256 282 327 865 1120
85 Leanne Starkovich / Charles Fewlass 234 328 286 848 1211
86 Bobby Davis / Thomakata (TT) Turner 269 275 299 843 1119
87 John Maxwell / Bobby Davis 307 270 265 842 1040
88 Glen Dewald / Cheryl Dewald 265 254 311 830 1157
89 Cindy Deluna / Cora Allred 307 268 250 825 1299
90 Laura McKenney / Tony McKenney 284 272 238 794 1244
91 Cindy Deluna / Cora Allred 244 228 306 778 1252
92 Vonnie Blanken / Cora Allred 221 244 306 771 1218
93 Georgia Bridges / Cora Allred 221 276 265 762 1290
94 Loretta Shatto / Maria Dittmer 222 269 240 731 1124
95 Vonnie Blanken / Cora Allred 255 225 212 692 1139
Cora Allred / Lonnie Bridges 287 351 376 1014 1302 dup
Georgia Bridges / Cora Allred 213 274 270 757 1285 dup
See individual results


Scan for Standings