2024 AG Proshops Pines Open Sweeper - August 10th
Standings for AG Proshops Pines Open Sweeper - August 10th
RESULTS:

Handicap Singles sorted by scratch
Handicap Singles 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch Total From Lead From Cut Prize
1 Donovan Quick 248 251 172 179 850 918 $1200.00
2 Luis Rodriguez 209 193 225 222 849 849 69 $600.00
3 Zachary Jassenoff 227 186 230 202 845 845 73 $300.00
4 Charlie Forero 200 226 236 178 840 840 78 $250.00
5 Connor Ecker 198 199 212 179 788 900 18 $225.00
6 Michael Vrablic 178 232 175 194 779 887 31 $200.00
7 Christopher Romano 257 185 161 175 778 914 4 $175.00
8 James Johnson 230 152 188 190 760 804 114 $150.00
9 Joshua Kaufman 189 219 180 167 755 839 79 $140.00
10 Ryan Toffoli 256 166 172 158 752 776 142 $130.00
11 Arturo Pedraza 236 181 145 185 747 819 99 $120.00
12 Rob Mantey 225 187 147 185 744 912 6 $110.00
13 Tony Retto 170 206 149 218 743 843 75 $105.00
14 Andy Guarigli 178 192 201 169 740 836 82 $100.00
15 JJ Salomon 178 188 169 204 739 847 71 $95.00
16 Rip Ortega 140 237 167 192 736 812 106 $90.00
17 Rolando Medina 150 161 166 258 735 855 63 $85.00
18 Luis Lamarche 160 166 183 224 733 821 97 $80.00
19 Matt Monahan 178 186 219 146 729 825 93 -4
20 Adryan Pedraza 188 182 190 166 726 834 84 -13
21 Layne Meister 159 192 198 168 717 829 89 -8
22 Jamal Kahok 166 181 175 194 716 776 142 45
23 Ayden Yepez 192 145 174 203 714 854 64 -33
24 Ace Chavis, Jr 143 180 209 181 713 825 93 -4
25 Emilio Molinary 141 210 167 195 713 809 109 12
26 Gabriela Cuadra 164 198 165 183 710 850 68 -29
27 Pedro Banegas 171 166 179 191 707 887 31 -66
28 Nico Cadelero 187 174 201 141 703 875 43 -54
29 Daniel Vasquez 180 183 184 156 703 731 187 90
30 James E Ross 162 188 193 159 702 902 16 -81
31 Pedro Perez 180 173 161 188 702 782 136 39
32 Alejandro Lozano 162 166 217 153 698 794 124 27
33 Roy Figueroa 192 183 180 137 692 816 102 5
34 Zak Lett 185 142 189 157 673 793 125 28
35 Brandon Gibbs 139 167 159 208 673 789 129 32
36 Treymon Ellis 132 158 166 215 671 767 151 54
37 Devin Sriro 119 179 180 190 668 868 50 -47
38 Bryan Frazier 163 180 153 169 665 865 53 -44
39 Charles Morgan 134 161 170 194 659 747 171 74
40 Adan Lopez 138 183 162 173 656 772 146 49
41 Ben Broomfield 150 191 182 131 654 766 152 55
42 Hector Nolivos 140 157 182 170 649 845 73 -24
43 Joshua Ortega 168 167 139 174 648 848 70 -27
44 Lesley Payne 181 147 165 155 648 780 138 41
45 Iser Vegas 170 161 185 129 645 809 109 12
46 Immanuel Josma 111 204 202 127 644 844 74 -23
47 Danny Sliogeris 162 167 170 136 635 795 123 26
48 Franklin Torres 136 182 150 164 632 812 106 9
49 Javaris Broomfield 139 129 200 156 624 824 94 -3
50 Brad Woolley 140 164 168 151 623 823 95 -2
51 Derrick Mitchell 146 142 149 186 623 775 143 46
52 Steven Brown 144 173 159 147 623 663 255 158
53 Steve Kolb 160 179 166 117 622 662 256 159
54 Eduardo Vives 152 154 135 180 621 789 129 32
55 Durell Spencer 130 168 149 174 621 785 133 36
56 Mark Simpson 126 165 167 161 619 711 207 110
57 Joseph Colosimo 171 163 125 157 616 676 242 145
58 Paul Frazier 133 173 150 143 599 799 119 22
59 Walter Trychta 111 176 155 141 583 783 135 38
60 Roger Dykes 145 138 155 139 577 677 241 144
61 Patrick Cousino 160 133 129 151 573 745 173 76
62 Diana Banegas 175 132 135 129 571 771 147 50
63 Jan Vandermey 121 153 125 171 570 770 148 51
64 Hernando Solorzano 124 153 145 141 563 763 155 58
65 Carlos Caro 120 158 114 168 560 648 270 173
66 Julio Contreras 176 100 131 150 557 757 161 64
67 Joshua Diaz 131 148 146 129 554 754 164 67
68 Elena Franco 145 152 144 108 549 749 169 72
69 Christian Mounayyer 113 105 179 149 546 662 256 159
70 Roger Contreras 111 166 115 153 545 729 189 92
71 Alexis Winters 131 157 107 140 535 735 183 86
72 Gerardo Vargas 137 125 158 114 534 730 188 91
73 Jessy Cabanas 154 128 94 114 490 690 228 131
74 Jeff Welt 100 105 139 143 487 687 231 134


Scan for Standings