RESULTS: | Maple Lanes Shootout | Scratch Team | HDCP Eliminator | Scratch Eliminator | HDCP Singles | Scratch Singles |
---|
Aug Maple Lanes Shootout | 1 | 2 | 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Teams | Scratch | Total | |||||||||
1 | Team Simmons | 881 | 995 | 897 | 2773 | 3010 | ||||||
2 | Team Green | 791 | 939 | 843 | 2573 | 2996 | ||||||
3 | Team Riccardi | 927 | 1003 | 991 | 2921 | 2924 | ||||||
4 | Team Jones | 907 | 881 | 910 | 2698 | 2902 | ||||||
5 | Team Sullivan | 905 | 880 | 836 | 2621 | 2891 | ||||||
6 | Team Rockey | 757 | 759 | 794 | 2310 | 2868 | ||||||
7 | Team Fanni | 821 | 760 | 744 | 2325 | 2859 | ||||||
8t | Team House #1 | 850 | 874 | 804 | 2528 | 2837 | ||||||
8t | Team Koehler #2 | 783 | 724 | 796 | 2303 | 2837 | ||||||
10 | Team Mack | 948 | 887 | 846 | 2681 | 2834 | ||||||
11 | Team Larmore | 841 | 807 | 678 | 2326 | 2827 | ||||||
12 | Team Healy | 881 | 949 | 810 | 2640 | 2826 | ||||||
13 | Team Wynn | 936 | 910 | 744 | 2590 | 2806 | ||||||
14 | Team Williams | 921 | 911 | 733 | 2565 | 2787 | ||||||
15 | Team Koehler #1 | 972 | 857 | 801 | 2630 | 2786 | ||||||
16 | Team Battaglia | 695 | 668 | 851 | 2214 | 2781 | ||||||
17 | Team Evans | 902 | 821 | 746 | 2469 | 2775 | ||||||
18 | Team Timlin | 1005 | 857 | 788 | 2650 | 2773 | ||||||
19 | Team Sansone | 889 | 813 | 770 | 2472 | 2772 | ||||||
20 | Team Addair | 794 | 811 | 701 | 2306 | 2765 | ||||||
21t | Team Dempsey | 856 | 908 | 991 | 2755 | 2764 | ||||||
21t | Team Weeks | 743 | 840 | 818 | 2401 | 2764 | ||||||
23 | Team House #2 | 828 | 797 | 857 | 2482 | 2752 | ||||||
24 | Team Robinson | 868 | 809 | 895 | 2572 | 2749 | ||||||
25 | Team Holland | 828 | 752 | 878 | 2458 | 2746 | ||||||
26 | Team King | 923 | 905 | 832 | 2660 | 2738 | ||||||
27 | Team Pullara | 849 | 799 | 776 | 2424 | 2688 | ||||||
28 | Team Gould #1 | 815 | 825 | 805 | 2445 | 2679 | ||||||
29 | Team Johnson | 745 | 757 | 881 | 2383 | 2677 | ||||||
30 | Team Cruz | 960 | 826 | 887 | 2673 | 2673 | ||||||
31 | Team Gould #3 | 769 | 762 | 810 | 2341 | 2671 | ||||||
32 | Team Alexander | 729 | 719 | 838 | 2286 | 2670 | ||||||
33 | Team Stephens | 898 | 767 | 746 | 2411 | 2654 | ||||||
34 | Team Parker | 665 | 768 | 899 | 2332 | 2644 | ||||||
35 | Team Gurney | 786 | 884 | 866 | 2536 | 2641 | ||||||
36 | Team Blakely | 741 | 748 | 719 | 2208 | 2634 | ||||||
37 | Team Gould #2 | 771 | 782 | 736 | 2289 | 2631 | ||||||
38 | Team Gould #4 | 840 | 804 | 742 | 2386 | 2602 | ||||||
39 | Team Ford | 787 | 791 | 872 | 2450 | 2570 | ||||||
40 | Team Sparks | 851 | 809 | 695 | 2355 | 2565 | ||||||
See individual results |