2024 8th New York State Senior Masters Championship
Standings for 8th New York State Senior Masters Championship
RESULTS:

Qualifying Round sorted by +/-200
Qualifying Round   1 2 3 4 remove print
Place Bowlers Home Town as of as of as of as of as of as of as of as of Scratch +/-200 From Lead From Cut
1 Pat Brick Buffalo 222 211 289 268 990 +190
2t Bill Hasiotis Rochester 182 279 258 254 973 +173 17
2t James Delello Bainbridge 232 223 270 248 973 +173 17
4 Norman Bialuski Walworth 245 225 210 268 948 +148 42
5 Ray Cyr New Hartford 231 226 269 196 922 +122 68
6 Gary Reynolds Groton 237 200 227 237 901 +101 89
7 Kurt Brockman Penn Yan 200 233 229 224 886 +86 104
8 Paul Hamilton Sidney 253 188 257 166 864 +64 126
9t Franklin Warner Lyons 169 279 203 210 861 +61 129
9t Bill Delawski Williston Park 216 223 248 174 861 +61 129
11 Michael Domicolo Oswego 246 225 201 188 860 +60 130
12 Matt Kallnerr Castleton 230 217 205 206 858 +58 132
13t John Sponable Endwell 181 222 237 213 853 +53 137
13t Scott Dingman West Henrietta 251 202 194 206 853 +53 137
15 Merle Foster Rome 210 198 259 182 849 +49 141
16 Steve O'Dell Oakfield 190 223 237 195 845 +45 145
17t Michael Perrone Deer Park 244 206 192 190 832 +32 158 13
17t Kurt Brockman Penn Yan 189 244 199 200 832 +32 158 13
19 Scott Kruppenbacher Rochester 227 135 200 269 831 +31 159 14
20 Steve Chiarella Brooklyn 190 210 222 205 827 +27 163 18
21 Gary Burns Endicott 255 201 208 159 823 +23 167 22
22 James Galletta Oswego 199 220 210 192 821 +21 169 24
23 Chuck Pitts Cortlant 194 255 201 170 820 +20 170 25
24 John Byrnes Oswego 169 252 183 211 815 +15 175 30
25 Bill Delawski Williston Park 255 199 206 152 812 +12 178 33
26 Michael Perrone Deer Park 168 197 238 202 805 +5 185 40
27 John Sponable Endocott 201 214 229 160 804 +4 186 41
28 Pam Burns Endicott 176 233 207 183 799 -1 191 46
29 Don Herrington Ballston Lake 235 175 213 172 795 -5 195 50
30 Steve Chiarella Brooklyn 176 215 178 223 792 -8 198 53
31 Larry Porter Whitesboro 189 184 193 225 791 -9 199 54
32 Jim Wollschleger Rochester 212 181 222 167 782 -18 208 63
33 David Sigouin Rochester 184 153 221 221 779 -21 211 66
34 Sam Ventura Norwich 184 223 196 170 773 -27 217 72
35 Jackie Delawski Williston Park 190 220 197 163 770 -30 220 75
36 Richard Pernicone Wayland 190 201 195 179 765 -35 225 80
37 Troy McClure Marion 192 226 152 194 764 -36 226 81
38 Mike Eastman Endicott 162 224 188 187 761 -39 229 84
39t Michael Palozzi Webster 188 164 211 193 756 -44 234 89
39t William Ray Scotia 171 144 226 215 756 -44 234 89
41 Jeffrey Kallner Schenectady 220 148 171 215 754 -46 236 91
42 Mike Faliero West Seneca 188 171 209 185 753 -47 237 92
43 Franklin Warner Lyons 172 197 169 214 752 -48 238 93
44 Richard Pernicone Wayland 160 206 201 181 748 -52 242 97
45 Robert Leonard Sr Lockwood 189 149 225 176 739 -61 251 106
46 Gary Burns Endicott 180 198 193 165 736 -64 254 109
47 Robert Leonard Sr Lockwood 182 173 173 205 733 -67 257 112
48 Dan Gizzi Depew 167 220 138 196 721 -79 269 124
49 Gary Shultis Levittown 168 156 160 199 683 -117 307 162
50 Jackie Delawski Williston Park 149 168 183 181 681 -119 309 164
51 Brian Parker Whitney Point 194 205 130 144 673 -127 317 172
52 David Olly Natural Bridge 167 165 171 169 672 -128 318 173
53 Joseph Thibodeau Cohoes 155 150 169 196 670 -130 320 175
54 David Olly Natural Bridge 173 188 144 160 665 -135 325 180
55 Roger Martin Elmira 190 143 154 177 664 -136 326 181
56 Michael Leclair Ovid 155 147 168 184 654 -146 336 191
57 Paul Hamilton Sidney 192 220 237 1 650 -150 340 195
58 William Tallmadge Afton 188 178 137 145 648 -152 342 197
59 Donna Rathgeber Endwell 150 172 162 142 626 -174 364 219


Scan for Standings