2024 Sept MONTHLY Tourney
Standings for Sept MONTHLY Tourney
RESULTS:

Sept Monthly Tournament sorted by total overall pins
Sept Monthly Tournament 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch Total From Lead From Cut
1 Ryan Nelson 264 280 264 269 1077 1077
2 Jason Landry 279 257 235 209 980 1044 33
3 Jason Kavanagh 269 267 243 214 993 1025 52
4 Justin Neiman 299 257 259 203 1018 1018 59
5 Issac Kattoo 244 234 140 200 818 1010 67
6 Mike Ross 277 221 244 197 939 1003 74
7 Alan Stark 245 216 249 209 919 987 90
8 Jason Korzeniowski 277 231 234 217 959 979 98
9 Brandyn Huffman 226 270 267 193 956 972 105
10 Mike Churchill 247 221 277 198 943 963 114 9
11 Rob Tessman 257 237 202 263 959 959 118 13
12 Ashley Burnet 155 189 142 174 660 948 129 24
13 Scott Percha 199 258 215 231 903 943 134 29
14t Cameron Kenaan 258 233 203 206 900 936 141 36
14t Mike Hoffmeyer 269 279 179 189 916 936 141 36
16 Anthony Zaitonia 204 225 247 202 878 930 147 42
17 Derek Thompson 240 236 213 235 924 924 153 48
18 Sy Pradithavanij 235 206 227 214 882 922 155 50
19t Anthony Dimuzio 233 245 227 214 919 919 158 53
19t David Fritz 279 211 161 236 887 919 158 53
21 Zach King 190 198 257 257 902 914 163 58
22 Justin Cadarian 213 244 191 230 878 910 167 62
23 David Harris Jr 202 269 190 191 852 908 169 64
24 Bruce Lefrance 236 233 204 160 833 905 172 67
25 Terence Carter 203 173 246 193 815 903 174 69
26 Harold Alcini 221 171 212 269 873 901 176 71
27 Karee Peoples 228 266 181 183 858 898 179 74
28 Shaun Szpytek 203 234 203 145 785 897 180 75
29 Nelson Robinson 223 172 227 193 815 895 182 77
30t Joe "Kenneth" Osborne 226 194 213 159 792 892 185 80
30t Travis Fura 279 209 212 180 880 892 185 80
32 Brad Smith 222 189 190 258 859 891 186 81
33 Terrance Johnson 215 234 175 181 805 885 192 87
34 Edgar Butler 183 229 191 193 796 884 193 88
35 Ryan Preston 214 244 201 216 875 883 194 89
36 Walter Bujak 199 209 211 190 809 881 196 91
37 Robert B Smith 237 193 199 178 807 879 198 93
38t Rich Koolwick 233 186 203 199 821 877 200 95
38t Brandon Fura 212 198 163 204 777 877 200 95
40 Gregory Vaughn 224 196 201 181 802 874 203 98
41 Daniel Ferman 182 157 225 193 757 869 208 103
42 John Zawacki 222 193 214 177 806 866 211 106
43t Kenny Arnold 199 235 183 183 800 864 213 108
43t Tyler Stoppard 178 151 200 159 688 864 213 108
43t Bryan Wilhite 249 168 151 200 768 864 213 108
46 Charles Riddle 182 263 144 170 759 863 214 109
47t Tim Osborne 258 203 196 200 857 857 220 115
47t Jaden Defillippo 208 192 249 200 849 857 220 115
49 Kevin Hopkins 230 165 210 223 828 856 221 116
50 Paul Knoll 226 196 204 165 791 855 222 117
51 Jimmy Flentroy 193 192 180 211 776 852 225 120
52 Michael Roth 205 166 204 158 733 849 228 123
53 Tommy Djurasaj 246 210 160 183 799 847 230 125
54t Randall Hahn 233 174 164 211 782 846 231 126
54t Greg Kropidlowski Jr 179 244 183 224 830 846 231 126
56 Darren Biernacki 231 141 188 189 749 845 232 127
57 Enest Williams 183 216 182 217 798 842 235 130
58 Tim Hoffmeyer 243 199 164 234 840 840 237 132
59t Tasha Mixon 170 200 175 160 705 837 240 135
59t Jon Whitehouse 215 213 217 192 837 837 240 135
61 Joe Cianciolo 216 182 187 202 787 835 242 137
62t Jermaine Moore 181 181 232 190 784 828 249 144
62t Carter Harris 189 258 181 168 796 828 249 144
64 Todd Kolassa 204 223 166 206 799 827 250 145
65 Ryan Melton 169 215 232 190 806 822 255 150
66 Donovan Romita 227 219 156 217 819 819 258 153
67 Kellen Fry 257 212 157 178 804 816 261 156
68 Brandon Vanlacken 256 192 178 157 783 815 262 157
69t John Balicki 166 172 203 188 729 809 268 163
69t Derrick Robinson 208 195 171 175 749 809 268 163
71 Kevin Dawson 232 155 200 220 807 807 270 165
72 Naythan Clancy 181 152 199 120 652 804 273 168
73 Chris Meirow 181 218 172 196 767 767 310 205
74 Shane Seaman 179 171 157 129 636 756 321 216
75 George Pizzo 156 158 178 200 692 740 337 232
76 Michael Kelley 245 231 122 0 598 658 419 314
77 Dennis Lasater 213 210 0 0 423 519 558 453
78 Howard Haggard 173 0 0 0 173 233 844 739
79 David Tasky 163 0 0 0 163 227 850 745


Scan for Standings