2025 2025 GLAC USBC Open Champ (S)
Standings for 2025 GLAC USBC Open Champ (S)
RESULTS:

Singles Event sorted by scratch
Singles Event   1 2 3 remove print
Place Bowlers Home Center as of as of as of as of as of as of Scratch Total Prize
1 Justin Parker 236 243 279 758 758 $870.00
2 Aaron Williams Gardena Bowl 237 233 269 739 739 $600.00
3 Omar Olid Del Rio Lanes 204 267 257 728 728 $350.00
4 Kelli Hampton Pins N Pockets 236 236 242 714 834 $275.00
5 Jerry Evans Del Rio Lanes 211 247 253 711 711 $250.00
6 Roy Coleman 213 269 228 710 797 $210.00
7 Brandon Thomas Pins N Pockets 194 265 247 706 772 $190.00
8 Mike Perez Cal Bowl 225 253 221 699 747 $170.00
9 Tyler Vaona Cal Bowl 276 213 199 688 724 $150.00
10 Teesus Tooles Gardena Bowl 199 266 222 687 756 $130.00
11 Michael Barnett Del Rio Lanes 241 239 204 684 684 $110.00
12 Jerry Cant Cal Bowl 235 215 233 683 683 $100.00
13 Dennis Vargas Keystone Lanes 233 243 202 678 726 $90.00
14 Michael Johnston II Forest Lanes 199 266 212 677 728 $80.00
15 Devonte Rodriguez Keystone Lanes 204 244 226 674 716 $70.00
16 Andrew Delgado Keystone Lanes 279 205 189 673 673 $65.00
17 Ike Topacio Cal Bowl 175 215 276 666 672 $60.00
18 Aaron Stiegler Gage Bowl 188 234 240 662 767 $55.00
19 Eddie Gilmore Cal Bowl 211 238 213 662 746 $50.00
20 Chris Diemand, Jr Cal Bowl 226 232 204 662 689
21 Ivan Moore Keystone Lanes 227 236 198 661 661
22 Ralph Marin Cal Bowl 234 201 222 657 675
23 James Tipton Cal Bowl 185 246 225 656 686
24 Michael Barnett Keystone Lanes 185 242 228 655 655
25 Kent Maruyama Gardena Bowl 234 203 212 649 709
26 Robert Lee Cal Bowl 225 193 227 645 717
27 Bill Thoma Cal Bowl 195 223 224 642 657
28 SHANNON SANTOS Cal Bowl 217 199 224 640 649
29 Dominique Vaughn Keystone Lanes 188 179 268 635 686
30 Rob Russow Cal Bowl 181 203 245 629 782
31 Jacob Walsh Keystone Lanes 158 245 224 627 654
32 Roy Coleman Cal Bowl 189 245 192 626 713
33 Richie Driver Cal Bowl 218 218 190 626 626
34 Elvin Godoy Empire Bowl 224 203 198 625 637
35 Ivan Moore Keystone Lanes 198 243 183 624 624
36 Duke Matties Forest Lanes 182 233 208 623 701
37 Daniel Cordova Keystone Lanes 173 226 222 621 660
38 Porfirio Jimeno Jr Cal Bowl 204 187 229 620 659
39 Dondrick Eskridge Gardena Bowl 202 264 152 618 699
40 Teddie Carter Gardena Bowl 188 193 236 617 632
41 George Cortez Keystone Lanes 234 205 168 607 697
42 Terry Vaultz Cal Bowl 186 217 204 607 646
43 Debrady Hampton Pins N Pockets 172 231 202 605 704
44 Ken Beck Cal Bowl 219 178 206 603 711
45 Darren Garcia Gardena Bowl 191 203 208 602 683
46 LAWRENCE MORRIS JR Keystone Lanes 226 199 176 601 610
47 Angel Cordero Del Rio Lanes 206 204 190 600 669
48 Charles Sumling Cal Bowl 226 186 188 600 666
49 Blayke Miller Cal Bowl 192 204 203 599 611
50 Jonathan Cordero Gage Bowl 204 204 190 598 679
51 Ryan Garcia Forest Lanes 202 237 157 596 713
52 Stephan Baker Keystone Lanes 182 218 196 596 596
53 Billy Heard Jr Cal Bowl 186 184 225 595 757
54 Joey Hanna Del Rio Lanes 226 198 171 595 607
55 Ryan Young Gardena Bowl 180 166 247 593 650
56 Andy Clark Cal Bowl 202 201 188 591 672
57 Garcell Bullocks Keystone Lanes 200 211 175 586 700
58 Joseph Nunez 191 202 191 584 584
59 Joshua Torres Gage Bowl 187 199 197 583 637
60 Rachad Bell Gage Bowl 185 214 182 581 638
61 Mark Vaona Cal Bowl 171 233 177 581 629
62 Chauncey Brown Cal Bowl 203 183 194 580 607
63 Anthony Bourges Cal Bowl 175 180 224 579 612
64 Willie Holmes Keystone Lanes 215 222 141 578 635
65 David Williams Cal Bowl 184 203 187 574 736
66 Tony Leavell Del Rio Lanes 210 177 187 574 688
67 Lew Macapagal Keystone Lanes 150 222 202 574 649
68 Deaundre Crockett Gardena Bowl 201 214 157 572 632
69 John Remigio Cal Bowl 165 205 201 571 598
70 Dajuan Slocum Keystone Lanes 180 186 204 570 570
71 Richard Nelson Keystone Lanes 202 182 185 569 593
72 Robert Mosley Keystone Lanes 189 188 191 568 568
73 Nataki Williams Pins N Pockets 161 190 216 567 666
74 Tianna Clark Gage Bowl 184 213 170 567 648
75 Tony Buskeness Cal Bowl 182 158 226 566 593
76 Eric Kilgore Gardena Bowl 224 184 157 565 571
77 Aubrey-Joseph Hill Gage Bowl 164 202 197 563 623
78 Samuel Ong Keystone Lanes 149 212 200 561 669
79 Anti-On Sye Gardena Bowl 209 162 190 561 666
80 Reece Jackson 174 212 174 560 668
81 Alex Skegas Gage Bowl 179 185 193 557 584
82 Andrea Perez Cal Bowl 199 180 174 553 715
83 Joshua Mayes Keystone Lanes 222 184 147 553 604
84 Chris N. Munoz Keystone Lanes 159 169 224 552 606
85 Daniel Barros Keystone/Bowlero WC 195 181 175 551 641
86 Jason Perez Cal Bowl 181 157 213 551 629
87 Cindy Carrasco Del Rio Lanes 193 195 160 548 692
88 Jonathan Vasquez Del Rio Lanes 235 147 165 547 634
89 Al Claiborne Gardena Bowl 172 181 189 542 590
90 Eddie Gaddison Keystone Lanes 201 152 184 537 636
91 Samuel Hitchcock Forest Lanes 175 182 180 537 582
92 Ardis Jackson Jr Cal Bowl 177 169 190 536 605
93 Jason Oliver Santa Clarita Lanes 162 198 176 536 596
94 Jose Jauregui Keystone Lanes 232 155 149 536 536
95 Hector Mendez Del Rio Lanes 221 161 153 535 643
96 Terrance Allen Cal Bowl 161 161 213 535 583
97 Mark Acosta Cal Bowl 149 233 148 530 629
98 Ralph Armenta Del Rio Lanes 167 211 152 530 617
99 Matt Garcia Gardena Bowl 137 229 163 529 595
100 David Koshi Action Lanes 235 137 157 529 550
101 Pat Garner Gardena Bowl 226 156 146 528 648
102 Richard Munoz Gage Bowl 147 181 200 528 576
103 RAMONA GRIFFIN Gardena Bowl 167 165 194 526 649
104 Rodger Hill, Jr Keystone Lanes 163 204 158 525 612
105 Rodney Buskeness Cal Bowl 160 137 228 525 585
106 Ralph Sword Cal Bowl 179 195 151 525 579
107 Malcolm Orticke Gardena Bowl 181 153 189 523 664
108 Dwayne Ellis Winnetka Bowl 154 159 207 520 667
109 Tracey Jackson Keystone/Bowlero WC 189 159 172 520 631
110 Jerome Jordan Sr Cal Bowl 144 191 185 520 580
111 Leigh Hall 168 189 161 518 575
112 Tyeler Howell Gardena Bowl 203 190 124 517 652
113 Trevor Schiff Cal Bowl 215 143 155 513 726
114 James Tipton Gage Bowl 210 142 160 512 542
115 Allen Lau Action Lanes 191 137 183 511 586
116 Ellen Myers Cal Bowl 169 155 186 510 651
117 Merrill Nunally 174 190 143 507 510
118 STEPHEN VAUGHN Gardena Bowl 175 137 190 502 529
119 Christopher Randle Gage Bowl 172 164 165 501 606
120 Louie Pickett Jr Cal Bowl 146 214 140 500 632
121 Julio Hernandez Del Rio Lanes 124 191 183 498 579
122 Kyle Asberry Cal Bowl 174 146 177 497 551
123 Lloyd Harvey Keystone Lanes 139 193 162 494 581
124 Willie Holmes 156 166 171 493 550
125 Steve Shiozaki Action Lanes 154 178 157 489 585
126 Casey Sullivan Gage Bowl 169 182 138 489 525
127 Bryan Phillips Cal Bowl 167 153 165 485 665
128 Michelle Silver Gage Bowl 178 138 168 484 583
129 Simon Bonello Gage Bowl 165 157 161 483 558
130 Andre Eubanks 167 153 160 480 480
131 MICHAEL DADE, JR Winnetka Bowl 174 136 168 478 682
132 Victor Jackson Sr Keystone/Bowlero WC 132 163 181 476 560
133 Thomas Saruwatari Cal Bowl 114 146 212 472 604
134 Richard Garcia Keystone Lanes 114 167 189 470 593
135 Michael Dade Winnetka Bowl 186 134 150 470 551
136 Reece Jackson Cal Bowl 161 172 136 469 577
137 Conan Liu Cal Bowl 155 158 152 465 504
138 Joshua Monzon Keystone Lanes 178 121 162 461 614
139 Keith Imada Action Lanes 144 161 154 459 528
140 Taneka Beckett Gardena Bowl 173 127 155 455 656
141 Anthony Vanderaa Keystone/Bowlero WC 147 155 148 450 486
142 Anthony Stewart Cal Bowl 146 154 148 448 631
143 Richard Staebler Cal Bowl 122 156 156 434 623
144 Rhonda Wright Del Rio Lanes 167 140 125 432 603
145 Justin Phillips Cal Bowl 137 176 118 431 659
146 David Ly Cal Bowl 153 169 104 426 561
147 James Scranton Cal Bowl 163 139 117 419 680
148t Mylaunna Lee Gardena Bowl 114 178 120 412 568
148t Curtis Munoz Keystone Lanes 125 152 126 403 568
150 Chris Palma Cal Bowl 143 129 126 398 620
151 Surena Fecher Gage Bowl 121 117 150 388 601
152 Craig Pollard Winnetka Bowl 131 108 145 384 642
153 Patti Thoma Cal Bowl 125 134 90 349 640
154 Robert Martinez Cal Bowl 103 94 125 322 499
155 Patricia Vaultz Cal Bowl 111 110 99 320 539


Scan for Standings