Regular Team Games | 1 | 2 | 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Teams | Home Town | Home Center | Scratch | +/-200 | From Lead | ||||||||
1 | Defending champs again | 1086 | 1053 | 1055 | 3194 | +194 | ||||||||
2 | Xmas in EP | 907 | 1123 | 1006 | 3036 | +36 | 158 | |||||||
3 | Team Mathieu | 965 | 1103 | 944 | 3012 | +12 | 182 | |||||||
4 | Team DeCarlo | 1013 | 989 | 927 | 2929 | -71 | 265 | |||||||
5 | Half a Loaf | 974 | 968 | 976 | 2918 | -82 | 276 | |||||||
6 | Old Mountain Lanes | 995 | 1013 | 906 | 2914 | -86 | 280 | |||||||
7 | Ripping The Rack | 866 | 960 | 1063 | 2889 | -111 | 305 | |||||||
8 | Team Machado | 1094 | 849 | 881 | 2824 | -176 | 370 | |||||||
9 | Lang's 1 | 880 | 950 | 927 | 2757 | -243 | 437 | |||||||
10 | Chris Jolicoeur | 931 | 897 | 905 | 2733 | -267 | 461 | |||||||
11 | F you Matt | 831 | 961 | 910 | 2702 | -298 | 492 | |||||||
12 | 80 bucks for this? | 883 | 812 | 942 | 2637 | -363 | 557 | |||||||
13 | TEAM DANIELS | 802 | 877 | 770 | 2449 | -551 | 745 | |||||||
14 | We're here | 707 | 766 | 841 | 2314 | -686 | 880 | |||||||
See individual results |