2024 SLPB ~ Sweeper
Standings for SLPB ~ Sweeper
RESULTS:

SL~PB 5~Gamer sorted by scratch
SL~PB 5~Gamer 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch From Lead From Cut Prize
1 John Donovan 198 209 235 206 171 1019 $160.00
2 Nick Fisher 173 188 225 230 188 1004 15 $120.00
3 Gavin Manion (Y) 190 199 195 199 213 996 23 $100.00
4 John Watkinson 216 201 156 204 191 968 51 $80.00
5 Kayce Gentile 211 201 229 159 163 963 56 $70.00
6 Warren Meyer 188 180 200 192 200 960 59 $60.00
7 Shawn Evans 190 157 188 206 209 950 69 $50.00
8 Sean Mackney 207 232 142 203 161 945 74 $40.00
9 Nick Atkinson 155 183 207 203 193 941 78 4
10 Theo Cox 200 183 187 179 170 919 100 26
11 Bradley Kleier (Y) 193 245 158 138 183 917 102 28
12 Caleb Klotz (Y) 217 170 160 192 175 914 105 31
13 Tyler Nolan 178 198 189 175 158 898 121 47
14 Tristan Ellis (Y) 159 173 185 224 156 897 122 48
15 Mike Minello 132 176 199 190 188 885 134 60
16 Nick Abraham 171 161 162 195 189 878 141 67
17 Jordan Crites 152 164 168 199 177 860 159 85
18 Anthony Truscello 144 169 189 182 174 858 161 87
19 Eric Brewer 123 145 208 208 158 842 177 103
20 Taylor Parkin 202 164 150 173 142 831 188 114
21 Sean Lyons 121 198 190 156 161 826 193 119
22 Luis Gonzalez 155 167 136 177 167 802 217 143
23 Paul Roach (Y) 179 169 140 130 179 797 222 148
24 Jackson Manton 115 154 120 203 153 745 274 200
25 Brady Jacobs 144 168 134 142 144 732 287 213
26 Levi Drees 160 139 131 153 128 711 308 234
27 Jessica DeVries 151 139 124 149 140 703 316 242
28 Bradley Walters 95 172 142 132 145 686 333 259
29 Damien Drees 147 151 116 117 150 681 338 264
30 John Buggs 134 156 130 161 99 680 339 265
31 Carisma Meyer (Y) 126 141 137 133 126 663 356 282
32 Cristina Meyer 126 128 144 162 98 658 361 287
33 Zac Forcier (Y) 111 148 157 84 138 638 381 307
34 Zach Engler 127 126 128 103 126 610 409 335


Scan for Standings