Open Team - Div 2 | 1 | 2 | 3 |
![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Teams |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Scratch | Total | Prize | |||||
1 | Breding | 675 | 749 | 764 | 2188 | 2905 | $880.75 | |||||
2 | Amigo Lounge | 615 | 674 | 718 | 2007 | 2865 | $550.47 | |||||
3 | Lone Feather Hats | 620 | 794 | 717 | 2131 | 2839 | $330.28 | |||||
4 | Spikes | 721 | 718 | 825 | 2264 | 2825 | $242.21 | |||||
5 | King PIns | 756 | 677 | 712 | 2145 | 2820 | $198.17 | |||||
6 | Live 2 Dance! | 803 | 719 | 646 | 2168 | 2801 | ||||||
7 | Simonsen Flooring #2 | 699 | 722 | 669 | 2090 | 2786 | ||||||
8 | Da Griz | 642 | 806 | 659 | 2107 | 2773 | ||||||
9 | Irritable Bowl Syndrome | 719 | 711 | 701 | 2131 | 2770 | ||||||
10 | John Hough / Miki Suta / Mark Suta / Tom Rudolph | 710 | 646 | 647 | 2003 | 2762 | ||||||
11 | ZigBar DobWan | 623 | 686 | 724 | 2033 | 2741 | ||||||
12 | Kristen's Misfit | 619 | 574 | 709 | 1902 | 2730 | ||||||
13 | Little's Lanes AAKN | 664 | 673 | 652 | 1989 | 2724 | ||||||
14 | Wanner x3 + Kothrade | 690 | 615 | 597 | 1902 | 2703 | ||||||
15 | Neill Sweeney / Drew Koffler / Jake Larson / Josh Larson | 717 | 666 | 712 | 2095 | 2698 | ||||||
16 | MT Cool HVAC | 703 | 668 | 585 | 1956 | 2697 | ||||||
17 | Simonsen Flooring | 703 | 631 | 751 | 2085 | 2691 | ||||||
18 | Collin Brunner / Paul Donnelly / Damon Alexander / Dale Alexander | 738 | 656 | 720 | 2114 | 2669 | ||||||
19 | David Eggert / Charlie Lindeman / Dave Anderson / John Larson | 720 | 633 | 619 | 1972 | 2638 | ||||||
20 | Larson 2 | 595 | 612 | 670 | 1877 | 2615 | ||||||
21 | 2xMartin&2xThorne | 595 | 462 | 426 | 1483 | 2605 | ||||||
22 | Steve's Autobody | 620 | 564 | 650 | 1834 | 2602 | ||||||
23 | American Pride | 622 | 575 | 614 | 1811 | 2510 | ||||||
24 | Jay-DMC | 542 | 650 | 596 | 1788 | 2508 | ||||||
25 | Bowling Stones | 605 | 601 | 583 | 1789 | 2491 | ||||||
26 | Larson 1 | 678 | 655 | 597 | 1930 | 2461 | ||||||
See individual results |