2025 Monthly Challenge #2
Standings for Monthly Challenge #2
RESULTS:

Monthly Challenge sorted by total overall pins
Monthly Challenge 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch Total Prize
1 CHANDLER TISDALE 235 220 279 242 279 1255 1255 $1000.00
2 CLIFF EDWARDS 246 257 178 266 257 1204 1204 $750.00
3 KENDRIC SPIKES 279 209 176 221 256 1141 1201 $500.00
4 VIRGIL HOGAN 235 229 183 178 216 1041 1181 $380.00
5t ROB SANCHEZ 214 226 265 248 222 1175 1175 $275.00
5t JORDAN O'GUINN 159 200 257 215 224 1055 1175 $275.00
7 DARRICK KELLY 215 241 178 196 191 1021 1171 $200.00
8 ALEX SCHOLES 254 247 228 201 221 1151 1166
9 LAWRENCE WILLIS 258 175 206 249 265 1153 1153
10 BRAD BROOKS 234 215 235 211 257 1152 1152
11 STEPHANIE GOZA 180 196 146 190 172 884 1139
12t JOSH IMHOFF 238 242 201 222 225 1128 1128
12t KEVON SMITH 257 194 198 223 216 1088 1128
14 SCOTT PARISH 177 191 151 223 216 958 1118
15t KEENAN CAMP 200 207 234 167 234 1042 1117
15t CORQUIS CHISM 278 223 200 235 181 1117 1117
17 MIKE PAYNE 198 226 248 213 225 1110 1110
18 CLAY HARDGROW 206 182 222 224 248 1082 1087
19 TIM HOLLINS 214 246 205 194 223 1082 1082
20 RON GOZA 214 168 243 174 188 987 1077
21 JESSIE SCHOLES 171 214 227 214 162 988 1063
22 CHRISTAL GREER 176 156 180 156 166 834 1059
23t MATTHEW MCMAHON 232 203 185 176 192 988 1058
23t JUSTIN MORING 201 182 182 154 194 913 1058
25 ERNIE FAULKNER 174 220 279 179 160 1012 1057
26 DALE GREER 187 189 262 180 171 989 1054
27 KENNETH PHILLIPS 125 173 188 133 169 788 1053
28 AJ BLEDSOE 248 202 191 202 200 1043 1043
29 ERIC MILES 174 187 205 203 219 988 1033
30 ANTHONY LAVERY-SPAHR 257 212 213 184 166 1032 1032
31 JUSTIN COBBS 201 183 203 178 160 925 1030
32 CORY SMITH 154 221 215 215 202 1007 1007
33 MATT MERRIWEATHER 171 193 173 168 172 877 982
34 ALSHON SCOTT 170 169 182 191 179 891 966
35 JONATHAN MCMAHON 235 164 202 179 167 947 957
36 CHRIS WATKINS 169 167 188 200 203 927 927


Scan for Standings