2025 Greater CDA USBC Masters
Standings for Greater CDA USBC Masters
RESULTS:

Qualifying Round up to game 2
Qualifying Round 1 2 3 4 5 6 7 8 remove
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of Scratch +/-200 From Lead
1 Nick Borgaro 244 238 213 217 256 213 151 210 482 +82
2 Nik Gosselin 217 219 254 235 224 168 182 211 436 +36 46
3 Luke English 209 221 203 190 170 137 145 215 430 +30 52
4 Wyatt Grunwald 144 277 185 235 180 199 201 228 421 +21 61
5 Rich Broderhausen 209 202 176 169 201 160 202 229 411 +11 71
6t Dave Barnes 184 226 225 134 194 192 156 156 410 +10 72
6t Rod Hilden 221 189 176 154 189 195 209 180 410 +10 72
8 Blake English 175 229 176 173 211 184 181 201 404 +4 78
9 Paul Mueller 172 231 206 213 122 156 138 165 403 +3 79
10 Chris Arrant 167 221 138 206 226 179 177 152 388 -12 94
11 Anders Weaver 236 151 246 171 184 180 142 180 387 -13 95
12t Matt Olsen 224 160 217 188 222 224 184 179 384 -16 98
12t Kyle Groves 233 151 162 177 136 235 236 204 384 -16 98
14 Greg Callen 204 177 170 185 149 127 125 175 381 -19 101
15 Cheryl Gould 226 153 172 135 263 194 235 192 379 -21 103
16 Mike Hanson 196 179 169 235 194 195 171 185 375 -25 107
17 Jason Roop 200 163 197 148 183 149 242 194 363 -37 119
18t Marcus Goss 191 171 221 235 161 216 145 184 362 -38 120
18t Tony Szeluga 207 155 163 201 193 203 224 185 362 -38 120
20 Kameron Morgan 205 156 193 168 227 193 161 177 361 -39 121
21 Steve Hahn 159 200 179 185 170 233 170 258 359 -41 123
22 Joe Mueller 221 126 153 166 199 216 144 169 347 -53 135
23 Colin Borgaro 144 201 173 217 155 125 147 164 345 -55 137
24 Jason Columbus 164 170 113 124 179 120 134 189 334 -66 148
25 Jason Conrow 165 168 131 149 202 188 235 279 333 -67 149
26 Bryan Rider 149 182 186 158 148 165 139 147 331 -69 151
27t Rob Stratton 157 173 179 215 180 167 174 181 330 -70 152
27t Brian Miller 160 170 177 228 194 132 173 172 330 -70 152
29 Brian McComb 170 157 187 133 147 204 187 170 327 -73 155
30 Cody Hurley 120 204 223 180 174 192 169 206 324 -76 158
31 Alex Walker 149 174 175 200 181 126 108 149 323 -77 159
32 Timothy Blaski 177 143 194 134 139 139 145 180 320 -80 162
33 Corey Erickson 143 165 204 148 177 180 191 168 308 -92 174
34 Jack Miller 156 137 148 190 169 172 136 184 293 -107 189
35 Kevin Campbell 135 153 159 192 125 139 136 119 288 -112 194
36 Steve Kile 149 122 136 122 109 162 186 187 271 -129 211


Scan for Standings