2020 June - HANDICAP 5 Gamer
Standings for June - HANDICAP 5 Gamer
RESULTS:

HANDICAP 5 Gamer
HANDICAP 5 Gamer 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch Total From Lead
1 Evan Baranecky 253 300 279 247 279 1358 1358
2 Ryan Waddell 221 212 258 290 209 1190 1275 83
3 David Stouffer 236 212 277 279 223 1227 1227 131
4 Spencer Eddy 243 247 220 177 227 1114 1204 154
5 Tommy Rea Jr 210 190 186 144 149 879 1179 179
6t Mae Stevens 204 209 225 170 162 970 1170 188
6t Matt Thompson 213 221 166 176 234 1010 1170 188
8 Corey Byrd 194 207 226 268 196 1091 1166 192
9 John Wydler 242 204 173 195 188 1002 1162 196
10 Daniel Higham 194 203 201 203 227 1028 1153 205
11 Austin Andrews 237 244 215 202 252 1150 1150 208
12 Justin Mages 194 226 175 198 158 951 1146 212
13t Eric Abel 190 206 247 233 227 1103 1143 215
13t Chris Coe 269 189 227 232 226 1143 1143 215
15t Jeremy Mooney 204 256 238 233 209 1140 1140 218
15t Kevin Pellicciotti 184 196 159 300 256 1095 1140 218
17 Frank Wilson III 153 167 148 171 198 837 1137 221
18 Leighton Bryant Jr 249 190 197 231 184 1051 1131 227
19 John Bembaron 190 233 215 235 223 1096 1121 237
20t Willard Butler 204 200 201 245 223 1073 1118 240
20t Don Donagan 157 230 227 255 244 1113 1118 240
20t Robert Eddy 154 183 222 266 203 1028 1118 240
23 Corissa Robson 238 209 172 203 245 1067 1112 246
24 Ginger Gruelle 155 177 181 169 125 807 1097 261
25 Lori Taylor 159 181 180 226 188 934 1094 264
26 Gary Seitz 230 235 169 196 186 1016 1091 267
27 Jordan Crites 172 267 173 242 179 1033 1078 280
28 Donnie Schwartz, Jr 268 205 206 202 164 1045 1075 283
29 Carrie Burden 207 223 228 179 207 1044 1074 284
30 Jaimie Thompson 214 211 179 192 172 968 1073 285
31 Brett Herbott 202 210 187 269 161 1029 1064 294
32t Jay Butler 182 201 155 166 288 992 1062 296
32t Stephen Best 187 253 235 184 188 1047 1062 296
34 House Brown 216 205 227 185 179 1012 1057 301
35t Chris Raybuck 197 163 171 193 194 918 1053 305
35t Michael R Smith 213 187 246 189 168 1003 1053 305
37 Brianna Strunk 200 157 131 141 134 763 1048 310
38 Ray Stevens 177 162 257 221 213 1030 1035 323
39 Mike Varda 140 182 204 201 202 929 1034 324
40 Jerry Mikulanec 206 204 184 213 218 1025 1025 333
41 Randall Loar, Jr 187 244 208 144 185 968 1023 335
42 Theodore Broughton 178 180 214 161 204 937 1022 336
43 Alex Tovar 167 162 166 232 223 950 1020 338
44 Jamar Battle 199 151 226 193 209 978 1013 345
45 Alanna Thompson 162 138 172 177 193 842 1012 346
46 Bobby Hammerton 189 235 211 197 177 1009 1009 349
47 Laurie Day 124 140 152 166 156 738 1003 355
48 Randy Emmett 171 203 178 167 193 912 1002 356
49 Jay Rucker 216 217 157 193 218 1001 1001 357
50 Marcia Tovar 184 213 149 180 188 914 999 359
51 John Smiechowski 184 199 199 165 197 944 989 369
52 Kevin Day 150 171 205 180 185 891 981 377
53 Dan Paull 163 131 155 177 153 779 979 379
54 Andrew Kraft 180 159 144 206 236 925 970 388
55 Trell Gabriell 154 147 127 117 118 663 963 395
56 Larry Casher Jr 185 199 187 212 174 957 957 401
57 Rob Theurer 201 157 179 179 183 899 949 409
58 Randi Provenzano 174 169 200 161 175 879 879 479
59 Matt Rizzo 256 223 213 171 0 863 863 495
60 Peter Falzo 112 115 0 0 0 227 462 896
61 Bobby Taylor 232 0 0 0 0 232 252 1106


Scan for Standings