2021 Sport Shot Sweeper
Standings for Sport Shot Sweeper
RESULTS:

Monday Sport shot sweeper
Monday Sport shot sweeper 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch +/-200 Prize
1 Alex Evans 230 238 226 237 202 1133 +133 $200.00
2 Corey Johnson 161 195 205 202 204 967 -33 $100.00
3 Brandon Leiss 183 200 192 174 213 962 -38 $75.00
4 James Luck 212 177 191 213 160 953 -47
5 Steve Garcia 175 176 175 165 242 933 -67
6 Rick Stefanik 180 180 169 237 156 922 -78
7 Danny Mayo 175 196 168 187 158 884 -116
8 Rico Dodson 163 142 138 179 207 829 -171
9 Ryan Mahoney 147 143 181 171 177 819 -181
10 Ricco Brown 182 155 213 118 136 804 -196
11 Tom Boz 130 166 142 174 185 797 -203
12 Sam Silver 127 164 172 160 155 778 -222
13 Denis Sukharev 145 136 131 167 177 756 -244
14 Robert Crossman 139 212 136 133 122 742 -258
15 Mark Robson 175 167 140 0 0 482 -518


Scan for Standings