2022 GCC - City Open Brackets
Standings for GCC - City Open Brackets
RESULTS:

Brackets - Only
Brackets - Only 1 2 3 remove print
Place Bowlers as of as of as of as of as of as of Scratch Total
1 Bryan Forman Jr 163 197 189 549 1203
2 Torrance Wiggins 258 256 244 758 866
3 Jay Carroll 257 236 235 728 806
4 Pat Owen 258 256 290 804 804
5 Peter Dombrowski 245 248 247 740 779
6 Roland Mathews 234 257 226 717 777
7 Dawn Halliday 166 235 189 590 755
8 Brandon Body 160 173 234 567 744
9 Joe Fiducia 179 170 268 617 743
10 Dawn Halliday 207 190 166 563 740
11 Pat Owen 269 226 241 736 736
12 Carl Zygmunt 216 200 214 630 735
13t Brandon Body 223 179 150 552 729
13t Billy Black 200 159 268 627 729
15 Larry Bailey 247 197 238 682 727
16 Harry Leba 205 211 223 639 726
17 Dawn Halliday 214 165 179 558 723
18 D'Hati Burgess 191 189 201 581 722
19 Bryan Forman Jr 264 179 187 630 717
20t Ron Canallia 249 268 196 713 713
20t Dennis McMahon 243 160 226 629 713
22 Latoya Dowe 224 157 235 616 709
23 Kenneth Kozlowski 227 191 226 644 707
24 Joe Johnson 198 252 235 685 706
25 Roland Mathews 216 181 246 643 703
26 Timothy Elsass 199 266 237 702 702
27t Thomas Russell 176 174 161 511 700
27t Kevin McCarthy 203 207 224 634 700
27t Darrell Womack 146 217 193 556 700
30t Richard Virgadula 165 177 198 540 699
30t Kenneth Kozlowski 201 224 211 636 699
32 Kory Lopresto 259 192 223 674 698
33 Jerome Betsey 238 235 175 648 696
34t Todd Larese 217 218 190 625 694
34t Jessica Russell 156 151 189 496 694
34t Anthony Wiggins 223 193 188 604 694
37 Torrance Wiggins 172 187 226 585 693
38t Laura Schnider 161 144 189 494 692
38t Sean McMahon 195 255 221 671 692
40 Derek Schwalenberg 205 201 180 586 691
41 Susan Yavis 144 167 137 448 688
42t Latoya Dowe 211 182 199 592 685
42t Mackenzie Doty 157 258 270 685 685
44 Dawn Halliday 203 157 158 518 683
45t Glenn Legere 202 199 248 649 682
45t Ray Robinson 181 195 195 571 682
47 Larry Bailey 237 174 225 636 681
48 D'Hati Burgess 193 187 159 539 680
49 Connor Schur 161 186 161 508 679
50 Pat Vannasouk 215 258 156 629 677
51t James Kelly 171 167 194 532 676
51t Latoya Dowe 205 186 192 583 676
53 Lisa McCarthy 159 135 174 468 675
54 Jeffrey Philibert 237 185 213 635 674
55 Sean McMahon 237 200 214 651 672
56t Billy Black 180 218 171 569 671
56t Roland Mathews 196 214 201 611 671
58 Jerome Betsey 243 177 202 622 670
59 Timothy Elsass 205 244 218 667 667
60t Brandon Body 149 181 157 487 664
60t Sean McMahon 222 224 197 643 664
62 Christopher Body 192 220 163 575 662
63t Kyle Kozlowski 237 202 221 660 660
63t Kyle Kozlowski 203 257 200 660 660
63t Joseph Fiducia 192 155 187 534 660
66t Thomas Russell 160 154 156 470 659
66t Joe Kitchens 164 190 185 539 659
66t Pat Vannasouk 205 215 191 611 659
69 Christopher Body 190 181 199 570 657
70t Gary Andrews 146 103 122 371 656
70t Peter Dombrowski 167 204 246 617 656
70t Butch Paternostro 234 221 150 605 656
73 Laura Schnider 147 170 137 454 652
74t Dennis McMahon 154 221 192 567 651
74t Paul Yavis 146 135 169 450 651
76t Christopher Body 190 204 169 563 650
76t Billy Black 211 167 170 548 650
78 Corey Laurito 170 212 201 583 649
79t Hilaeri Greenbkitt 108 104 133 345 648
79t Chris Bull 188 243 181 612 648
81t Zikri Hodza 233 199 215 647 647
81t Jay Carroll 174 199 196 569 647
81t Kyle Kozlowski 201 222 224 647 647
84 Douglas Thornton 187 222 195 604 646
85 Angie Sutton 182 206 206 594 645
86 Mackenzie Doty 230 223 191 644 644
87 Latoya Dowe 183 178 187 548 641
88t Kenneth Kozlowski 224 163 190 577 640
88t James Riccio 191 185 237 613 640
90t Connor Schur 174 148 146 468 639
90t Todd Larese 215 150 205 570 639
92 Darrell Womack 165 165 164 494 638
93t Harry Leba 171 167 211 549 636
93t Jessica Russell 149 155 134 438 636
95 Luis Calderon 174 167 191 532 634
96 Kenneth Gemmell 184 182 231 597 633
97t Kevin McCarthy 175 211 180 566 632
97t Bryan Foreman 211 188 146 545 632
99 Halaeri Greenblott 113 108 107 328 631
100t Lisa McCarthy 142 140 140 422 629
100t Zikri Hodza 225 209 195 629 629
102 Pat Owens 216 213 198 627 627
103t Garrett Murray 159 161 190 510 624
103t Kevin Gemmell 259 179 186 624 624
105 Kyle Kozlowski 218 224 181 623 623
106 Torrance Wiggins 172 168 173 513 621
107 Jeffrey Philibert 184 199 198 581 620
108t Gary Andrews 105 110 108 323 608
108t Derek Schwalenberg 171 143 189 503 608
108t Harry Leba 174 192 149 515 608
111 James Kelly 158 156 149 463 607
112 Todd Larese 213 174 150 537 606
113 Glenn Legere 146 216 210 572 605
114 Raymond Cormier 125 181 209 515 602
115 Derek Schwalenberg 185 128 183 496 601
116 Thomas Lavery 146 197 164 507 600
117 Laura Schneider 127 137 128 392 590
118 Steve Barboza 189 215 149 553 589
119 Laura Schnieder 115 135 140 390 588
120 Robert Elfont 226 169 178 573 579
121 Latoya Dowe 149 165 167 481 574
122 Steve Barboza 204 149 183 536 572
123 Stephen Bates 180 223 163 566 566
124 Mackenzie Doty 179 196 182 557 557
125 Joe Johnson 169 177 186 532 553
126 Jonas Sutton Jr 197 173 178 548 548
127 Mackenzie Doty 201 164 177 542 542
128 Sean McMahon 154 170 195 519 540
129 Corey Laurito 161 157 146 464 530


Scan for Standings